x

T{title}

T{text}

x

T{title}

T{text}

x

T{title}

T{text}

  • Sunday, 1. October 2023 14:21
This site uses cookies. By continuing to browse this site, you are agreeing to our use of cookies. More details

Raids Listing

Create raid summary

Date Name Note Attendees Items Value
28.09.23 Final Log 9/28 Final 22 7 4.00
28.09.23 30 Minutes 9/28 4th Tick 21 2 2.00
28.09.23 30 Minutes 9/28 3rd Tick 23 1 2.00
28.09.23 30 Minutes 9/28 2nd Tick 26 3 2.00
28.09.23 On-Time 9/28 On Time 26 0 4.00
24.09.23 Final Log 9/24 Final Log 39 3 4.00
24.09.23 30 Minutes 9/24 6th Tick 39 6 2.00
24.09.23 30 Minutes 9/24 5th Tick 39 5 2.00
24.09.23 30 Minutes 9/24 4th Tick 39 9 2.00
24.09.23 30 Minutes 9/24 3rd Tick 39 5 2.00
24.09.23 30 Minutes 9/24 2nd Tick 39 3 2.00
24.09.23 On-Time 9/24 On-time 37 0 4.00
21.09.23 Final Log 9/21 Final log 16 5 4.00
21.09.23 30 Minutes 9/21 5th tick 16 0 2.00
21.09.23 30 Minutes 9/21 4th tick 20 3 2.00
21.09.23 30 Minutes 9/21 3rd tick 20 8 2.00
21.09.23 30 Minutes 9/21 2nd tick 20 0 2.00
21.09.23 On-Time 9/21 On-time 20 0 4.00
17.09.23 Final Log 9-17 Final 44 3 4.00
17.09.23 30 Minutes 9-17 5th Tick 44 2 2.00
17.09.23 30 Minutes 9-17 4th Tick 44 7 2.00
17.09.23 30 Minutes 9-17 3rd Tick 44 13 2.00
17.09.23 30 Minutes 9-17 2nd Tick 46 4 2.00
17.09.23 On-Time 9-17 On-time 46 4 4.00
14.09.23 Final Log 9/14 Final 22 3 4.00
14.09.23 30 Minutes 9/14 5th Tick 22 0 2.00
14.09.23 30 Minutes 9/14 4th Tick 22 0 2.00
14.09.23 30 Minutes 9/14 3rd Tick 23 7 2.00
14.09.23 30 Minutes 9/14 2nd Tick 23 2 2.00
14.09.23 On-Time 9/14 On-Time 23 0 4.00
11.09.23 Final Log 9/10 Final 44 3 4.00
11.09.23 30 Minutes 9/10 5th Tick 44 12 2.00
10.09.23 30 Minutes 9/10 4th Tick 47 0 2.00
10.09.23 30 Minutes 9/10 3rd Tick 47 13 2.00
10.09.23 30 Minutes 9/10 2nd Tick 45 0 2.00
10.09.23 On-Time 9/10 On-Time 44 0 4.00
07.09.23 Final Log 9/7 Final 24 0 4.00
07.09.23 30 Minutes 9/7 6th Tick 24 0 2.00
07.09.23 30 Minutes 9/7 5th Tick 24 0 2.00
07.09.23 30 Minutes 9/7 4th Tick 27 0 2.00
07.09.23 30 Minutes 9/7 3RD Tick 27 3 2.00
07.09.23 30 Minutes 9/7 2nd Tick 26 5 2.00
07.09.23 On-Time 9/7 On-Time 26 0 4.00
04.09.23 30 Minutes 9/3 6th Tick 37 9 2.00
04.09.23 Final Log 9/3 Final 37 7 4.00
04.09.23 30 Minutes 9/3 5th Tick 37 9 2.00
04.09.23 30 Minutes 9/3 4th Tick 37 0 2.00
04.09.23 30 Minutes 9/3 3rd Tick 37 0 2.00
04.09.23 30 Minutes 9/3 2nd Tick 37 0 2.00
04.09.23 On-Time 9/3 On-Time 37 0 4.00
31.08.23 Final Log 8/31 Final 25 1 4.00
31.08.23 30 Minutes 8/31 4th Tick 25 0 2.00
31.08.23 30 Minutes 8/31 3rd Tick 25 0 2.00
31.08.23 30 Minutes 8/31 2nd Tick 24 1 2.00
31.08.23 On-Time 8/31 On-Time 21 0 4.00
31.08.23 30 Minutes 8/27 7th Tick 41 0 2.00
31.08.23 Final Log 8/27 Final 41 0 4.00
31.08.23 30 Minutes 8/27 5th Tick 41 7 2.00
31.08.23 30 Minutes 8/27 6th Tick 41 0 2.00
31.08.23 30 Minutes 8/27 3rd Tick 41 7 2.00
31.08.23 30 Minutes 8/27 4th Tick 41 6 2.00
31.08.23 30 Minutes 8/27 2nd Tick 41 7 2.00
31.08.23 On-Time 8/27 On-Time 41 0 4.00
24.08.23 Final Log 8/24 Final 20 0 4.00
24.08.23 30 Minutes 8/24 5th Tick 20 1 2.00
24.08.23 30 Minutes 8/24 4th Tick 21 0 2.00
24.08.23 30 Minutes 8/24 3rd Tick 25 0 2.00
24.08.23 30 Minutes 8/24 2nd Tick 27 4 2.00
24.08.23 On-Time 8/24 On-Time 27 0 4.00
20.08.23 Final Log 8/20 Final 44 0 4.00
20.08.23 30 Minutes 8/20 6th Tick 44 1 2.00
20.08.23 30 Minutes 8/20 5th Tick 44 10 2.00
20.08.23 30 Minutes 8/20 4th Tick 43 6 2.00
20.08.23 30 Minutes 8/20 3rd Tick 44 4 2.00
20.08.23 30 Minutes 8/20 2nd Tick 44 0 2.00
20.08.23 On-Time 8/20 On-Time 42 0 4.00
17.08.23 Final Log 8/17 Final 21 5 4.00
17.08.23 30 Minutes 8/17 5th Tick 21 0 2.00
17.08.23 30 Minutes 8/17 4th Tick 22 2 2.00
17.08.23 30 Minutes 8/17 3rd Tick 25 4 2.00
17.08.23 30 Minutes 8/17 2nd Tick 25 0 2.00
17.08.23 On-Time 8/17 On-Time 22 0 4.00
13.08.23 Final Log 8/13 Final 44 5 4.00
13.08.23 30 Minutes 8/13 6th Tick 44 0 2.00
13.08.23 30 Minutes 8/13 5th Tick 44 9 2.00
13.08.23 30 Minutes 8/13 4th Tick 44 9 2.00
13.08.23 30 Minutes 8/13 3rd Tick 44 0 2.00
13.08.23 30 Minutes 8/13 2nd Tick 41 0 2.00
13.08.23 On-Time 8/13 On-Time 41 0 4.00
10.08.23 Final Log 8/10 Final 29 0 4.00
10.08.23 30 Minutes 8/10 5th Tick 29 3 2.00
10.08.23 30 Minutes 8/10 4th Tick 31 0 2.00
10.08.23 30 Minutes 8/10 3rd Tick 31 0 2.00
10.08.23 30 Minutes 8/10 2nd Tick 31 6 2.00
10.08.23 On-Time 8/10 On-Time 31 4 4.00
06.08.23 Final Log 8/6 Final 43 3 4.00
06.08.23 30 Minutes 8/6 6th Tick 43 6 2.00
06.08.23 30 Minutes 8/6 5th Tick 42 5 2.00
06.08.23 30 Minutes 8/6 4th Tick 42 8 2.00
06.08.23 30 Minutes 8/6 3rd Tick 43 0 2.00
... found 3913 raid(s) / 100 per page

 


Lost Password