Bard
Name | Rank | Level | ||
---|---|---|---|---|
Bohba (Box) | Main | 65 | ||
Ferledon | Main | 65 | ||
Nevan (box) | Main | 65 | ||
Snowcat | Main | 65 | ||
Tarred (Box) | Main | 65 | ||
Tiks | Main | 65 | ||
Wonkz | Main | 65 | ||
... 7 entries found |
Beastlord
Name | Rank | Level | ||
---|---|---|---|---|
Adibesi | Main | 64 | ||
Backpaw | Main | 65 | ||
Burgered | Main | 65 | ||
Prawnstar | Main | 65 | ||
Tregul | Main | 65 | ||
Zakish | Main | 65 | ||
Zartizi | Main | 65 | ||
... 7 entries found |
Cleric
Name | Rank | Level | ||
---|---|---|---|---|
Brunoz (box) | Main | 65 | ||
Cornwalis (Box) | Main | 65 | ||
Elaborate | Main | 65 | ||
Healya (Box) | Main | 65 | ||
Lonkz (Box) | Main | 65 | ||
Perbert (Box) | Main | 65 | ||
Rorscach (Box) | Box | 65 | ||
Rrol | Main | 65 | ||
Tuks (Box) | Box | 65 | ||
... 9 entries found |
Magician
Name | Rank | Level | ||
---|---|---|---|---|
Hokkus | Main | 65 | ||
Kamox (Box) | Main | 65 | ||
Ragetwo (Box) | Box | 65 | ||
Replicator | Main | 65 | ||
... 4 entries found |
Monk
Name | Rank | Level | ||
---|---|---|---|---|
Khing (Box) | Box | 65 | ||
Monkhe | Main | 65 | ||
Nutcracker | Main | 65 | ||
Ramminar | Main | 65 | ||
Widowmantis | Main | 65 | ||
Zairak | Main | 65 | ||
Zasthak | Main | 65 | ||
Zerab | Main | 65 | ||
... 8 entries found |
Ranger
Name | Rank | Level | ||
---|---|---|---|---|
Bartonn | Main | 65 | ||
Fiyar | Main | 65 | ||
Flechette | Main | 65 | ||
Foucault | Main | 65 | ||
Hawty | Main | 65 | ||
... 5 entries found |
Shadow Knight
Name | Rank | Level | ||
---|---|---|---|---|
Azugard | Main | 65 | ||
Bowed | Main | 65 | ||
Shralxon | Main | 65 | ||
Skails | Main | 65 | ||
Xrizy | Main | 65 | ||
... 5 entries found |
Shaman
Name | Rank | Level | ||
---|---|---|---|---|
Amazone | Main | 65 | ||
Dirtysnow | Main | 65 | ||
Eyece | Main | 65 | ||
Mnemo (Box) | Main | 65 | ||
... 4 entries found |
Warrior
Name | Rank | Level | ||
---|---|---|---|---|
Akso | Main | 65 | ||
Dinsdale | Main | 65 | ||
Dragotula | Main | 65 | ||
Furz | Main | 65 | ||
Slambulance | Main | 65 | ||
Tankros | Main | 65 | ||
Thinktank | Main | 65 | ||
... 7 entries found |