Bard
Name | Rank | Level | ||
---|---|---|---|---|
Ferledon | Main | 65 | ||
Nevan (box) | Main | 65 | ||
Sadegh | Main | 65 | ||
Tarred (Box) | Main | 65 | ||
Wonkz (Box) | Main | 65 | ||
... 5 entries found |
Beastlord
Name | Rank | Level | ||
---|---|---|---|---|
Adibesi | Main | 64 | ||
Druddge (Box) | Box | 65 | ||
Stanya | Main | 65 | ||
Zakish | Main | 65 | ||
Zartizi | Main | 65 | ||
... 5 entries found |
Cleric
Name | Rank | Level | ||
---|---|---|---|---|
Brunoz (box) | Main | 65 | ||
Cornwalis (Box) | Main | 65 | ||
Healya (Box) | Main | 65 | ||
Infirmiere (Box) | Main | 65 | ||
Larious | Main | 65 | ||
Perbert (Box) | Main | 65 | ||
Rorscach (Box) | Box | 65 | ||
Rrol | Main | 65 | ||
Taeilea (Box) | Main | 65 | ||
... 9 entries found |
Druid
Name | Rank | Level | ||
---|---|---|---|---|
Dilldoe (Box) | Main | 65 | ||
Inez (Box) | Main | 65 | ||
Jeans (Box) | Box | 65 | ||
Komet | Main | 65 | ||
Saplyng | Main | 65 | ||
... 5 entries found |
Enchanter
Name | Rank | Level | ||
---|---|---|---|---|
Amyotrophic | Main | 65 | ||
Controls | Main | 65 | ||
Krakhoed | Main | 65 | ||
Mezzex | Main | 65 | ||
... 4 entries found |
Monk
Name | Rank | Level | ||
---|---|---|---|---|
Anekee | Main | 65 | ||
Kikshaiz | Main | 65 | ||
Monkhe | Main | 65 | ||
Psymin | Main | 65 | ||
Squigly | Main | 65 | ||
Vonkz | Main | 65 | ||
Zairak | Main | 65 | ||
Zasthak | Main | 65 | ||
... 8 entries found |
Ranger
Name | Rank | Level | ||
---|---|---|---|---|
Bartonn | Main | 65 | ||
Fiyar | Main | 65 | ||
Flechette | Main | 65 | ||
Sueras | Main | 65 | ||
... 4 entries found |
Rogue
Name | Rank | Level | ||
---|---|---|---|---|
Concubine | Main | 65 | ||
Halfpt | Main | 65 | ||
Larayna | Main | 65 | ||
Sincarius | Main | 65 | ||
... 4 entries found |
Shadow Knight
Name | Rank | Level | ||
---|---|---|---|---|
Azguard | Main | 65 | ||
Bowed | Main | 65 | ||
Randak | Main | 65 | ||
Shralxon | Main | 65 | ||
Skails | Main | 65 | ||
Xrizy | Main | 65 | ||
... 6 entries found |
Warrior
Name | Rank | Level | ||
---|---|---|---|---|
Akso | Main | 65 | ||
Dragotula | Main | 65 | ||
Furz | Main | 65 | ||
Tidycats | Main | 65 | ||
... 4 entries found |
Wizard
Name | Rank | Level | ||
---|---|---|---|---|
Narzul | Main | 65 | ||
Shoklate | Main | 65 | ||
Tutankhaten (Box) | Box | 65 | ||
Xuur | Main | 65 | ||
... 4 entries found |