x

T{title}

T{text}

x

T{title}

T{text}

x

T{title}

T{text}

  • Wednesday, 7. June 2023 01:47

Raids Listing

Create raid summary

Date Name Note Attendees Items Value
04.06.23 Final Log 6/4 Final 22 18 4.00
04.06.23 30 Minutes 6/4 5th Tick 22 0 2.00
04.06.23 30 Minutes 6/4 4th Tick 27 0 2.00
04.06.23 30 Minutes 6/4 3rd Tick 27 0 2.00
04.06.23 30 Minutes 6/4 2nd Tick 27 0 2.00
04.06.23 On-Time 6/4 On-Time 21 0 4.00
28.05.23 Final Log 5/28 Final 44 3 4.00
28.05.23 30 Minutes 5/28 5th Tick 44 3 2.00
28.05.23 30 Minutes 5/28 4th Tick 44 11 2.00
28.05.23 30 Minutes 5/28 3rd Tick 44 9 2.00
28.05.23 30 Minutes 5/28 2nd Tick 44 2 2.00
28.05.23 On-Time 5/28 On-Time 43 0 4.00
25.05.23 Final Log 5/25 Final 21 5 4.00
25.05.23 30 Minutes 5/25 6th Tick 21 0 2.00
25.05.23 30 Minutes 5/25 5th Tick 21 0 2.00
25.05.23 30 Minutes 5/25 4th Tick 25 5 2.00
25.05.23 30 Minutes 5/25 3rd Tick 26 7 2.00
25.05.23 30 Minutes 5/25 2nd Tick 26 0 2.00
25.05.23 On-Time 5/25 On-Time 26 0 4.00
21.05.23 Final Log 5/21 Final 45 2 4.00
21.05.23 30 Minutes 5/21 6th Tick 45 0 2.00
21.05.23 30 Minutes 5/21 5th Tick 56 9 2.00
21.05.23 30 Minutes 5/21 4th Tick 57 7 2.00
21.05.23 30 Minutes 5/21 3rd Tick 56 5 2.00
21.05.23 30 Minutes 5/21 2nd Tick 53 6 2.00
21.05.23 On-Time 5/21 On-Time 52 0 4.00
18.05.23 30 Minutes 5/18 3rd Tick 32 2 2.00
18.05.23 30 Minutes 5/18 2nd Tick 32 1 2.00
18.05.23 On-Time 5/18 On-Time 30 0 4.00
14.05.23 Final Log 5/14 Final 47 8 4.00
14.05.23 30 Minutes 5/14 5th Tick 47 3 2.00
14.05.23 30 Minutes 5/14 4th Tick 49 3 2.00
14.05.23 30 Minutes 5/14 3rd Tick 49 3 2.00
14.05.23 30 Minutes 5/14 2nd Tick 48 3 2.00
14.05.23 On-Time 5/14 On-Time 45 0 4.00
11.05.23 Final Log 5/11 Final 28 5 4.00
11.05.23 30 Minutes 5/11 4th Tick 28 0 2.00
11.05.23 30 Minutes 5/11 3rd Tick 29 0 2.00
11.05.23 30 Minutes 5/11 2nd Tick 30 4 2.00
11.05.23 On-Time 5/11 On-Time 29 0 4.00
07.05.23 Final Log 5/7 Final 41 5 4.00
07.05.23 30 Minutes 5/7 6th Tick 41 0 2.00
07.05.23 30 Minutes 5/7 5th Tick 41 5 2.00
07.05.23 30 Minutes 5/7 4th Tick 41 9 2.00
07.05.23 30 Minutes 5/7 3rd Tick 41 7 2.00
07.05.23 30 Minutes 5/7 2nd Tick 39 3 2.00
07.05.23 On-Time 5/7 On-Time 37 0 4.00
04.05.23 Final Log 5/4 Final 28 2 4.00
04.05.23 30 Minutes 5/4 5th Tick 28 0 2.00
04.05.23 30 Minutes 5/4 4th Tick 28 0 2.00
04.05.23 30 Minutes 5/4 3rd Tick 28 3 2.00
04.05.23 30 Minutes 5/4 2nd Tick 25 5 2.00
04.05.23 On-Time 5/4 On-Time 24 0 4.00
04.05.23 Final Log 4/30 Final 50 0 4.00
04.05.23 30 Minutes 4/30 3rd Tick 51 8 2.00
04.05.23 30 Minutes 4/30 4th Tick 51 0 2.00
04.05.23 30 Minutes 4/30 5th Tick 50 6 2.00
04.05.23 30 Minutes 4/30 2nd Tick 51 10 2.00
04.05.23 On-Time 4/30 On-Time 50 11 4.00
30.04.23 Final Log 4/27 Finals 32 0 4.00
30.04.23 30 Minutes 4/27 6th Tick 32 0 2.00
30.04.23 30 Minutes 4/27 5th Tick 32 0 2.00
30.04.23 30 Minutes 4/27 4th Tick 32 0 2.00
30.04.23 30 Minutes 4/27 3rd Tick 32 0 2.00
30.04.23 30 Minutes 4/27 2nd Tick 32 0 2.00
30.04.23 On-Time 4/27 On-Time 32 18 4.00
23.04.23 Final Log 4/23 Final 36 4 4.00
23.04.23 30 Minutes 4/23 7th Tick 36 0 2.00
23.04.23 30 Minutes 4/23 6th Tick 36 0 2.00
23.04.23 30 Minutes 4/23 5th Tick 55 6 2.00
23.04.23 30 Minutes 4/23 4th Tick 55 9 2.00
23.04.23 30 Minutes 4/23 3rd Tick 55 6 2.00
23.04.23 30 Minutes 4/23 2nd Tick 55 5 2.00
23.04.23 On-Time 4/23 On-Time 55 0 4.00
20.04.23 Final Log 4/20 Final 29 0 4.00
20.04.23 30 Minutes 4/20 6th Tick 35 8 2.00
20.04.23 30 Minutes 4/20 5th Tick 35 0 2.00
20.04.23 30 Minutes 4/20 4th Tick 36 0 2.00
20.04.23 30 Minutes 4/20 3rd Tick 36 8 2.00
20.04.23 30 Minutes 4/20 2nd Tick 35 0 2.00
20.04.23 On-Time 4/20 On-Time 34 2 4.00
16.04.23 Final Log 4/16 Final 50 3 4.00
16.04.23 30 Minutes 4/16 5th Tick 50 5 2.00
16.04.23 30 Minutes 4/16 4th Tick 50 7 2.00
16.04.23 30 Minutes 4/16 3rd Tick 50 7 2.00
16.04.23 30 Minutes 4/16 2nd Tick 47 1 2.00
16.04.23 On-Time 4/16 On-Time 46 0 4.00
16.04.23 Final Log 4/13 Final 19 9 4.00
16.04.23 30 Minutes 4/13 3rd Tick 19 0 2.00
16.04.23 30 Minutes 4/13 2nd Tick 19 0 2.00
16.04.23 On-Time 4/13 On-Time 18 0 4.00
13.04.23 Final Log 4/9 Final 34 10 4.00
13.04.23 30 Minutes 4/9 6th Tick 38 16 2.00
13.04.23 30 Minutes 4/9 5th Tick 38 0 2.00
13.04.23 30 Minutes 4/9 3rd Tick 38 0 2.00
13.04.23 30 Minutes 4/9 4th Tick 38 0 2.00
13.04.23 30 Minutes 4/9 2nd Tick 37 0 2.00
13.04.23 On-Time 4/9 On-Time 37 0 4.00
09.04.23 Final Log 4/6 Final 21 15 4.00
09.04.23 30 Minutes 4/6 5th Tick 21 0 2.00
... found 3696 raid(s) / 100 per page

 


Lost Password