x

T{title}

T{text}

x

T{title}

T{text}

x

T{title}

T{text}

  • Wednesday, 6. December 2023 07:08

Raids Listing

Create raid summary

Date Name Note Attendees Items Value
03.12.23 Final Log 12/3 Final 47 3 4.00
03.12.23 30 Minutes 12/3 5th Tick 47 7 2.00
03.12.23 30 Minutes 12/3 4th Tick 47 6 2.00
03.12.23 30 Minutes 12/3 3rd Tick 47 3 2.00
03.12.23 30 Minutes 12/3 2nd Tick 47 3 2.00
03.12.23 On-Time 12/3 On-Time 47 0 4.00
03.12.23 Final Log 11/30 Final 30 0 4.00
03.12.23 30 Minutes 11/30 4th Tick 30 0 2.00
03.12.23 30 Minutes 11/30 3rd Tick 30 0 2.00
03.12.23 30 Minutes 11/30 2nd Tick 30 0 2.00
03.12.23 On-Time 11/30 On-Time 30 0 4.00
26.11.23 Final Log 11/26 Final 42 3 4.00
26.11.23 30 Minutes 11/26 5th Tick 42 6 2.00
26.11.23 30 Minutes 11/26 4th Tick 42 11 2.00
26.11.23 30 Minutes 11/26 3rd Tick 42 10 2.00
26.11.23 30 Minutes 11/26 2nd Tick 42 7 2.00
26.11.23 On-Time 11/26 On-Time 43 0 4.00
19.11.23 Final Log 11/19 Final 47 4 4.00
19.11.23 30 Minutes 11/19 5th Tick 47 9 2.00
19.11.23 30 Minutes 11/19 4th Tick 47 8 2.00
19.11.23 30 Minutes 11/19 3rd Tick 47 2 2.00
19.11.23 30 Minutes 11/19 2nd Tick 47 3 2.00
19.11.23 On-Time 11/19 On-Time 45 0 4.00
16.11.23 Final Log 11/16 Final 32 0 4.00
16.11.23 30 Minutes 11/16 3rd Tick 32 0 2.00
16.11.23 30 Minutes 11/16 2nd Tick 32 0 2.00
16.11.23 On-Time 11/16 On-Time 32 0 4.00
13.11.23 Final Log 11/9 Final 33 0 4.00
13.11.23 30 Minutes 11/9 3rd Tick 33 0 2.00
13.11.23 30 Minutes 11/9 2nd Tick 33 0 2.00
13.11.23 On-Time 11/9 On-Time 33 0 4.00
12.11.23 Final Log 11/12 Final 49 11 4.00
12.11.23 30 Minutes 11/12 6th tick 49 14 2.00
12.11.23 30 Minutes 11/12 5th tick 49 15 2.00
12.11.23 30 Minutes 11/12 4th tick 47 21 2.00
12.11.23 30 Minutes 11/12 3rd tick 46 9 2.00
12.11.23 30 Minutes 11/12 2nd tick 46 6 2.00
12.11.23 On-Time 11/12 On-Time 46 0 4.00
05.11.23 Final Log 11/5 Final 40 3 4.00
05.11.23 30 Minutes 11/5 5th Tick 40 6 2.00
05.11.23 30 Minutes 11/5 4th Tick 40 7 2.00
05.11.23 30 Minutes 11/5 3rd Tick 40 6 2.00
05.11.23 30 Minutes 11/5 2nd Tick 40 4 2.00
05.11.23 On-Time 11/5 On-Time 41 0 4.00
02.11.23 Final Log 11/2 Final 30 0 4.00
02.11.23 30 Minutes 11/2 5th Tick 30 0 2.00
02.11.23 30 Minutes 11/2 4th Tick 31 0 2.00
02.11.23 30 Minutes 11/2 3rd Tick 31 0 2.00
02.11.23 30 Minutes 11/2 2nd Tick 30 0 2.00
02.11.23 On-Time 11/2 On-Time 28 0 4.00
29.10.23 Final Log 10/29 Final 46 4 4.00
29.10.23 30 Minutes 10/29 5th Tick 46 5 2.00
29.10.23 30 Minutes 10/29 4th Tick 46 7 2.00
29.10.23 30 Minutes 10/29 3rd Tick 46 6 2.00
29.10.23 30 Minutes 10/29 2nd Tick 46 5 2.00
29.10.23 On-Time 10/29 On-Time 45 0 4.00
26.10.23 Final Log 10/26 Final 23 0 4.00
26.10.23 30 Minutes 10/26 4th Tick 23 0 2.00
26.10.23 30 Minutes 10/26 3rd Tick 23 1 2.00
26.10.23 30 Minutes 10/26 2nd Tick 26 0 2.00
26.10.23 On-Time 10/26 On-Time 27 0 4.00
22.10.23 Final Log 10/22 Final 43 6 4.00
22.10.23 30 Minutes 10/22 5th Tick 43 3 2.00
22.10.23 30 Minutes 10/22 4th Tick 43 10 2.00
22.10.23 30 Minutes 10/22 3rd Tick 43 5 2.00
22.10.23 30 Minutes 10/22 2nd Tick 43 0 2.00
22.10.23 On-Time 10/22 On-Time 43 0 4.00
22.10.23 Final Log 10/19 Final 21 2 4.00
22.10.23 30 Minutes 10/19 3rd Tick 21 0 2.00
22.10.23 30 Minutes 10/19 2nd Tick 21 0 2.00
22.10.23 On-Time 10/19 On-Time 20 0 4.00
15.10.23 Final Log 10/15 Final 49 4 4.00
15.10.23 30 Minutes 10/15 5th Tick 49 5 2.00
15.10.23 30 Minutes 10/15 4th Tick 49 8 2.00
15.10.23 30 Minutes 10/15 3rd Tick 49 4 2.00
15.10.23 30 Minutes 10/15 2nd Tick 48 2 2.00
15.10.23 On-Time 10/15 On-Time 48 0 4.00
12.10.23 Final Log 10/12 Final 28 0 4.00
12.10.23 30 Minutes 10/12 5th Tick 28 6 2.00
12.10.23 30 Minutes 10/12 4th Tick 28 0 2.00
12.10.23 30 Minutes 10/12 3rd Tick 30 5 2.00
12.10.23 30 Minutes 10/12 2nd Tick 29 2 2.00
12.10.23 On-Time 10/12 On-Time 28 0 4.00
08.10.23 Final Log 10/8 Final 40 3 4.00
08.10.23 30 Minutes 10/8 5th Tick 40 8 2.00
08.10.23 30 Minutes 10/8 4th Tick 40 6 2.00
08.10.23 30 Minutes 10/8 3rd Tick 39 7 2.00
08.10.23 30 Minutes 10/8 2nd Tick 37 1 2.00
08.10.23 On-Time 10/8 On-Time 36 0 4.00
05.10.23 Final Log 10/5 Final 36 3 4.00
05.10.23 30 Minutes 10/5 6th Tick 34 0 2.00
05.10.23 30 Minutes 10/5 5th Tick 36 14 2.00
05.10.23 30 Minutes 10/5 4th Tick 37 5 2.00
05.10.23 30 Minutes 10/5 3rd Tick 38 3 2.00
05.10.23 30 Minutes 10/5 2nd Tick 38 2 2.00
05.10.23 On-Time 10/5 On-Time 34 0 4.00
01.10.23 Final Log 10/1 Final 41 3 4.00
01.10.23 30 Minutes 10/1 5th Tick 41 10 2.00
01.10.23 30 Minutes 10/1 4th Tick 41 6 2.00
01.10.23 30 Minutes 10/1 3rd Tick 41 8 2.00
... found 4015 raid(s) / 100 per page

 


Lost Password