Purchase History for Nightstone of the Vampire Slayer
Nightstone of the Vampire Slayer Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
12.10.23 | Sincarius | 30 Minutes | default | 5.00 | ||
12.10.23 | Sadegh | 30 Minutes | default | 5.00 | ||
11.05.23 | Adibesi | Final Log | default | 5.00 | ||
23.03.23 | Zartizi | 30 Minutes | default | 10.00 | ||
30.10.22 | Doozlezz | 30 Minutes | default | 5.00 | ||
13.10.22 | Lagunitas (Box) | 30 Minutes | default | 15.00 | ||
25.09.22 | Sawa | Final Log | default | 5.00 | ||
14.07.22 | Hitchins (Box) | Final Log | default | 45.00 | ||
21.06.22 | Zasthak | Final Log | default | 5.00 | ||
21.06.22 | Concubine | Final Log | default | 5.00 | ||
14.06.22 | Ferledon | 30 Minutes | default | 5.00 | ||
26.04.22 | Shism | 30 Minutes | default | 10.00 | ||
25.01.22 | Sadegh | 30 Minutes | default | 5.00 | ||
19.12.21 | Rorscach (Box) | 30 Minutes | default | 40.00 | ||
09.11.21 | Adibesi | 30 Minutes | default | 10.00 | ||
09.11.21 | Zasthak | 30 Minutes | default | 10.00 | ||
26.10.21 | Narzul | 30 Minutes | default | 15.00 | ||
17.08.21 | Dragotula | Final Log | default | 5.00 | ||
03.08.21 | Mezzex | 30 Minutes | default | 10.00 | ||
27.04.21 | Akso | 30 Minutes | default | 5.00 | ||
23.03.21 | Tidycats | 30 Minutes | default | 15.00 | ||
12.07.20 | Concubine | Final Log | default | 5.00 | ||
21.05.20 | Scrodge | 30 Minutes | default | 10.00 | ||
21.05.20 | Qizzy | 30 Minutes | default | 10.00 | ||
28.04.20 | Tutankhaten (Box) | 30 Minutes | default | 20.00 | ||
17.03.20 | Concubine | 30 Minutes | default | 20.00 | ||
03.12.19 | Tidycats | 30 Minutes | default | 5.00 | ||
19.11.19 | Narzul | 30 Minutes | default | 5.00 | ||
03.09.19 | Tidycats | 30 Minutes | default | 15.00 | ||
23.10.18 | Tutankhaten (Box) | 30 Minutes | default | 20.00 | ||
... found 30 item(s) |