
Tregul
Level 65, Beastlord
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 5132.00 | 5010.00 | -55.00 | 67.00 | 74% (46/62) | 85% (93/109) | 90% (139/155) | 76% (1979/2591) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
19.03.23 | Final Log | 3/19 Final | 4.00 | ||
19.03.23 | 30 Minutes | 3/19 6th Tick | 2.00 | ||
19.03.23 | 30 Minutes | 3/19 5th Tick | 2.00 | ||
19.03.23 | 30 Minutes | 3/19 4th Tick | 2.00 | ||
19.03.23 | 30 Minutes | 3/19 3rd Tick | 2.00 | ||
19.03.23 | 30 Minutes | 3/19 2nd Tick | 2.00 | ||
19.03.23 | On-Time | 3/19 On-Time | 4.00 | ||
12.03.23 | 30 Minutes | 3/12 5th Tick | 2.00 | ||
12.03.23 | 30 Minutes | 3/12 4th Tick | 2.00 | ||
12.03.23 | 30 Minutes | 3/12 3rd Tick | 2.00 | ||
12.03.23 | 30 Minutes | 3/12 2nd Tick | 2.00 | ||
12.03.23 | On-Time | 3/12 On-Time | 4.00 | ||
09.03.23 | Final Log | 3/9 Final | 4.00 | ||
09.03.23 | 30 Minutes | 3/9 6th Tick | 2.00 | ||
09.03.23 | 30 Minutes | 3/9 5th Tick | 2.00 | ||
09.03.23 | 30 Minutes | 3/9 4th Tick | 2.00 | ||
09.03.23 | 30 Minutes | 3/9 3rd Tick | 2.00 | ||
09.03.23 | 30 Minutes | 3/9 2nd TIck | 2.00 | ||
09.03.23 | On-Time | 3/9 On-Time | 4.00 | ||
05.03.23 | 30 Minutes | 3/5 5th Tick | 2.00 | ||
05.03.23 | 30 Minutes | 3/5 4th Tick | 2.00 | ||
05.03.23 | 30 Minutes | 3/5 3rd Tick | 2.00 | ||
05.03.23 | 30 Minutes | 3/5 2nd Tick | 2.00 | ||
05.03.23 | On-Time | 3/5 On-Time | 4.00 | ||
02.03.23 | Final Log | 3/2 Final Tick | 4.00 | ||
02.03.23 | 30 Minutes | 3/2 3rd Tick | 2.00 | ||
02.03.23 | 30 Minutes | 3/2 2nd Tick | 2.00 | ||
02.03.23 | On-Time | 3/2 On-Time | 4.00 | ||
26.02.23 | Final Log | 2/26 Final Log | 4.00 | ||
26.02.23 | 30 Minutes | 2/26 4th tick | 2.00 | ||
26.02.23 | 30 Minutes | 2/26 3rd tick | 2.00 | ||
26.02.23 | 30 Minutes | 2/26 2nd tick | 2.00 | ||
26.02.23 | On-Time | 2/26 On-Time | 4.00 | ||
23.02.23 | Final Log | 2/23 Final | 4.00 | ||
23.02.23 | 30 Minutes | 2/23 6th Tick | 2.00 | ||
23.02.23 | 30 Minutes | 2/23 5th Tick | 2.00 | ||
23.02.23 | 30 Minutes | 2/23 4th Tick | 2.00 | ||
23.02.23 | 30 Minutes | 2/23 3rd Tick | 2.00 | ||
23.02.23 | 30 Minutes | 2/23 2nd Tick | 2.00 | ||
23.02.23 | On-Time | 2/23 On-Time | 4.00 | ||
23.02.23 | Final Log | 2/19 Final | 4.00 | ||
23.02.23 | 30 Minutes | 2/19 5th Tick | 2.00 | ||
23.02.23 | 30 Minutes | 2/19 4th Tick | 2.00 | ||
23.02.23 | 30 Minutes | 2/19 3rd Tick | 2.00 | ||
23.02.23 | 30 Minutes | 2/19 2nd Tick | 2.00 | ||
23.02.23 | On-Time | 2/19 On-Time | 4.00 | ||
19.02.23 | Final Log | 2/16 Final | 4.00 | ||
19.02.23 | 30 Minutes | 2/16 5th Tick | 2.00 | ||
19.02.23 | 30 Minutes | 2/16 4th Tick | 2.00 | ||
16.02.23 | 30 Minutes | 2/16 3rd Tick | 2.00 | ||
16.02.23 | 30 Minutes | 2/16 2nd Tick | 2.00 | ||
16.02.23 | On-Time | 2/16 On-Time | 4.00 | ||
14.02.23 | Final Log | 2/13 Final | 4.00 | ||
14.02.23 | 30 Minutes | 2/13 5th Tick | 2.00 | ||
14.02.23 | 30 Minutes | 2/13 4th Tick | 2.00 | ||
14.02.23 | 30 Minutes | 2/13 3rd Tick | 2.00 | ||
14.02.23 | 30 Minutes | 2/13 2nd Tick | 2.00 | ||
14.02.23 | On-Time | 2/13 On-Time | 4.00 | ||
10.02.23 | 30 Minutes | 2/9 5th Tick | 2.00 | ||
10.02.23 | Final Log | 2/9 Final | 4.00 | ||
09.02.23 | 30 Minutes | 2/9 4th Tick | 2.00 | ||
09.02.23 | 30 Minutes | 2/9 3rd Tick | 2.00 | ||
09.02.23 | 30 Minutes | 2/9 2nd Tick | 2.00 | ||
09.02.23 | On-Time | 2/9 On-Time | 4.00 | ||
05.02.23 | Final Log | 2/5 Final | 4.00 | ||
05.02.23 | 30 Minutes | 2/5 6th Tick | 2.00 | ||
05.02.23 | 30 Minutes | 2/5 5th Tick | 2.00 | ||
05.02.23 | 30 Minutes | 2/5 4th Tick | 2.00 | ||
05.02.23 | 30 Minutes | 2/5 3rd Tick | 2.00 | ||
05.02.23 | 30 Minutes | 2/5 2nd Tick | 2.00 | ||
05.02.23 | On-Time | 2/5 On-Time | 4.00 | ||
02.02.23 | Final Log | 2/2 Final | 4.00 | ||
02.02.23 | 30 Minutes | 2/2 2nd Tick | 2.00 | ||
02.02.23 | 30 Minutes | 2/2 3rd Tick | 2.00 | ||
02.02.23 | 30 Minutes | 2/2 4th Tick | 2.00 | ||
02.02.23 | On-Time | 2/2 On-Time | 4.00 | ||
29.01.23 | Final Log | 1/29 Final | 4.00 | ||
29.01.23 | 30 Minutes | 1/29 5th Tick | 2.00 | ||
29.01.23 | 30 Minutes | 1/29 4th Tick | 2.00 | ||
29.01.23 | 30 Minutes | 1/29 3rd Tick | 2.00 | ||
29.01.23 | 30 Minutes | 1/29 2nd Tick | 2.00 | ||
29.01.23 | On-Time | 1/29 On-Time | 4.00 | ||
26.01.23 | Final Log | 1/26 Final | 4.00 | ||
26.01.23 | 30 Minutes | 1/26 3rd Tick | 2.00 | ||
26.01.23 | On-Time | 1/26 2nd Tick | 4.00 | ||
26.01.23 | On-Time | 1/26 On-Time | 4.00 | ||
22.01.23 | Final Log | 1/22 Final | 4.00 | ||
22.01.23 | 30 Minutes | 1/22 6th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 5th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 4th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 3rd Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 2nd Tick | 2.00 | ||
22.01.23 | On-Time | 1/22 On-Time | 4.00 | ||
19.01.23 | Final Log | 1/19 Final | 4.00 | ||
19.01.23 | 30 Minutes | 1/19 5th Tick | 2.00 | ||
19.01.23 | 30 Minutes | 1/19 4th Tick | 2.00 | ||
19.01.23 | 30 Minutes | 1/19 3rd Tick | 2.00 | ||
19.01.23 | 30 Minutes | 1/19 2nd Tick | 2.00 | ||
19.01.23 | On-Time | 1/19 On-Time | 4.00 | ||
16.01.23 | Final Log | 1/15 Final | 4.00 | ||
... 100 entries found / 1979 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
21.12.21 | Starra -> Tregul (main) | -59.00 | ||
30.01.20 | 1/30 Neutral-DKP Raid | 4.00 | ||
... 2 entries found |
No notes available.