
Tregul
Level 65, Beastlord
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 4018.00 | 3880.00 | -55.00 | 83.00 | 71% (39/55) | 70% (81/116) | 68% (122/180) | 73% (1553/2113) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
28.06.22 | Final Log | 6/28 Final | 4.00 | ||
28.06.22 | 30 Minutes | 6/28 6th Tick | 2.00 | ||
28.06.22 | 30 Minutes | 6/28 5th Tick | 2.00 | ||
28.06.22 | 30 Minutes | 6/28 4th Tick | 2.00 | ||
28.06.22 | 30 Minutes | 6/28 3rd Tick | 2.00 | ||
28.06.22 | On-Time | 6/28 2nd Tick | 4.00 | ||
28.06.22 | On-Time | 6/28 On-Time | 4.00 | ||
26.06.22 | Final Log | 6/26 Final | 4.00 | ||
26.06.22 | 30 Minutes | 6/26 6th Tick | 2.00 | ||
26.06.22 | 30 Minutes | 6/26 5th Tick | 2.00 | ||
26.06.22 | 30 Minutes | 6/26 4th Tick | 2.00 | ||
26.06.22 | 30 Minutes | 6/26 3rd Tick | 2.00 | ||
26.06.22 | 30 Minutes | 6/26 2nd Tick | 2.00 | ||
26.06.22 | On-Time | 6/26 On-Time | 4.00 | ||
21.06.22 | Final Log | 6/21 Final | 4.00 | ||
21.06.22 | 30 Minutes | 6/21 6th Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 5th Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 4th Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 3rd Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 2nd Tick | 2.00 | ||
21.06.22 | On-Time | 6/21 On-Time | 4.00 | ||
19.06.22 | 30 Minutes | 6/19 5th Tick | 2.00 | ||
19.06.22 | 30 Minutes | 6/19 4th Tick | 2.00 | ||
19.06.22 | 30 Minutes | 6/19 3rd Tick | 2.00 | ||
19.06.22 | 30 Minutes | 6/19 2nd Tick | 2.00 | ||
19.06.22 | On-Time | 6/19 On-Time | 4.00 | ||
12.06.22 | Final Log | 6/12 Final | 4.00 | ||
12.06.22 | 30 Minutes | 6/12 6th Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 5th Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 4th Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 3rd Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 2nd Tick | 2.00 | ||
12.06.22 | On-Time | 6/12 On-Time | 4.00 | ||
05.06.22 | Final Log | 6/5 Final | 4.00 | ||
05.06.22 | 30 Minutes | 6/5 5th Tick | 2.00 | ||
05.06.22 | 30 Minutes | 6/5 4th Tick | 2.00 | ||
05.06.22 | 30 Minutes | 6/5 3rd Tick | 2.00 | ||
05.06.22 | 30 Minutes | 6/5 2nd Tick | 2.00 | ||
05.06.22 | On-Time | 6/5 On-Time | 4.00 | ||
31.05.22 | Final Log | 5/31 Final | 4.00 | ||
31.05.22 | 30 Minutes | 5/31 6th Tick | 2.00 | ||
31.05.22 | 30 Minutes | 5/31 5th Tick | 2.00 | ||
31.05.22 | 30 Minutes | 5/31 4th Tick | 2.00 | ||
31.05.22 | 30 Minutes | 5/31 3rd Tick | 2.00 | ||
31.05.22 | 30 Minutes | 5/31 2nd Tick | 2.00 | ||
31.05.22 | On-Time | 5/31 On-Time | 4.00 | ||
24.05.22 | Final Log | 5/24 Final | 4.00 | ||
24.05.22 | 30 Minutes | 5/24 5th Tick | 2.00 | ||
24.05.22 | 30 Minutes | 5/24 4th Tick | 2.00 | ||
24.05.22 | 30 Minutes | 5/24 3rd Tick | 2.00 | ||
24.05.22 | 30 Minutes | 5/24 2nd Tick | 2.00 | ||
24.05.22 | On-Time | 5/24 On-Time | 4.00 | ||
22.05.22 | 30 Minutes | 5/22 4th Tick | 2.00 | ||
22.05.22 | 30 Minutes | 5/22 3rd Tick | 2.00 | ||
22.05.22 | 30 Minutes | 5/22 2nd Tick | 2.00 | ||
22.05.22 | On-Time | 5/22 On-Time | 4.00 | ||
17.05.22 | 30 Minutes | 5/17 5th Tick | 2.00 | ||
17.05.22 | 30 Minutes | 5/17 4th Tick | 2.00 | ||
17.05.22 | 30 Minutes | 5/17 3rd Tick | 2.00 | ||
17.05.22 | 30 Minutes | 5/17 2nd Tick | 2.00 | ||
17.05.22 | On-Time | 5/17 On-Time | 4.00 | ||
10.05.22 | Final Log | 5/10 Final | 4.00 | ||
10.05.22 | 30 Minutes | 5/10 6th Tick | 2.00 | ||
10.05.22 | 30 Minutes | 5/10 5th Tick | 2.00 | ||
10.05.22 | 30 Minutes | 5/10 4th Tick | 2.00 | ||
10.05.22 | 30 Minutes | 5/10 3rd Tick | 2.00 | ||
10.05.22 | 30 Minutes | 5/10 2nd Tick | 2.00 | ||
10.05.22 | On-Time | 5/10 On-Time | 4.00 | ||
08.05.22 | Final Log | 5/8 Final | 4.00 | ||
08.05.22 | 30 Minutes | 5/8 5thTick | 2.00 | ||
08.05.22 | 30 Minutes | 5/8 4thTick | 2.00 | ||
08.05.22 | 30 Minutes | 5/8 3rdTick | 2.00 | ||
08.05.22 | 30 Minutes | 5/8 2nd Tick | 2.00 | ||
08.05.22 | On-Time | 5/8 On-Time | 4.00 | ||
03.05.22 | Final Log | 5/3 Final | 4.00 | ||
03.05.22 | 30 Minutes | 5/3 6th Tick | 2.00 | ||
03.05.22 | 30 Minutes | 5/3 5th Tick | 2.00 | ||
03.05.22 | 30 Minutes | 5/3 4th Tick | 2.00 | ||
03.05.22 | 30 Minutes | 5/3 3rd Tick | 2.00 | ||
03.05.22 | 30 Minutes | 5/3 2nd Tick | 2.00 | ||
03.05.22 | On-Time | 5/3 On-Time | 4.00 | ||
01.05.22 | Final Log | 5/1 Final Tick | 4.00 | ||
01.05.22 | 30 Minutes | 5/1 6th Tick | 2.00 | ||
01.05.22 | 30 Minutes | 5/1 5th Tick | 2.00 | ||
01.05.22 | 30 Minutes | 5/1 4th Tick | 2.00 | ||
01.05.22 | 30 Minutes | 5/1 3rd Tick | 2.00 | ||
01.05.22 | 30 Minutes | 5/1 2nd Tick | 2.00 | ||
01.05.22 | On-Time | 5/1 On-Time | 4.00 | ||
26.04.22 | Final Log | 4/26 Final | 4.00 | ||
26.04.22 | 30 Minutes | 4/26 7th Tick | 2.00 | ||
26.04.22 | 30 Minutes | 4/26 6th Tick | 2.00 | ||
26.04.22 | 30 Minutes | 4/26 5th Tick | 2.00 | ||
26.04.22 | 30 Minutes | 4/26 4th Tick | 2.00 | ||
26.04.22 | 30 Minutes | 4/26 3rd Tick | 2.00 | ||
26.04.22 | 30 Minutes | 4/26 2nd Tick | 2.00 | ||
26.04.22 | On-Time | 4/26 On-Time | 4.00 | ||
19.04.22 | Final Log | 4/19 Final | 4.00 | ||
19.04.22 | 30 Minutes | 4/19 6th Tick | 2.00 | ||
19.04.22 | 30 Minutes | 4/19 5th Tick | 2.00 | ||
19.04.22 | 30 Minutes | 4/19 4th Tick | 2.00 | ||
... 100 entries found / 1553 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
21.12.21 | Starra -> Tregul (main) | -59.00 | ||
30.01.20 | 1/30 Neutral-DKP Raid | 4.00 | ||
... 2 entries found |
No notes available.