
Sirkermie
Level 65, Paladin
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 1086.00 | 1055.00 | -9.00 | 22.00 | 8% (5/63) | 4% (5/124) | 5% (10/182) | 48% (425/885) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
24.04.22 | 30 Minutes | 4/24 5th Tick | 2.00 | ||
24.04.22 | 30 Minutes | 4/24 4th Tick | 2.00 | ||
24.04.22 | 30 Minutes | 4/24 3rd Tick | 2.00 | ||
24.04.22 | 30 Minutes | 4/24 2nd Tick | 2.00 | ||
24.04.22 | On-Time | 4/24 On-Time | 4.00 | ||
27.02.22 | 30 Minutes | 2/27 5th Tick | 2.00 | ||
27.02.22 | 30 Minutes | 2/27 4th Tick | 2.00 | ||
27.02.22 | 30 Minutes | 2/27 3rd Tick | 2.00 | ||
27.02.22 | 30 Minutes | 2/27 2nd Tick | 2.00 | ||
27.02.22 | On-Time | 2/27 On-Time | 4.00 | ||
06.02.22 | Final Log | 2/6 Final | 4.00 | ||
06.02.22 | 30 Minutes | 2/6 7th Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 6th Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 5th Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 4th Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 3rd Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 2nd Tick | 2.00 | ||
06.02.22 | On-Time | 2/6 On-Time | 4.00 | ||
01.02.22 | Final Log | 2/1 Final | 4.00 | ||
01.02.22 | 30 Minutes | 2/1 5th Tick | 2.00 | ||
01.02.22 | 30 Minutes | 2/1 4th Tick | 2.00 | ||
01.02.22 | 30 Minutes | 2/1 3rd Tick | 2.00 | ||
01.02.22 | 30 Minutes | 2/1 2nd Tick | 2.00 | ||
01.02.22 | On-Time | 2/1 On-Time | 4.00 | ||
30.01.22 | Final Log | 1/30 Final | 4.00 | ||
30.01.22 | 30 Minutes | 1/30 7th Tick | 2.00 | ||
30.01.22 | 30 Minutes | 1/30 6th Tick | 2.00 | ||
30.01.22 | 30 Minutes | 1/30 5th Tick | 2.00 | ||
30.01.22 | 30 Minutes | 1/30 4th Tick | 2.00 | ||
30.01.22 | 30 Minutes | 1/30 3rd Tick | 2.00 | ||
30.01.22 | 30 Minutes | 1/30 2nd Tick | 2.00 | ||
30.01.22 | On-Time | 1/30 On-Time | 4.00 | ||
23.01.22 | Final Log | 1/23 Final | 4.00 | ||
23.01.22 | 30 Minutes | 1/23 7th Tick | 2.00 | ||
23.01.22 | 30 Minutes | 1/23 6th Tick | 2.00 | ||
23.01.22 | 30 Minutes | 1/23 5th Tick | 2.00 | ||
23.01.22 | 30 Minutes | 1/23 4th Tick | 2.00 | ||
23.01.22 | 30 Minutes | 1/23 3rd Tick | 2.00 | ||
23.01.22 | 30 Minutes | 1/23 2nd Tick | 2.00 | ||
23.01.22 | On-Time | 1/23 On-Time | 4.00 | ||
16.01.22 | Final Log | 1/16 Final | 4.00 | ||
16.01.22 | 30 Minutes | 1/16 6th Tick | 2.00 | ||
16.01.22 | 30 Minutes | 1/16 5th Tick | 2.00 | ||
16.01.22 | 30 Minutes | 1/16 4th Tick | 2.00 | ||
16.01.22 | 30 Minutes | 1/16 3rd Tick | 2.00 | ||
16.01.22 | 30 Minutes | 1/16 2nd Tick | 2.00 | ||
16.01.22 | On-Time | 1/16 On-Time | 4.00 | ||
09.01.22 | 30 Minutes | 1/9 5th Tick | 2.00 | ||
09.01.22 | 30 Minutes | 1/9 4th Tick | 2.00 | ||
09.01.22 | 30 Minutes | 1/9 3rd Tick | 2.00 | ||
09.01.22 | 30 Minutes | 1/9 2nd Tick | 2.00 | ||
09.01.22 | On-Time | 1/9 On-Time | 4.00 | ||
04.01.22 | Final Log | 1/4 Final | 4.00 | ||
04.01.22 | 30 Minutes | 1/4 6th Tick | 2.00 | ||
04.01.22 | 30 Minutes | 1/4 5th Tick | 2.00 | ||
04.01.22 | 30 Minutes | 1/4 4th Tick | 2.00 | ||
04.01.22 | 30 Minutes | 1/4 3rd Tick | 2.00 | ||
04.01.22 | 30 Minutes | 1/4 2nd Tick | 2.00 | ||
04.01.22 | On-Time | 1/4 On-Time | 4.00 | ||
02.01.22 | Final Log | 1/2 Final | 4.00 | ||
02.01.22 | 30 Minutes | 1/2 6th Tick | 2.00 | ||
02.01.22 | 30 Minutes | 1/2 5th Tick | 2.00 | ||
02.01.22 | 30 Minutes | 1/2 4th Tick | 2.00 | ||
02.01.22 | 30 Minutes | 1/2 3rd Tick | 2.00 | ||
02.01.22 | 30 Minutes | 1/2 2nd Tick | 2.00 | ||
02.01.22 | On-Time | 1/2 On-Time | 4.00 | ||
28.12.21 | Final Log | 12/28 Final | 4.00 | ||
28.12.21 | 30 Minutes | 12/28 5th Tick | 2.00 | ||
28.12.21 | 30 Minutes | 12/28 4th Tick | 2.00 | ||
28.12.21 | 30 Minutes | 12/28 3rd Tick | 2.00 | ||
28.12.21 | On-Time | 12/28 On-Time | 4.00 | ||
28.12.21 | On-Time | 12/28 On-Time | 4.00 | ||
26.12.21 | Final Log | 12/26 Final | 4.00 | ||
26.12.21 | 30 Minutes | 12/26 7th Tick | 2.00 | ||
26.12.21 | 30 Minutes | 12/26 6th Tick | 2.00 | ||
26.12.21 | 30 Minutes | 12/26 5th Tick | 2.00 | ||
26.12.21 | 30 Minutes | 12/26 4th Tick | 2.00 | ||
26.12.21 | 30 Minutes | 12/26 3rd Tick | 2.00 | ||
26.12.21 | 30 Minutes | 12/26 2nd Tick | 2.00 | ||
26.12.21 | On-Time | 12/26 On-Time | 4.00 | ||
21.12.21 | Final Log | 12/21 Final | 4.00 | ||
21.12.21 | 30 Minutes | 12/21 6th Tick | 2.00 | ||
21.12.21 | 30 Minutes | 12/21 5th Tick | 2.00 | ||
21.12.21 | 30 Minutes | 12/21 4th Tick | 2.00 | ||
21.12.21 | 30 Minutes | 12/21 3rd Tick | 2.00 | ||
21.12.21 | 30 Minutes | 12/21 2nd Tick | 2.00 | ||
21.12.21 | On-Time | 12/21 On-Time | 4.00 | ||
19.12.21 | Final Log | 12/19 Final | 4.00 | ||
19.12.21 | 30 Minutes | 12/19 6th Tick | 2.00 | ||
19.12.21 | 30 Minutes | 12/19 5th Tick | 2.00 | ||
19.12.21 | 30 Minutes | 12/19 4th Tick | 2.00 | ||
19.12.21 | 30 Minutes | 12/19 3rd Tick | 2.00 | ||
19.12.21 | 30 Minutes | 12/19 2nd Tick | 2.00 | ||
19.12.21 | On-Time | 12/19 On-Time | 4.00 | ||
14.12.21 | Final Log | 12/14 Final | 4.00 | ||
14.12.21 | 30 Minutes | 12/14 5th Tick | 2.00 | ||
14.12.21 | 30 Minutes | 12/14 4th Tick | 2.00 | ||
14.12.21 | 30 Minutes | 12/14 3rd Tick | 2.00 | ||
14.12.21 | On-Time | 12/14 2nd Tick | 4.00 | ||
14.12.21 | On-Time | 12/14 On-Time | 4.00 | ||
... 100 entries found / 427 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
27.02.22 | Sirkermie | ![]() |
30 Minutes | default | 95.00 | ||
01.02.22 | Sirkermie | ![]() |
30 Minutes | default | 10.00 | ||
30.01.22 | Sirkermie | ![]() |
30 Minutes | default | 40.00 | ||
23.01.22 | Sirkermie | ![]() |
30 Minutes | default | 10.00 | ||
16.01.22 | Sirkermie | ![]() |
30 Minutes | default | 30.00 | ||
09.01.22 | Sirkermie | ![]() |
30 Minutes | default | 15.00 | ||
09.01.22 | Sirkermie | ![]() |
30 Minutes | default | 15.00 | ||
02.01.22 | Sirkermie | Helm of FLowing Time | 30 Minutes | default | 25.00 | ||
02.01.22 | Sirkermie | ![]() |
30 Minutes | default | 5.00 | ||
19.12.21 | Sirkermie | ![]() |
30 Minutes | default | 15.00 | ||
12.12.21 | Sirkermie | ![]() |
30 Minutes | default | 15.00 | ||
12.12.21 | Sirkermie | ![]() |
30 Minutes | default | 30.00 | ||
12.12.21 | Sirkermie | ![]() |
30 Minutes | default | 5.00 | ||
28.11.21 | Sirkermie | ![]() |
30 Minutes | default | 50.00 | ||
28.11.21 | Sirkermie | ![]() |
30 Minutes | default | 5.00 | ||
21.11.21 | Sirkermie | ![]() |
30 Minutes | default | 20.00 | ||
14.11.21 | Sirkermie | ![]() |
30 Minutes | default | 85.00 | ||
17.10.21 | Sirkermie | ![]() |
30 Minutes | default | 5.00 | ||
07.10.21 | Sirkermie | ![]() |
30 Minutes | default | 5.00 | ||
03.10.21 | Sirkermie | ![]() |
30 Minutes | default | 90.00 | ||
29.08.21 | Sirkermie | ![]() |
30 Minutes | default | 30.00 | ||
08.08.21 | Sirkermie | ![]() |
30 Minutes | default | 45.00 | ||
27.07.21 | Sirkermie | ![]() |
30 Minutes | default | 5.00 | ||
25.07.21 | Sirkermie | ![]() |
30 Minutes | default | 15.00 | ||
11.07.21 | Sirkermie | ![]() |
30 Minutes | default | 25.00 | ||
30.05.21 | Sirkermie | ![]() |
30 Minutes | default | 25.00 | ||
30.05.21 | Sirkermie | ![]() |
30 Minutes | default | 20.00 | ||
16.05.21 | Sirkermie | ![]() |
30 Minutes | default | 20.00 | ||
09.05.21 | Sirkermie | ![]() |
Final Log | default | 10.00 | ||
09.05.21 | Sirkermie | ![]() |
30 Minutes | default | 20.00 | ||
04.05.21 | Sirkermie | ![]() |
30 Minutes | default | 45.00 | ||
25.04.21 | Sirkermie | ![]() |
30 Minutes | default | 50.00 | ||
13.04.21 | Sirkermie | ![]() |
Final Log | default | 5.00 | ||
11.04.21 | Sirkermie | ![]() |
30 Minutes | default | 55.00 | ||
30.03.21 | Sirkermie | ![]() |
Final Log | default | 5.00 | ||
28.03.21 | Sirkermie | ![]() |
30 Minutes | default | 5.00 | ||
28.03.21 | Sirkermie | ![]() |
30 Minutes | default | 60.00 | ||
21.03.21 | Sirkermie | ![]() |
30 Minutes | default | 45.00 | ||
... 38 entries found |
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
21.11.21 | Fanzy -> Sirkermie (main) | -9.00 | ||
... 1 entries found |
No notes available.