
Shism
Level 65, Paladin
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 2286.00 | 2200.00 | -24.00 | 62.00 | 100% (48/48) | 97% (100/103) | 89% (142/159) | 75% (880/1180) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
29.01.23 | Final Log | 1/29 Final | 4.00 | ||
29.01.23 | 30 Minutes | 1/29 5th Tick | 2.00 | ||
29.01.23 | 30 Minutes | 1/29 4th Tick | 2.00 | ||
29.01.23 | 30 Minutes | 1/29 3rd Tick | 2.00 | ||
29.01.23 | 30 Minutes | 1/29 2nd Tick | 2.00 | ||
29.01.23 | On-Time | 1/29 On-Time | 4.00 | ||
26.01.23 | Final Log | 1/26 Final | 4.00 | ||
26.01.23 | 30 Minutes | 1/26 3rd Tick | 2.00 | ||
26.01.23 | On-Time | 1/26 2nd Tick | 4.00 | ||
26.01.23 | On-Time | 1/26 On-Time | 4.00 | ||
22.01.23 | Final Log | 1/22 Final | 4.00 | ||
22.01.23 | 30 Minutes | 1/22 6th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 5th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 4th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 3rd Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 2nd Tick | 2.00 | ||
22.01.23 | On-Time | 1/22 On-Time | 4.00 | ||
19.01.23 | Final Log | 1/19 Final | 4.00 | ||
19.01.23 | 30 Minutes | 1/19 5th Tick | 2.00 | ||
19.01.23 | 30 Minutes | 1/19 4th Tick | 2.00 | ||
19.01.23 | 30 Minutes | 1/19 3rd Tick | 2.00 | ||
19.01.23 | 30 Minutes | 1/19 2nd Tick | 2.00 | ||
19.01.23 | On-Time | 1/19 On-Time | 4.00 | ||
16.01.23 | 30 Minutes | 1/15 6th Tick | 2.00 | ||
16.01.23 | Final Log | 1/15 Final | 4.00 | ||
16.01.23 | 30 Minutes | 1/15 5th Tick | 2.00 | ||
16.01.23 | 30 Minutes | 1/15 4th Tick | 2.00 | ||
16.01.23 | 30 Minutes | 1/15 3rd Tick | 2.00 | ||
16.01.23 | 30 Minutes | 1/15 2nd Tick | 2.00 | ||
16.01.23 | On-Time | 1/15 On-Time | 4.00 | ||
12.01.23 | Final Log | 1/12 Final | 4.00 | ||
12.01.23 | 30 Minutes | 1/12 5th Tick | 2.00 | ||
12.01.23 | 30 Minutes | 1/12 4th Tick | 2.00 | ||
12.01.23 | 30 Minutes | 1/12 3rd Tick | 2.00 | ||
12.01.23 | 30 Minutes | 1/12 2nd Tick | 2.00 | ||
12.01.23 | On-Time | 1/12 On-Time | 4.00 | ||
08.01.23 | Final Log | 1/8 Final | 4.00 | ||
08.01.23 | 30 Minutes | 1/8 5th Tick | 2.00 | ||
08.01.23 | 30 Minutes | 1/8 4th Tick | 2.00 | ||
08.01.23 | 30 Minutes | 1/8 3rd Tick | 2.00 | ||
08.01.23 | 30 Minutes | 1/8 2nd Tick | 2.00 | ||
08.01.23 | On-Time | 1/8 On-Time | 4.00 | ||
05.01.23 | Final Log | 1/5 Final | 4.00 | ||
05.01.23 | 30 Minutes | 1/5 5th Tick | 2.00 | ||
05.01.23 | 30 Minutes | 1/5 4th Tick | 2.00 | ||
05.01.23 | 30 Minutes | 1/5 3rd Tick | 2.00 | ||
05.01.23 | 30 Minutes | 1/5 2nd Tick | 2.00 | ||
05.01.23 | On-Time | 1/5 On-Time | 4.00 | ||
01.01.23 | Final Log | 1/1 Final | 4.00 | ||
01.01.23 | 30 Minutes | 1/1 6th Tick | 2.00 | ||
01.01.23 | 30 Minutes | 1/1 5th Tick | 2.00 | ||
01.01.23 | 30 Minutes | 1/1 4th Tick | 2.00 | ||
01.01.23 | 30 Minutes | 1/1 3rd Tick | 2.00 | ||
01.01.23 | 30 Minutes | 1/1 2nd Tick | 2.00 | ||
01.01.23 | On-Time | 1/1 On-Time | 4.00 | ||
29.12.22 | Final Log | 12/29 Final | 4.00 | ||
29.12.22 | 30 Minutes | 12/29 8th Tick | 2.00 | ||
29.12.22 | 30 Minutes | 12/29 6th Tick | 2.00 | ||
29.12.22 | 30 Minutes | 12/29 5th Tick | 2.00 | ||
29.12.22 | 30 Minutes | 12/29 4th Tick | 2.00 | ||
22.12.22 | Final Log | 12/22 Final | 4.00 | ||
22.12.22 | 30 Minutes | 12/22 6th Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 5th Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 4th Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 3rd Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 2nd Tick | 2.00 | ||
22.12.22 | On-Time | 12/22 On-Time | 4.00 | ||
18.12.22 | Final Log | 12/18 Final | 4.00 | ||
18.12.22 | 30 Minutes | 12/18 6th Tick | 2.00 | ||
18.12.22 | 30 Minutes | 12/18 5th Tick | 2.00 | ||
18.12.22 | 30 Minutes | 12/18 4th Tick | 2.00 | ||
18.12.22 | 30 Minutes | 12/18 3rd Tick | 2.00 | ||
18.12.22 | 30 Minutes | 12/18 2nd Tick | 2.00 | ||
18.12.22 | On-Time | 12/18 On-Time | 4.00 | ||
15.12.22 | Final Log | 12/15 Final | 4.00 | ||
15.12.22 | 30 Minutes | 12/15 5th Tick | 2.00 | ||
15.12.22 | 30 Minutes | 12/15 4th Tick | 2.00 | ||
15.12.22 | 30 Minutes | 12/15 3rd Tick | 2.00 | ||
15.12.22 | 30 Minutes | 12/15 2nd Tick | 2.00 | ||
15.12.22 | On-Time | 12/15 On-Time | 4.00 | ||
12.12.22 | Final Log | 12/11 Final | 4.00 | ||
12.12.22 | 30 Minutes | 12/11 5th Tick | 2.00 | ||
12.12.22 | 30 Minutes | 12/11 4th Tick | 2.00 | ||
12.12.22 | 30 Minutes | 12/11 3rd Tick | 2.00 | ||
12.12.22 | 30 Minutes | 12/11 2nd Tick | 2.00 | ||
12.12.22 | On-Time | 12/11 On-Time | 4.00 | ||
08.12.22 | Final Log | 12/8 Final | 4.00 | ||
08.12.22 | 30 Minutes | 12/8 6th Tick | 2.00 | ||
08.12.22 | 30 Minutes | 12/8 5th Tick | 2.00 | ||
08.12.22 | 30 Minutes | 12/8 4th Tick | 2.00 | ||
08.12.22 | 30 Minutes | 12/8 3rd Tick | 2.00 | ||
08.12.22 | 30 Minutes | 12/8 2nd Tick | 2.00 | ||
08.12.22 | On-Time | 12/8 On-Time | 4.00 | ||
04.12.22 | Final Log | 12/4 Final | 4.00 | ||
04.12.22 | 30 Minutes | 12/4 6th Tick | 2.00 | ||
04.12.22 | 30 Minutes | 12/4 5th Tick | 2.00 | ||
04.12.22 | 30 Minutes | 12/4 4th Tick | 2.00 | ||
04.12.22 | 30 Minutes | 12/4 3rd Tick | 2.00 | ||
04.12.22 | 30 Minutes | 12/4 2nd Tick | 2.00 | ||
04.12.22 | On-Time | 12/4 On-Time | 4.00 | ||
... 100 entries found / 880 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
15.12.22 | Primaul -> Shism (main) | -24.00 | ||
... 1 entries found |
No notes available.