
Serotonin
Level 65, Enchanter
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 228.00 | 195.00 | -12.00 | 21.00 | 8% (5/63) | 12% (15/124) | 23% (41/182) | 32% (89/282) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
01.05.22 | 30 Minutes | 5/1 5th Tick | 2.00 | ||
01.05.22 | 30 Minutes | 5/1 4th Tick | 2.00 | ||
01.05.22 | 30 Minutes | 5/1 3rd Tick | 2.00 | ||
01.05.22 | 30 Minutes | 5/1 2nd Tick | 2.00 | ||
01.05.22 | On-Time | 5/1 On-Time | 4.00 | ||
22.03.22 | 30 Minutes | 3/22 5th Tick | 2.00 | ||
22.03.22 | 30 Minutes | 3/22 4th Tick | 2.00 | ||
22.03.22 | 30 Minutes | 3/22 3rd Tick | 2.00 | ||
22.03.22 | 30 Minutes | 3/22 2nd Tick | 2.00 | ||
22.03.22 | On-Time | 3/22 On-Time | 4.00 | ||
20.03.22 | 30 Minutes | 3/20 5th Tick | 2.00 | ||
20.03.22 | 30 Minutes | 3/20 4th Tick | 2.00 | ||
20.03.22 | 30 Minutes | 3/20 3rd Tick | 2.00 | ||
20.03.22 | 30 Minutes | 3/20 2nd Tick | 2.00 | ||
20.03.22 | On-Time | 3/20 On-Time | 4.00 | ||
15.03.22 | On-Time | 3/15 2nd Tick | 4.00 | ||
15.03.22 | On-Time | 3/15 On-Time | 4.00 | ||
13.03.22 | 30 Minutes | 3/13 5th Tick | 2.00 | ||
13.03.22 | 30 Minutes | 3/13 4th Tick | 2.00 | ||
13.03.22 | 30 Minutes | 3/13 3rd Tick | 2.00 | ||
13.03.22 | 30 Minutes | 3/13 2nd Tick | 2.00 | ||
13.03.22 | On-Time | 3/13 On-Time | 4.00 | ||
01.03.22 | Final Log | 3/1 Final | 4.00 | ||
01.03.22 | 30 Minutes | 3/1 6th Tick | 2.00 | ||
01.03.22 | 30 Minutes | 3/1 5th Tick | 2.00 | ||
01.03.22 | 30 Minutes | 3/1 4th Tick | 2.00 | ||
01.03.22 | 30 Minutes | 3/1 3rd Tick | 2.00 | ||
01.03.22 | 30 Minutes | 3/1 2nd Tick | 2.00 | ||
01.03.22 | On-Time | 3/1 On-Time | 4.00 | ||
22.02.22 | Final Log | 2/22 Final | 4.00 | ||
22.02.22 | 30 Minutes | 2/22 6th Tick | 2.00 | ||
22.02.22 | 30 Minutes | 2/22 2nd Tick | 2.00 | ||
22.02.22 | On-Time | 2/22 On-Time | 4.00 | ||
20.02.22 | Final Log | 2/20 Final | 4.00 | ||
20.02.22 | 30 Minutes | 2/20 7th Tick | 2.00 | ||
20.02.22 | 30 Minutes | 2/20 6th Tick | 2.00 | ||
20.02.22 | 30 Minutes | 12/20 5th Tick | 2.00 | ||
20.02.22 | 30 Minutes | 12/20 4th Tick | 2.00 | ||
20.02.22 | 30 Minutes | 12/20 3rd Tick | 2.00 | ||
20.02.22 | 30 Minutes | 12/20 2nd Tick | 2.00 | ||
20.02.22 | On-Time | 12/20 On-Time | 4.00 | ||
13.02.22 | 30 Minutes | 2/13 6th Tick | 2.00 | ||
13.02.22 | 30 Minutes | 2/13 5th Tick | 2.00 | ||
13.02.22 | 30 Minutes | 2/13 4th Tick | 2.00 | ||
13.02.22 | 30 Minutes | 2/13 3rd Tick | 2.00 | ||
13.02.22 | 30 Minutes | 2/13 2nd Tick | 2.00 | ||
13.02.22 | On-Time | 2/13 On-Time | 4.00 | ||
08.02.22 | On-Time | 2/8 On-Time | 4.00 | ||
06.02.22 | Final Log | 2/6 Final | 4.00 | ||
06.02.22 | 30 Minutes | 2/6 7th Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 6th Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 5th Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 4th Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 3rd Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 2nd Tick | 2.00 | ||
06.02.22 | On-Time | 2/6 On-Time | 4.00 | ||
16.01.22 | 30 Minutes | 1/16 5th Tick | 2.00 | ||
16.01.22 | 30 Minutes | 1/16 4th Tick | 2.00 | ||
16.01.22 | 30 Minutes | 1/16 3rd Tick | 2.00 | ||
16.01.22 | 30 Minutes | 1/16 2nd Tick | 2.00 | ||
16.01.22 | On-Time | 1/16 On-Time | 4.00 | ||
11.01.22 | Final Log | 1/11 Final | 4.00 | ||
11.01.22 | 30 Minutes | 1/11 6th Tick | 2.00 | ||
11.01.22 | 30 Minutes | 1/11 5th Tick | 2.00 | ||
11.01.22 | 30 Minutes | 1/11 4th Tick | 2.00 | ||
11.01.22 | 30 Minutes | 1/11 3rd Tick | 2.00 | ||
11.01.22 | 30 Minutes | 1/11 2nd Tick | 2.00 | ||
11.01.22 | On-Time | 1/11 On-Time | 4.00 | ||
09.01.22 | Final Log | 1/9 Final | 4.00 | ||
09.01.22 | 30 Minutes | 1/9 6th Tick | 2.00 | ||
09.01.22 | 30 Minutes | 1/9 5th Tick | 2.00 | ||
09.01.22 | 30 Minutes | 1/9 4th Tick | 2.00 | ||
09.01.22 | 30 Minutes | 1/9 3rd Tick | 2.00 | ||
09.01.22 | 30 Minutes | 1/9 2nd Tick | 2.00 | ||
09.01.22 | On-Time | 1/9 On-Time | 4.00 | ||
04.01.22 | Final Log | 1/4 Final | 4.00 | ||
04.01.22 | 30 Minutes | 1/4 6th Tick | 2.00 | ||
04.01.22 | 30 Minutes | 1/4 5th Tick | 2.00 | ||
04.01.22 | 30 Minutes | 1/4 4th Tick | 2.00 | ||
04.01.22 | 30 Minutes | 1/4 3rd Tick | 2.00 | ||
04.01.22 | 30 Minutes | 1/4 2nd Tick | 2.00 | ||
04.01.22 | On-Time | 1/4 On-Time | 4.00 | ||
02.01.22 | Final Log | 1/2 Final | 4.00 | ||
02.01.22 | 30 Minutes | 1/2 6th Tick | 2.00 | ||
02.01.22 | 30 Minutes | 1/2 5th Tick | 2.00 | ||
02.01.22 | 30 Minutes | 1/2 4th Tick | 2.00 | ||
02.01.22 | 30 Minutes | 1/2 3rd Tick | 2.00 | ||
02.01.22 | 30 Minutes | 1/2 2nd Tick | 2.00 | ||
02.01.22 | On-Time | 1/2 On-Time | 4.00 | ||
... 89 entries found |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
22.03.22 | Camlan -> Serotonin | -15.00 | ||
06.02.22 | Camlann -> Camlan (main) | -11.00 | ||
09.01.22 | Camlan -> Camlann | -16.00 | ||
02.01.22 | Camlan returning | 30.00 | ||
... 4 entries found |
No notes available.