
Queequeg
Level 65, Beastlord
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 1184.00 | 975.00 | 8.00 | 217.00 | 57% (36/63) | 54% (67/124) | 58% (105/182) | 43% (464/1080) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
17.05.22 | Final Log | 5/17 Final | 4.00 | ||
17.05.22 | 30 Minutes | 5/17 7th Tick | 2.00 | ||
17.05.22 | 30 Minutes | 5/17 6th Tick | 2.00 | ||
17.05.22 | 30 Minutes | 5/17 5th Tick | 2.00 | ||
17.05.22 | 30 Minutes | 5/17 4th Tick | 2.00 | ||
17.05.22 | 30 Minutes | 5/17 3rd Tick | 2.00 | ||
17.05.22 | 30 Minutes | 5/17 2nd Tick | 2.00 | ||
17.05.22 | On-Time | 5/17 On-Time | 4.00 | ||
08.05.22 | Final Log | 5/8 Final | 4.00 | ||
08.05.22 | 30 Minutes | 5/8 5thTick | 2.00 | ||
08.05.22 | 30 Minutes | 5/8 4thTick | 2.00 | ||
08.05.22 | 30 Minutes | 5/8 3rdTick | 2.00 | ||
08.05.22 | 30 Minutes | 5/8 2nd Tick | 2.00 | ||
08.05.22 | On-Time | 5/8 On-Time | 4.00 | ||
03.05.22 | Final Log | 5/3 Final | 4.00 | ||
03.05.22 | 30 Minutes | 5/3 6th Tick | 2.00 | ||
03.05.22 | 30 Minutes | 5/3 5th Tick | 2.00 | ||
03.05.22 | 30 Minutes | 5/3 4th Tick | 2.00 | ||
03.05.22 | 30 Minutes | 5/3 3rd Tick | 2.00 | ||
03.05.22 | 30 Minutes | 5/3 2nd Tick | 2.00 | ||
03.05.22 | On-Time | 5/3 On-Time | 4.00 | ||
01.05.22 | 30 Minutes | 5/1 5th Tick | 2.00 | ||
01.05.22 | 30 Minutes | 5/1 4th Tick | 2.00 | ||
01.05.22 | 30 Minutes | 5/1 3rd Tick | 2.00 | ||
01.05.22 | 30 Minutes | 5/1 2nd Tick | 2.00 | ||
01.05.22 | On-Time | 5/1 On-Time | 4.00 | ||
26.04.22 | 30 Minutes | 4/26 5th Tick | 2.00 | ||
26.04.22 | 30 Minutes | 4/26 4th Tick | 2.00 | ||
26.04.22 | 30 Minutes | 4/26 3rd Tick | 2.00 | ||
26.04.22 | 30 Minutes | 4/26 2nd Tick | 2.00 | ||
26.04.22 | On-Time | 4/26 On-Time | 4.00 | ||
24.04.22 | 30 Minutes | 4/24 5th Tick | 2.00 | ||
24.04.22 | 30 Minutes | 4/24 4th Tick | 2.00 | ||
24.04.22 | 30 Minutes | 4/24 3rd Tick | 2.00 | ||
24.04.22 | 30 Minutes | 4/24 2nd Tick | 2.00 | ||
24.04.22 | On-Time | 4/24 On-Time | 4.00 | ||
17.04.22 | 30 Minutes | 4/17 5th Tick | 2.00 | ||
17.04.22 | 30 Minutes | 4/17 4th Tick | 2.00 | ||
17.04.22 | 30 Minutes | 4/17 3rd Tick | 2.00 | ||
17.04.22 | 30 Minutes | 4/17 2nd Tick | 2.00 | ||
17.04.22 | On-Time | 4/17 On-Time | 4.00 | ||
12.04.22 | 30 Minutes | 4/12 2nd Tick | 2.00 | ||
12.04.22 | On-Time | 4/12 On-Time | 4.00 | ||
10.04.22 | 30 Minutes | 4/10 5th Tick | 2.00 | ||
10.04.22 | 30 Minutes | 4/10 4th Tick | 2.00 | ||
10.04.22 | 30 Minutes | 4/10 3rd Tick | 2.00 | ||
10.04.22 | 30 Minutes | 4/10 2nd Tick | 2.00 | ||
10.04.22 | On-Time | 4/10 On-Time | 4.00 | ||
06.04.22 | 30 Minutes | 4/5 5th Tick | 2.00 | ||
06.04.22 | 30 Minutes | 4/5 4th Tick | 2.00 | ||
06.04.22 | 30 Minutes | 4/5 3rd Tick | 2.00 | ||
06.04.22 | 30 Minutes | 4/5 2nd Tick | 2.00 | ||
06.04.22 | On-Time | 4/5 On-Time | 4.00 | ||
27.03.22 | Final Log | 3/27 Final | 4.00 | ||
27.03.22 | 30 Minutes | 3/27 6th Tick | 2.00 | ||
27.03.22 | 30 Minutes | 3/27 5th Tick | 2.00 | ||
27.03.22 | 30 Minutes | 3/27 4th Tick | 2.00 | ||
27.03.22 | 30 Minutes | 3/27 3rd Tick | 2.00 | ||
27.03.22 | 30 Minutes | 3/27 2nd Tick | 2.00 | ||
27.03.22 | On-Time | 3/27 On-Time | 4.00 | ||
22.03.22 | Final Log | 3/22 Final Tick | 4.00 | ||
22.03.22 | 30 Minutes | 3/22 6th Tick | 2.00 | ||
22.03.22 | 30 Minutes | 3/22 5th Tick | 2.00 | ||
22.03.22 | 30 Minutes | 3/22 4th Tick | 2.00 | ||
22.03.22 | 30 Minutes | 3/22 3rd Tick | 2.00 | ||
22.03.22 | 30 Minutes | 3/22 2nd Tick | 2.00 | ||
22.03.22 | On-Time | 3/22 On-Time | 4.00 | ||
15.03.22 | 30 Minutes | 3/15 3rd Tick | 2.00 | ||
15.03.22 | On-Time | 3/15 On-Time | 4.00 | ||
13.03.22 | 30 Minutes | 3/13 5th Tick | 2.00 | ||
13.03.22 | 30 Minutes | 3/13 4th Tick | 2.00 | ||
13.03.22 | 30 Minutes | 3/13 3rd Tick | 2.00 | ||
13.03.22 | 30 Minutes | 3/13 2nd Tick | 2.00 | ||
13.03.22 | On-Time | 3/13 On-Time | 4.00 | ||
08.03.22 | 30 Minutes | 3/8 4th Tick | 2.00 | ||
08.03.22 | 30 Minutes | 3/8 3rd Tick | 2.00 | ||
08.03.22 | 30 Minutes | 3/8 2nd Tick | 2.00 | ||
08.03.22 | On-Time | 3/8 On-Time | 4.00 | ||
06.03.22 | Final Log | 3/6 Final | 4.00 | ||
06.03.22 | 30 Minutes | 3/6 6th Tick | 2.00 | ||
06.03.22 | 30 Minutes | 3/6 5th Tick | 2.00 | ||
06.03.22 | 30 Minutes | 3/6 4th Tick | 2.00 | ||
06.03.22 | 30 Minutes | 3/6 3rd Tick | 2.00 | ||
06.03.22 | 30 Minutes | 3/6 2nd Tick | 2.00 | ||
06.03.22 | On-Time | 3/6 On-Time | 4.00 | ||
27.02.22 | Final Log | 2/27 Final | 4.00 | ||
27.02.22 | 30 Minutes | 2/27 7th Tick | 2.00 | ||
27.02.22 | 30 Minutes | 2/27 6th Tick | 2.00 | ||
27.02.22 | 30 Minutes | 2/27 5th Tick | 2.00 | ||
27.02.22 | 30 Minutes | 2/27 4th Tick | 2.00 | ||
27.02.22 | 30 Minutes | 2/27 3rd Tick | 2.00 | ||
27.02.22 | 30 Minutes | 2/27 2nd Tick | 2.00 | ||
27.02.22 | On-Time | 2/27 On-Time | 4.00 | ||
22.02.22 | Final Log | 2/22 Final | 4.00 | ||
22.02.22 | 30 Minutes | 2/22 6th Tick | 2.00 | ||
22.02.22 | 30 Minutes | 2/22 5th Tick | 2.00 | ||
22.02.22 | 30 Minutes | 2/22 4th Tick | 2.00 | ||
22.02.22 | 30 Minutes | 2/22 3rd Tick | 2.00 | ||
22.02.22 | 30 Minutes | 2/22 2nd Tick | 2.00 | ||
22.02.22 | On-Time | 2/22 On-Time | 4.00 | ||
... 100 entries found / 464 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
06.02.22 | Michiko -> Queequeg (main) | -14.00 | ||
10.01.22 | Queequeg -> Michiko (main) | -8.00 | ||
29.11.20 | Returning | 30.00 | ||
... 3 entries found |
No notes available.