
Shism
Level 65, Paladin
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 2962.00 | 2865.00 | -24.00 | 73.00 | 19% (12/63) | 23% (25/108) | 37% (61/166) | 71% (1136/1611) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
14.09.23 | Final Log | 9/14 Final | 4.00 | ||
14.09.23 | 30 Minutes | 9/14 5th Tick | 2.00 | ||
14.09.23 | 30 Minutes | 9/14 4th Tick | 2.00 | ||
14.09.23 | 30 Minutes | 9/14 3rd Tick | 2.00 | ||
14.09.23 | 30 Minutes | 9/14 2nd Tick | 2.00 | ||
14.09.23 | On-Time | 9/14 On-Time | 4.00 | ||
11.09.23 | Final Log | 9/10 Final | 4.00 | ||
11.09.23 | 30 Minutes | 9/10 5th Tick | 2.00 | ||
10.09.23 | 30 Minutes | 9/10 4th Tick | 2.00 | ||
10.09.23 | 30 Minutes | 9/10 3rd Tick | 2.00 | ||
10.09.23 | 30 Minutes | 9/10 2nd Tick | 2.00 | ||
10.09.23 | On-Time | 9/10 On-Time | 4.00 | ||
10.08.23 | Final Log | 8/10 Final | 4.00 | ||
10.08.23 | 30 Minutes | 8/10 5th Tick | 2.00 | ||
10.08.23 | 30 Minutes | 8/10 3rd Tick | 2.00 | ||
10.08.23 | 30 Minutes | 8/10 4th Tick | 2.00 | ||
10.08.23 | 30 Minutes | 8/10 2nd Tick | 2.00 | ||
10.08.23 | On-Time | 8/10 On-Time | 4.00 | ||
06.08.23 | Final Log | 8/6 Final | 4.00 | ||
06.08.23 | 30 Minutes | 8/6 6th Tick | 2.00 | ||
06.08.23 | 30 Minutes | 8/6 5th Tick | 2.00 | ||
06.08.23 | 30 Minutes | 8/6 4th Tick | 2.00 | ||
06.08.23 | 30 Minutes | 8/6 3rd Tick | 2.00 | ||
06.08.23 | 30 Minutes | 8/6 2nd Tick | 2.00 | ||
06.08.23 | On-Time | 8/6 On-Time | 4.00 | ||
30.07.23 | Final Log | 7/30 Final | 4.00 | ||
30.07.23 | 30 Minutes | 7/30 6th Tick | 2.00 | ||
30.07.23 | 30 Minutes | 7/30 5th Tick | 2.00 | ||
30.07.23 | 30 Minutes | 7/30 4th Tick | 2.00 | ||
30.07.23 | 30 Minutes | 7/30 3rd Tick | 2.00 | ||
30.07.23 | On-Time | 7/30 2nd Tick | 4.00 | ||
30.07.23 | On-Time | 7/30 On-Time | 4.00 | ||
27.07.23 | Final Log | 7/27 Final | 4.00 | ||
27.07.23 | 30 Minutes | 7/27 5th Tick | 2.00 | ||
27.07.23 | 30 Minutes | 7/27 4th Tick | 2.00 | ||
27.07.23 | 30 Minutes | 7/27 3rd Tick | 2.00 | ||
27.07.23 | 30 Minutes | 7/27 2nd Tick | 2.00 | ||
27.07.23 | On-Time | 7/27 On-Time | 4.00 | ||
23.07.23 | Final Log | 7/23 Final | 4.00 | ||
23.07.23 | Final Log | 7/23 Final | 4.00 | ||
23.07.23 | 30 Minutes | 7/23 5th Tick | 2.00 | ||
23.07.23 | 30 Minutes | 7/23 4th Tick | 2.00 | ||
23.07.23 | 30 Minutes | 7/23 3rd Tick | 2.00 | ||
23.07.23 | 30 Minutes | 7/23 2nd Tick | 2.00 | ||
23.07.23 | On-Time | 7/23 On-Time | 4.00 | ||
15.07.23 | Final Log | 7/15 Final | 4.00 | ||
15.07.23 | 30 Minutes | 7/15 5th Tick | 2.00 | ||
15.07.23 | 30 Minutes | 7/15 4th Tick | 2.00 | ||
15.07.23 | 30 Minutes | 7/15 3rd Tick | 2.00 | ||
15.07.23 | 30 Minutes | 7/15 2nd Tick | 2.00 | ||
15.07.23 | On-Time | 7/15 On-Time | 4.00 | ||
09.07.23 | Final Log | 7/9 Final | 4.00 | ||
09.07.23 | 30 Minutes | 7/9 5th Tick | 2.00 | ||
09.07.23 | 30 Minutes | 7/9 4th Tick | 2.00 | ||
09.07.23 | 30 Minutes | 7/9 3rd Tick | 2.00 | ||
09.07.23 | 30 Minutes | 7/9 2nd Tick | 2.00 | ||
09.07.23 | On-Time | 7/9 On-Time | 4.00 | ||
06.07.23 | 30 Minutes | 7/6 4th Tick | 2.00 | ||
06.07.23 | 30 Minutes | 7/6 3rd Tick | 2.00 | ||
06.07.23 | 30 Minutes | 7/6 2nd Tick | 2.00 | ||
06.07.23 | On-Time | 7/6 On-Time | 4.00 | ||
25.06.23 | 30 Minutes | 6/25 5th Tick | 2.00 | ||
25.06.23 | 30 Minutes | 6/25 4th Tick | 2.00 | ||
25.06.23 | 30 Minutes | 6/25 3rd Tick | 2.00 | ||
25.06.23 | 30 Minutes | 6/25 2nd Tick | 2.00 | ||
25.06.23 | On-Time | 6/25 On-Time | 4.00 | ||
22.06.23 | Final Log | 6/15 Final | 4.00 | ||
22.06.23 | 30 Minutes | 6/15 4th Tick | 2.00 | ||
22.06.23 | 30 Minutes | 6/15 3rd Tick | 2.00 | ||
22.06.23 | 30 Minutes | 6/15 5th Tick | 2.00 | ||
22.06.23 | 30 Minutes | 6/15 2nd Tick | 2.00 | ||
22.06.23 | On-Time | 6/15 On-Time | 4.00 | ||
11.06.23 | Final Log | 6/11 Final | 4.00 | ||
11.06.23 | 30 Minutes | 6/11 6th Tick | 2.00 | ||
11.06.23 | 30 Minutes | 6/11 5th Tick | 2.00 | ||
11.06.23 | 30 Minutes | 6/11 4th Tick | 2.00 | ||
11.06.23 | 30 Minutes | 6/11 3rd Tick | 2.00 | ||
11.06.23 | 30 Minutes | 6/11 2nd Tick | 2.00 | ||
11.06.23 | On-Time | 6/11 On-Time | 4.00 | ||
08.06.23 | Final Log | 6/8 Final | 4.00 | ||
08.06.23 | 30 Minutes | 6/8 5th Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/8 4th Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/8 3rd Tick | 2.00 | ||
08.06.23 | On-Time | 6/8 2nd Tick | 4.00 | ||
08.06.23 | On-Time | 6/8 On-Time | 4.00 | ||
08.06.23 | Final Log | 6/4 Final | 4.00 | ||
08.06.23 | 30 Minutes | 6/4 5th Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/4 4th Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/4 3rd Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/4 2nd Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/4 On-Time | 2.00 | ||
21.05.23 | Final Log | 5/21 Final | 4.00 | ||
21.05.23 | 30 Minutes | 5/21 6th Tick | 2.00 | ||
21.05.23 | 30 Minutes | 5/21 5th Tick | 2.00 | ||
21.05.23 | 30 Minutes | 5/21 4th Tick | 2.00 | ||
21.05.23 | 30 Minutes | 5/21 3rd Tick | 2.00 | ||
21.05.23 | 30 Minutes | 5/21 2nd Tick | 2.00 | ||
21.05.23 | On-Time | 5/21 On-Time | 4.00 | ||
18.05.23 | 30 Minutes | 5/18 3rd Tick | 2.00 | ||
18.05.23 | 30 Minutes | 5/18 2nd Tick | 2.00 | ||
... 100 entries found / 1136 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
15.12.22 | Primaul -> Shism (main) | -24.00 | ||
... 1 entries found |
No notes available.