x

T{title}

T{text}

x

T{title}

T{text}

x

T{title}

T{text}

  • Sunday, 1. October 2023 12:57
class 14
Shoklate
Level 65, Wizard
Charge the Lair
Unknown
Wizard
Male
65

DKP Information

Show the points information for this Char only

MultiDKP Poolname Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 566.00 465.00 -2.00 99.00 29% (18/63) 17% (18/108) 31% (51/166) 49% (216/445)
... 1 entries found

Raid Attendance History

Date Name Note Value
28.09.23 Final Log 9/28 Final 4.00
28.09.23 30 Minutes 9/28 4th Tick 2.00
28.09.23 30 Minutes 9/28 3rd Tick 2.00
28.09.23 30 Minutes 9/28 2nd Tick 2.00
28.09.23 On-Time 9/28 On Time 4.00
24.09.23 Final Log 9/24 Final Log 4.00
24.09.23 30 Minutes 9/24 6th Tick 2.00
24.09.23 30 Minutes 9/24 5th Tick 2.00
24.09.23 30 Minutes 9/24 4th Tick 2.00
24.09.23 30 Minutes 9/24 3rd Tick 2.00
24.09.23 30 Minutes 9/24 2nd Tick 2.00
24.09.23 On-Time 9/24 On-time 4.00
17.09.23 Final Log 9-17 Final 4.00
17.09.23 30 Minutes 9-17 5th Tick 2.00
17.09.23 30 Minutes 9-17 4th Tick 2.00
17.09.23 30 Minutes 9-17 3rd Tick 2.00
17.09.23 30 Minutes 9-17 2nd Tick 2.00
17.09.23 On-Time 9-17 On-time 4.00
23.07.23 30 Minutes 7/23 5th Tick 2.00
23.07.23 30 Minutes 7/23 4th Tick 2.00
23.07.23 30 Minutes 7/23 3rd Tick 2.00
23.07.23 30 Minutes 7/23 2nd Tick 2.00
23.07.23 On-Time 7/23 On-Time 4.00
20.07.23 30 Minutes 7/20 4th Tick 2.00
20.07.23 30 Minutes 7/20 3rd Tick 2.00
20.07.23 30 Minutes 7/20 2nd Tick 2.00
16.07.23 Final Log 7/16 Final 4.00
16.07.23 30 Minutes 7/16 5th Tick 2.00
16.07.23 30 Minutes 7/16 4th Tick 2.00
16.07.23 30 Minutes 7/16 3rd Tick 2.00
16.07.23 30 Minutes 7/16 2nd Tick 2.00
16.07.23 On-Time 7/16 On-Time 4.00
15.07.23 Final Log 7/15 Final 4.00
15.07.23 30 Minutes 7/15 5th Tick 2.00
15.07.23 30 Minutes 7/15 4th Tick 2.00
15.07.23 30 Minutes 7/15 3rd Tick 2.00
15.07.23 30 Minutes 7/15 2nd Tick 2.00
15.07.23 On-Time 7/15 On-Time 4.00
09.07.23 30 Minutes 7/9 5th Tick 2.00
09.07.23 Final Log 7/9 Final 4.00
09.07.23 30 Minutes 7/9 4th Tick 2.00
09.07.23 30 Minutes 7/9 3rd Tick 2.00
09.07.23 30 Minutes 7/9 2nd Tick 2.00
09.07.23 On-Time 7/9 On-Time 4.00
06.07.23 Final Log 7/2 Final 4.00
06.07.23 30 Minutes 7/2 6th Tick 2.00
06.07.23 30 Minutes 7/2 5th Tick 2.00
06.07.23 30 Minutes 7/2 4th Tick 2.00
06.07.23 30 Minutes 7/2 3rd Tick 2.00
06.07.23 30 Minutes 7/2 2nd Tick 2.00
06.07.23 On-Time 7/2 On-Time 4.00
25.06.23 Final Log 6/25 Final 4.00
25.06.23 30 Minutes 6/25 6th Tick 2.00
25.06.23 30 Minutes 6/25 5th Tick 2.00
25.06.23 30 Minutes 6/25 4th Tick 2.00
25.06.23 30 Minutes 6/25 3rd Tick 2.00
25.06.23 30 Minutes 6/25 2nd Tick 2.00
25.06.23 On-Time 6/25 On-Time 4.00
22.06.23 Final Log 6/22 Final 4.00
22.06.23 Final Log 6/22 Final 4.00
22.06.23 30 Minutes 6/22 4th Tick 2.00
22.06.23 30 Minutes 6/22 3rd Tick 2.00
22.06.23 30 Minutes 6/22 2nd Tick 2.00
22.06.23 On-Time 6/22 On-Time 4.00
22.06.23 30 Minutes 6/18 6th Tick 2.00
22.06.23 30 Minutes 6/18 4th Tick 2.00
22.06.23 Final Log 6/18 Final 4.00
22.06.23 30 Minutes 6/18 5th Tick 2.00
22.06.23 30 Minutes 6/18 3rd Tick 2.00
22.06.23 30 Minutes 6/18 2nd Tick 2.00
22.06.23 On-Time 6/18 On-Time 4.00
11.06.23 Final Log 6/11 Final 4.00
11.06.23 30 Minutes 6/11 6th Tick 2.00
11.06.23 30 Minutes 6/11 5th Tick 2.00
11.06.23 30 Minutes 6/11 4th Tick 2.00
11.06.23 30 Minutes 6/11 3rd Tick 2.00
11.06.23 30 Minutes 6/11 2nd Tick 2.00
11.06.23 On-Time 6/11 On-Time 4.00
08.06.23 30 Minutes 6/8 4th Tick 2.00
08.06.23 30 Minutes 6/8 3rd Tick 2.00
08.06.23 On-Time 6/8 2nd Tick 4.00
08.06.23 On-Time 6/8 On-Time 4.00
08.06.23 Final Log 6/4 Final 4.00
08.06.23 30 Minutes 6/4 5th Tick 2.00
08.06.23 30 Minutes 6/4 4th Tick 2.00
08.06.23 30 Minutes 6/4 3rd Tick 2.00
08.06.23 30 Minutes 6/4 2nd Tick 2.00
08.06.23 30 Minutes 6/4 On-Time 2.00
28.05.23 Final Log 5/28 Final 4.00
28.05.23 30 Minutes 5/28 5th Tick 2.00
28.05.23 30 Minutes 5/28 4th Tick 2.00
28.05.23 30 Minutes 5/28 3rd Tick 2.00
28.05.23 30 Minutes 5/28 2nd Tick 2.00
28.05.23 On-Time 5/28 On-Time 4.00
14.05.23 Final Log 5/14 Final 4.00
14.05.23 30 Minutes 5/14 5th Tick 2.00
14.05.23 30 Minutes 5/14 4th Tick 2.00
14.05.23 30 Minutes 5/14 3rd Tick 2.00
14.05.23 30 Minutes 5/14 2nd Tick 2.00
14.05.23 On-Time 5/14 On-Time 4.00
... 100 entries found / 216 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
28.09.23 Shoklate icon Wristband of the First Witness 30 Minutes default 5.00
21.09.23 Shoklate icon Enchanted Crystal of the Synarcana Final Log default 5.00
21.09.23 Shoklate icon Cherished Companion Shard 30 Minutes default 5.00
23.07.23 Shoklate icon Ring of Thunderous Forces 30 Minutes default 15.00
16.07.23 Shoklate icon Ring of Evasion 30 Minutes default 35.00
15.07.23 Shoklate icon Neyremal's Shard of Prowess On-Time default 5.00
09.07.23 Shoklate icon Earring of Influxed Gravity Final Log default 45.00
06.07.23 Shoklate icon Wand of Temporal Power 30 Minutes default 5.00
06.07.23 Shoklate icon Pauldrons of Purity 30 Minutes default 5.00
06.07.23 Shoklate Elemental Silk Pants 30 Minutes default 5.00
25.06.23 Shoklate icon Zealot's Spiked Bracer 30 Minutes default 5.00
25.06.23 Shoklate icon Protective Sleeves 30 Minutes default 5.00
25.06.23 Shoklate icon Necklace of Celestial Energy 30 Minutes default 5.00
22.06.23 Shoklate icon Eye of Dreams 30 Minutes default 20.00
22.06.23 Shoklate icon Wand of Impenetrable Force 30 Minutes default 5.00
22.06.23 Shoklate icon Circlet of Flowing Time 30 Minutes default 25.00
22.06.23 Shoklate icon Wristguard of Keen Vision On-Time default 5.00
11.06.23 Shoklate icon Cord of Potential 30 Minutes default 10.00
11.06.23 Shoklate icon Tactician's Shield 30 Minutes default 25.00
11.06.23 Shoklate icon Cape of Endless Torment 30 Minutes default 5.00
11.06.23 Shoklate icon Glowing Chains 30 Minutes default 10.00
11.06.23 Shoklate icon Hoop of the Enlightened 30 Minutes default 5.00
08.06.23 Shoklate icon Glowing Stone of Frozen Slime 30 Minutes default 5.00
08.06.23 Shoklate icon Timeless Silk Robe Pattern 30 Minutes default 10.00
28.05.23 Shoklate icon Symbol of Ancient Summoning 30 Minutes default 5.00
07.05.23 Shoklate icon Symbol of Ancient Summoning 30 Minutes default 5.00
04.05.23 Shoklate icon Ring of Thunderous Forces 30 Minutes default 25.00
04.05.23 Shoklate icon Ring of Evasion 30 Minutes default 10.00
04.05.23 Shoklate icon Elemental Silk Pant Pattern On-Time default 5.00
09.04.23 Shoklate icon Frost-Covered Rock of Prowess Final Log default 5.00
02.04.23 Shoklate icon Ethereal Silk Leggings Final Log default 20.00
02.04.23 Shoklate icon Cloak of the Falling Skies 30 Minutes default 20.00
02.04.23 Shoklate icon Circlet of Flowing Time 30 Minutes default 5.00
02.04.23 Shoklate icon Talisman of Tainted Energy 30 Minutes default 5.00
26.03.23 Shoklate icon Cloak of the Falling Skies 30 Minutes default 10.00
05.03.23 Shoklate icon Shroud of Survival 30 Minutes default 5.00
05.03.23 Shoklate icon Protective Sleeves 30 Minutes default 5.00
26.02.23 Shoklate icon Bracer of Timeless Rage Final Log default 25.00
26.02.23 Shoklate icon Pants of Furious Might 30 Minutes default 30.00
23.02.23 Shoklate icon Cloak of Wishes 30 Minutes default 10.00
14.02.23 Shoklate icon Staff of Transcendence On-Time default 5.00
... 41 entries found

Individual Adjustment History

Date Reason Value
25.09.23 Duplicated Main (Prawnstar) - Merging DKP 44.00
11.06.23 Prawnstar -> Shoklate (main) -36.00
14.02.23 Azzpoker -> Prawnstar (main) -10.00
... 3 entries found
Icon Event Raids (lifetime)
Merger Start
0.00% (0/0)
On-Time
48.00% (35/73)
Final Log
44.00% (32/73)
30 Minutes
50.00% (149/299)
Emp Key Bonus
0.00% (0/0)
VT Key Bonus
0.00% (0/0)
Main Switch (25%)
0.00% (0/0)
Special Event
0.00% (0/0)
Returning Member
0.00% (0/0)
Spend Only
0.00% (0/0)
Neutral-DKP Raid
0.00% (0/0)
Box Switch (25%)
0.00% (0/0)
... 12 entries found
No notes available.


 


Lost Password