
Perbert (Box)
Level 65, Cleric
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 1030.00 | 660.00 | 0.00 | 370.00 | 33% (13/39) | 24% (22/91) | 21% (29/141) | 39% (393/998) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
12.11.23 | Final Log | 11/12 Final | 4.00 | ||
12.11.23 | 30 Minutes | 11/12 6th tick | 2.00 | ||
12.11.23 | 30 Minutes | 11/12 5th tick | 2.00 | ||
12.11.23 | 30 Minutes | 11/12 4th tick | 2.00 | ||
12.11.23 | 30 Minutes | 11/12 3rd tick | 2.00 | ||
12.11.23 | 30 Minutes | 11/12 2nd tick | 2.00 | ||
12.11.23 | On-Time | 11/12 On-Time | 4.00 | ||
02.11.23 | Final Log | 11/2 Final | 4.00 | ||
02.11.23 | 30 Minutes | 11/2 5th Tick | 2.00 | ||
02.11.23 | 30 Minutes | 11/2 4th Tick | 2.00 | ||
02.11.23 | 30 Minutes | 11/2 3rd Tick | 2.00 | ||
02.11.23 | 30 Minutes | 11/2 2nd Tick | 2.00 | ||
02.11.23 | On-Time | 11/2 On-Time | 4.00 | ||
22.10.23 | Final Log | 10/22 Final | 4.00 | ||
22.10.23 | 30 Minutes | 10/22 5th Tick | 2.00 | ||
22.10.23 | 30 Minutes | 10/22 4th Tick | 2.00 | ||
22.10.23 | 30 Minutes | 10/22 3rd Tick | 2.00 | ||
22.10.23 | 30 Minutes | 10/22 2nd Tick | 2.00 | ||
22.10.23 | On-Time | 10/22 On-Time | 4.00 | ||
05.10.23 | 30 Minutes | 10/5 3rd Tick | 2.00 | ||
05.10.23 | 30 Minutes | 10/5 2nd Tick | 2.00 | ||
05.10.23 | On-Time | 10/5 On-Time | 4.00 | ||
04.09.23 | 30 Minutes | 9/3 6th Tick | 2.00 | ||
04.09.23 | Final Log | 9/3 Final | 4.00 | ||
04.09.23 | 30 Minutes | 9/3 5th Tick | 2.00 | ||
04.09.23 | 30 Minutes | 9/3 4th Tick | 2.00 | ||
04.09.23 | 30 Minutes | 9/3 3rd Tick | 2.00 | ||
04.09.23 | 30 Minutes | 9/3 2nd Tick | 2.00 | ||
04.09.23 | On-Time | 9/3 On-Time | 4.00 | ||
10.08.23 | Final Log | 8/10 Final | 4.00 | ||
10.08.23 | 30 Minutes | 8/10 5th Tick | 2.00 | ||
10.08.23 | 30 Minutes | 8/10 4th Tick | 2.00 | ||
10.08.23 | 30 Minutes | 8/10 3rd Tick | 2.00 | ||
10.08.23 | 30 Minutes | 8/10 2nd Tick | 2.00 | ||
10.08.23 | On-Time | 8/10 On-Time | 4.00 | ||
06.08.23 | Final Log | 8/6 Final | 4.00 | ||
06.08.23 | 30 Minutes | 8/6 6th Tick | 2.00 | ||
06.08.23 | 30 Minutes | 8/6 5th Tick | 2.00 | ||
06.08.23 | 30 Minutes | 8/6 4th Tick | 2.00 | ||
06.08.23 | 30 Minutes | 8/6 3rd Tick | 2.00 | ||
06.08.23 | 30 Minutes | 8/6 2nd Tick | 2.00 | ||
06.08.23 | On-Time | 8/6 On-Time | 4.00 | ||
03.08.23 | Final Log | 8/3 Final | 4.00 | ||
03.08.23 | 30 Minutes | 8/3 4th Tick | 2.00 | ||
03.08.23 | 30 Minutes | 8/3 5th Tick | 2.00 | ||
03.08.23 | 30 Minutes | 8/3 3rd Tick | 2.00 | ||
03.08.23 | 30 Minutes | 8/3 2nd Tick | 2.00 | ||
03.08.23 | On-Time | 8/3 On-Time | 4.00 | ||
09.07.23 | Final Log | 7/9 Final | 4.00 | ||
09.07.23 | 30 Minutes | 7/9 5th Tick | 2.00 | ||
09.07.23 | 30 Minutes | 7/9 4th Tick | 2.00 | ||
09.07.23 | 30 Minutes | 7/9 3rd Tick | 2.00 | ||
09.07.23 | 30 Minutes | 7/9 2nd Tick | 2.00 | ||
09.07.23 | On-Time | 7/9 On-Time | 4.00 | ||
06.07.23 | Final Log | 7/6 Final | 4.00 | ||
06.07.23 | 30 Minutes | 7/6 5th Tick | 2.00 | ||
06.07.23 | 30 Minutes | 7/6 4th Tick | 2.00 | ||
06.07.23 | 30 Minutes | 7/6 3rd Tick | 2.00 | ||
06.07.23 | 30 Minutes | 7/6 2nd Tick | 2.00 | ||
06.07.23 | On-Time | 7/6 On-Time | 4.00 | ||
06.07.23 | Final Log | 7/2 Final | 4.00 | ||
06.07.23 | 30 Minutes | 7/2 6th Tick | 2.00 | ||
06.07.23 | 30 Minutes | 7/2 5th Tick | 2.00 | ||
06.07.23 | 30 Minutes | 7/2 4th Tick | 2.00 | ||
06.07.23 | 30 Minutes | 7/2 3rd Tick | 2.00 | ||
06.07.23 | 30 Minutes | 7/2 2nd Tick | 2.00 | ||
06.07.23 | On-Time | 7/2 On-Time | 4.00 | ||
22.06.23 | Final Log | 6/15 Final | 4.00 | ||
22.06.23 | 30 Minutes | 6/15 3rd Tick | 2.00 | ||
22.06.23 | 30 Minutes | 6/15 5th Tick | 2.00 | ||
22.06.23 | 30 Minutes | 6/15 4th Tick | 2.00 | ||
22.06.23 | 30 Minutes | 6/15 2nd Tick | 2.00 | ||
22.06.23 | On-Time | 6/15 On-Time | 4.00 | ||
22.06.23 | Final Log | 6/18 Final | 4.00 | ||
22.06.23 | 30 Minutes | 6/18 6th Tick | 2.00 | ||
22.06.23 | 30 Minutes | 6/18 5th Tick | 2.00 | ||
22.06.23 | 30 Minutes | 6/18 4th Tick | 2.00 | ||
22.06.23 | 30 Minutes | 6/18 3rd Tick | 2.00 | ||
22.06.23 | 30 Minutes | 6/18 2nd Tick | 2.00 | ||
22.06.23 | On-Time | 6/18 On-Time | 4.00 | ||
08.06.23 | Final Log | 6/8 Final | 4.00 | ||
08.06.23 | 30 Minutes | 6/8 5th Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/8 4th Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/8 3rd Tick | 2.00 | ||
08.06.23 | On-Time | 6/8 2nd Tick | 4.00 | ||
08.06.23 | On-Time | 6/8 On-Time | 4.00 | ||
08.06.23 | Final Log | 6/4 Final | 4.00 | ||
08.06.23 | 30 Minutes | 6/4 5th Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/4 4th Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/4 3rd Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/4 2nd Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/4 On-Time | 2.00 | ||
04.06.23 | 30 Minutes | 6/1 5th Tick | 2.00 | ||
04.06.23 | Final Log | 6/1 Final | 4.00 | ||
04.06.23 | 30 Minutes | 6/1 2nd Tick | 2.00 | ||
04.06.23 | 30 Minutes | 6/1 4th Tick | 2.00 | ||
04.06.23 | 30 Minutes | 6/1 3rd Tick | 2.00 | ||
04.06.23 | On-Time | 6/1 On-Time | 4.00 | ||
21.05.23 | Final Log | 5/21 Final | 4.00 | ||
21.05.23 | 30 Minutes | 5/21 6th Tick | 2.00 | ||
... 100 entries found / 393 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
06.07.23 | Perbert (Box) | ![]() |
30 Minutes | default | 15.00 | ||
11.05.23 | Perbert (Box) | ![]() |
Final Log | default | 15.00 | ||
11.05.23 | Perbert (Box) | ![]() |
30 Minutes | default | 15.00 | ||
23.04.23 | Perbert (Box) | ![]() |
30 Minutes | default | 150.00 | ||
20.04.23 | Perbert (Box) | ![]() |
30 Minutes | default | 30.00 | ||
13.04.23 | Perbert (Box) | ![]() |
30 Minutes | default | 15.00 | ||
26.03.23 | Perbert (Box) | ![]() |
30 Minutes | default | 150.00 | ||
23.02.23 | Perbert (Box) | ![]() |
30 Minutes | default | 15.00 | ||
14.02.23 | Perbert (Box) | ![]() |
On-Time | default | 75.00 | ||
05.02.23 | Perbert (Box) | ![]() |
30 Minutes | default | 15.00 | ||
04.07.22 | Perbert (Box) | ![]() |
30 Minutes | default | 60.00 | ||
14.06.22 | Perbert (Box) | ![]() |
30 Minutes | default | 15.00 | ||
12.06.22 | Perbert (Box) | ![]() |
30 Minutes | default | 60.00 | ||
29.05.22 | Perbert (Box) | ![]() |
30 Minutes | default | 15.00 | ||
17.05.22 | Perbert (Box) | ![]() |
30 Minutes | default | 15.00 | ||
... 15 entries found |
No notes available.