
Perbert (Box)
Level 65, Cleric
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 232.00 | 165.00 | 0.00 | 67.00 | 11% (6/53) | 44% (48/108) | 55% (89/162) | 57% (89/156) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
31.07.22 | Final Log | 7/31 Final | 4.00 | ||
31.07.22 | 30 Minutes | 7/31 5th Tick | 2.00 | ||
31.07.22 | 30 Minutes | 7/31 4th Tick | 2.00 | ||
31.07.22 | 30 Minutes | 7/31 3rd Tick | 2.00 | ||
31.07.22 | 30 Minutes | 7/31 2nd Tick | 2.00 | ||
31.07.22 | On-Time | 7/31 On-Time | 4.00 | ||
04.07.22 | Final Log | 7/3 Final | 4.00 | ||
04.07.22 | 30 Minutes | 7/3 6th Tick | 2.00 | ||
04.07.22 | 30 Minutes | 7/3 5th Tick | 2.00 | ||
04.07.22 | 30 Minutes | 7/3 4th Tick | 2.00 | ||
04.07.22 | 30 Minutes | 7/3 3rd Tick | 2.00 | ||
04.07.22 | 30 Minutes | 7/3 2nd Tick | 2.00 | ||
04.07.22 | On-Time | 7/3 On-Time | 4.00 | ||
28.06.22 | Final Log | 6/28 Final | 4.00 | ||
28.06.22 | 30 Minutes | 6/28 6th Tick | 2.00 | ||
28.06.22 | 30 Minutes | 6/28 5th Tick | 2.00 | ||
28.06.22 | 30 Minutes | 6/28 4th Tick | 2.00 | ||
28.06.22 | 30 Minutes | 6/28 3rd Tick | 2.00 | ||
28.06.22 | On-Time | 6/28 2nd Tick | 4.00 | ||
28.06.22 | On-Time | 6/28 On-Time | 4.00 | ||
21.06.22 | Final Log | 6/21 Final | 4.00 | ||
21.06.22 | 30 Minutes | 6/21 6th Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 5th Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 4th Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 3rd Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 2nd Tick | 2.00 | ||
21.06.22 | On-Time | 6/21 On-Time | 4.00 | ||
19.06.22 | Final Log | 6/19 Final | 4.00 | ||
19.06.22 | 30 Minutes | 6/19 6th Tick | 2.00 | ||
19.06.22 | 30 Minutes | 6/19 5th Tick | 2.00 | ||
19.06.22 | 30 Minutes | 6/19 4th Tick | 2.00 | ||
19.06.22 | 30 Minutes | 6/19 3rd Tick | 2.00 | ||
19.06.22 | 30 Minutes | 6/19 2nd Tick | 2.00 | ||
19.06.22 | On-Time | 6/19 On-Time | 4.00 | ||
14.06.22 | Final Log | 6/14 Final | 4.00 | ||
14.06.22 | 30 Minutes | 6/14 6th Tick | 2.00 | ||
14.06.22 | 30 Minutes | 6/14 5th Tick | 2.00 | ||
14.06.22 | 30 Minutes | 6/14 4th Tick | 2.00 | ||
14.06.22 | 30 Minutes | 6/14 3rd Tick | 2.00 | ||
14.06.22 | 30 Minutes | 6/14 2nd Tick | 2.00 | ||
14.06.22 | On-Time | 6/14 On-Time | 4.00 | ||
12.06.22 | Final Log | 6/12 Final | 4.00 | ||
12.06.22 | 30 Minutes | 6/12 6th Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 5th Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 4th Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 3rd Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 2nd Tick | 2.00 | ||
12.06.22 | On-Time | 6/12 On-Time | 4.00 | ||
07.06.22 | Final Log | 6/7 Final | 4.00 | ||
07.06.22 | 30 Minutes | 6/7 6th Tick | 2.00 | ||
07.06.22 | 30 Minutes | 6/7 5th Tick | 2.00 | ||
07.06.22 | 30 Minutes | 6/7 4th Tick | 2.00 | ||
07.06.22 | 30 Minutes | 6/7 3rd Tick | 2.00 | ||
07.06.22 | 30 Minutes | 6/7 2nd Tick | 2.00 | ||
07.06.22 | On-Time | 6/7 On-Time | 4.00 | ||
05.06.22 | Final Log | 6/5 Final | 4.00 | ||
05.06.22 | 30 Minutes | 6/5 5th Tick | 2.00 | ||
05.06.22 | 30 Minutes | 6/5 4th Tick | 2.00 | ||
05.06.22 | 30 Minutes | 6/5 3rd Tick | 2.00 | ||
05.06.22 | 30 Minutes | 6/5 2nd Tick | 2.00 | ||
05.06.22 | On-Time | 6/5 On-Time | 4.00 | ||
29.05.22 | Final Log | 5/29 Final | 4.00 | ||
29.05.22 | 30 Minutes | 5/29 6th Tick | 2.00 | ||
29.05.22 | 30 Minutes | 5/29 5th Tick | 2.00 | ||
29.05.22 | 30 Minutes | 5/29 4th Tick | 2.00 | ||
29.05.22 | 30 Minutes | 5/29 3rd Tick | 2.00 | ||
29.05.22 | 30 Minutes | 5/29 2nd Tick | 2.00 | ||
29.05.22 | On-Time | 5/29 On-Time | 4.00 | ||
24.05.22 | Final Log | 5/24 Final | 4.00 | ||
24.05.22 | 30 Minutes | 5/24 5th Tick | 2.00 | ||
24.05.22 | 30 Minutes | 5/24 4th Tick | 2.00 | ||
24.05.22 | 30 Minutes | 5/24 3rd Tick | 2.00 | ||
24.05.22 | 30 Minutes | 5/24 2nd Tick | 2.00 | ||
24.05.22 | On-Time | 5/24 On-Time | 4.00 | ||
22.05.22 | Final Log | 5/22 Final | 4.00 | ||
22.05.22 | 30 Minutes | 5/22 6th Tick | 2.00 | ||
22.05.22 | 30 Minutes | 5/22 5th Tick | 2.00 | ||
22.05.22 | 30 Minutes | 5/22 4th Tick | 2.00 | ||
22.05.22 | 30 Minutes | 5/22 3rd Tick | 2.00 | ||
22.05.22 | 30 Minutes | 5/22 2nd Tick | 2.00 | ||
22.05.22 | On-Time | 5/22 On-Time | 4.00 | ||
17.05.22 | Final Log | 5/17 Final | 4.00 | ||
17.05.22 | 30 Minutes | 5/17 7th Tick | 2.00 | ||
17.05.22 | 30 Minutes | 5/17 6th Tick | 2.00 | ||
17.05.22 | 30 Minutes | 5/17 5th Tick | 2.00 | ||
17.05.22 | 30 Minutes | 5/17 4th Tick | 2.00 | ||
17.05.22 | 30 Minutes | 5/17 3rd Tick | 2.00 | ||
17.05.22 | 30 Minutes | 5/17 2nd Tick | 2.00 | ||
17.05.22 | On-Time | 5/17 On-Time | 4.00 | ||
... 89 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
04.07.22 | Perbert (Box) | ![]() |
30 Minutes | default | 60.00 | ||
14.06.22 | Perbert (Box) | ![]() |
30 Minutes | default | 15.00 | ||
12.06.22 | Perbert (Box) | ![]() |
30 Minutes | default | 60.00 | ||
29.05.22 | Perbert (Box) | ![]() |
30 Minutes | default | 15.00 | ||
17.05.22 | Perbert (Box) | ![]() |
30 Minutes | default | 15.00 | ||
... 5 entries found |
No notes available.