
Perbert (Box)
Level 65, Cleric
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 348.00 | 165.00 | 0.00 | 183.00 | 54% (26/48) | 36% (37/103) | 23% (37/159) | 28% (133/476) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
29.01.23 | Final Log | 1/29 Final | 4.00 | ||
29.01.23 | 30 Minutes | 1/29 5th Tick | 2.00 | ||
29.01.23 | 30 Minutes | 1/29 4th Tick | 2.00 | ||
29.01.23 | 30 Minutes | 1/29 3rd Tick | 2.00 | ||
29.01.23 | 30 Minutes | 1/29 2nd Tick | 2.00 | ||
29.01.23 | On-Time | 1/29 On-Time | 4.00 | ||
26.01.23 | Final Log | 1/26 Final | 4.00 | ||
26.01.23 | 30 Minutes | 1/26 3rd Tick | 2.00 | ||
26.01.23 | On-Time | 1/26 2nd Tick | 4.00 | ||
26.01.23 | On-Time | 1/26 On-Time | 4.00 | ||
22.01.23 | 30 Minutes | 1/22 5th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 4th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 3rd Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 2nd Tick | 2.00 | ||
22.01.23 | On-Time | 1/22 On-Time | 4.00 | ||
12.01.23 | Final Log | 1/12 Final | 4.00 | ||
12.01.23 | 30 Minutes | 1/12 5th Tick | 2.00 | ||
12.01.23 | 30 Minutes | 1/12 4th Tick | 2.00 | ||
12.01.23 | 30 Minutes | 1/12 3rd Tick | 2.00 | ||
12.01.23 | 30 Minutes | 1/12 2nd Tick | 2.00 | ||
08.01.23 | Final Log | 1/8 Final | 4.00 | ||
08.01.23 | 30 Minutes | 1/8 5th Tick | 2.00 | ||
08.01.23 | 30 Minutes | 1/8 4th Tick | 2.00 | ||
08.01.23 | 30 Minutes | 1/8 3rd Tick | 2.00 | ||
08.01.23 | 30 Minutes | 1/8 2nd Tick | 2.00 | ||
08.01.23 | On-Time | 1/8 On-Time | 4.00 | ||
01.01.23 | 30 Minutes | 1/1 5th Tick | 2.00 | ||
01.01.23 | 30 Minutes | 1/1 4th Tick | 2.00 | ||
01.01.23 | 30 Minutes | 1/1 3rd Tick | 2.00 | ||
01.01.23 | 30 Minutes | 1/1 2nd Tick | 2.00 | ||
01.01.23 | On-Time | 1/1 On-Time | 4.00 | ||
12.12.22 | Final Log | 12/11 Final | 4.00 | ||
12.12.22 | 30 Minutes | 12/11 5th Tick | 2.00 | ||
12.12.22 | 30 Minutes | 12/11 4th Tick | 2.00 | ||
12.12.22 | 30 Minutes | 12/11 3rd Tick | 2.00 | ||
12.12.22 | 30 Minutes | 12/11 2nd Tick | 2.00 | ||
12.12.22 | On-Time | 12/11 On-Time | 4.00 | ||
14.08.22 | Final Log | 8/14 Final | 4.00 | ||
14.08.22 | 30 Minutes | 8/14 6th Tick | 2.00 | ||
14.08.22 | 30 Minutes | 8/14 5th Tick | 2.00 | ||
14.08.22 | 30 Minutes | 8/14 4th Tick | 2.00 | ||
14.08.22 | 30 Minutes | 8/14 3rd Tick | 2.00 | ||
14.08.22 | 30 Minutes | 8/14 2nd Tick | 2.00 | ||
14.08.22 | On-Time | 8/14 On-Time | 4.00 | ||
31.07.22 | Final Log | 7/31 Final | 4.00 | ||
31.07.22 | 30 Minutes | 7/31 5th Tick | 2.00 | ||
31.07.22 | 30 Minutes | 7/31 4th Tick | 2.00 | ||
31.07.22 | 30 Minutes | 7/31 3rd Tick | 2.00 | ||
31.07.22 | 30 Minutes | 7/31 2nd Tick | 2.00 | ||
31.07.22 | On-Time | 7/31 On-Time | 4.00 | ||
04.07.22 | Final Log | 7/3 Final | 4.00 | ||
04.07.22 | 30 Minutes | 7/3 6th Tick | 2.00 | ||
04.07.22 | 30 Minutes | 7/3 5th Tick | 2.00 | ||
04.07.22 | 30 Minutes | 7/3 4th Tick | 2.00 | ||
04.07.22 | 30 Minutes | 7/3 3rd Tick | 2.00 | ||
04.07.22 | 30 Minutes | 7/3 2nd Tick | 2.00 | ||
04.07.22 | On-Time | 7/3 On-Time | 4.00 | ||
28.06.22 | Final Log | 6/28 Final | 4.00 | ||
28.06.22 | 30 Minutes | 6/28 6th Tick | 2.00 | ||
28.06.22 | 30 Minutes | 6/28 5th Tick | 2.00 | ||
28.06.22 | 30 Minutes | 6/28 4th Tick | 2.00 | ||
28.06.22 | 30 Minutes | 6/28 3rd Tick | 2.00 | ||
28.06.22 | On-Time | 6/28 2nd Tick | 4.00 | ||
28.06.22 | On-Time | 6/28 On-Time | 4.00 | ||
21.06.22 | Final Log | 6/21 Final | 4.00 | ||
21.06.22 | 30 Minutes | 6/21 6th Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 5th Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 4th Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 3rd Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 2nd Tick | 2.00 | ||
21.06.22 | On-Time | 6/21 On-Time | 4.00 | ||
19.06.22 | Final Log | 6/19 Final | 4.00 | ||
19.06.22 | 30 Minutes | 6/19 6th Tick | 2.00 | ||
19.06.22 | 30 Minutes | 6/19 5th Tick | 2.00 | ||
19.06.22 | 30 Minutes | 6/19 4th Tick | 2.00 | ||
19.06.22 | 30 Minutes | 6/19 3rd Tick | 2.00 | ||
19.06.22 | 30 Minutes | 6/19 2nd Tick | 2.00 | ||
19.06.22 | On-Time | 6/19 On-Time | 4.00 | ||
14.06.22 | Final Log | 6/14 Final | 4.00 | ||
14.06.22 | 30 Minutes | 6/14 6th Tick | 2.00 | ||
14.06.22 | 30 Minutes | 6/14 5th Tick | 2.00 | ||
14.06.22 | 30 Minutes | 6/14 4th Tick | 2.00 | ||
14.06.22 | 30 Minutes | 6/14 3rd Tick | 2.00 | ||
14.06.22 | 30 Minutes | 6/14 2nd Tick | 2.00 | ||
14.06.22 | On-Time | 6/14 On-Time | 4.00 | ||
12.06.22 | Final Log | 6/12 Final | 4.00 | ||
12.06.22 | 30 Minutes | 6/12 6th Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 5th Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 4th Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 3rd Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 2nd Tick | 2.00 | ||
12.06.22 | On-Time | 6/12 On-Time | 4.00 | ||
07.06.22 | Final Log | 6/7 Final | 4.00 | ||
07.06.22 | 30 Minutes | 6/7 6th Tick | 2.00 | ||
07.06.22 | 30 Minutes | 6/7 5th Tick | 2.00 | ||
07.06.22 | 30 Minutes | 6/7 4th Tick | 2.00 | ||
07.06.22 | 30 Minutes | 6/7 3rd Tick | 2.00 | ||
07.06.22 | 30 Minutes | 6/7 2nd Tick | 2.00 | ||
07.06.22 | On-Time | 6/7 On-Time | 4.00 | ||
05.06.22 | Final Log | 6/5 Final | 4.00 | ||
... 100 entries found / 133 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
04.07.22 | Perbert (Box) | ![]() |
30 Minutes | default | 60.00 | ||
14.06.22 | Perbert (Box) | ![]() |
30 Minutes | default | 15.00 | ||
12.06.22 | Perbert (Box) | ![]() |
30 Minutes | default | 60.00 | ||
29.05.22 | Perbert (Box) | ![]() |
30 Minutes | default | 15.00 | ||
17.05.22 | Perbert (Box) | ![]() |
30 Minutes | default | 15.00 | ||
... 5 entries found |
No notes available.