
Nofi
Level 65, Monk
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 1127.00 | 1095.00 | 10.00 | 42.00 | 0% (0/55) | 0% (0/116) | 0% (0/180) | 15% (446/3036) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
21.11.21 | 30 Minutes | 11/21 5th Tick | 2.00 | ||
21.11.21 | 30 Minutes | 11/21 4th Tick | 2.00 | ||
21.11.21 | 30 Minutes | 11/21 3rd Tick | 2.00 | ||
21.11.21 | 30 Minutes | 11/21 2nd Tick | 2.00 | ||
21.11.21 | On-Time | 11/21 On-Time | 4.00 | ||
16.11.21 | Final Log | 11/16 Final | 4.00 | ||
16.11.21 | 30 Minutes | 11/16 5th Tick | 2.00 | ||
16.11.21 | 30 Minutes | 11/16 4th Tick | 2.00 | ||
16.11.21 | 30 Minutes | 11/16 3rd Tick | 2.00 | ||
16.11.21 | On-Time | 11/16 2nd Tick | 4.00 | ||
16.11.21 | On-Time | 11/16 On-Time | 4.00 | ||
07.11.21 | 30 Minutes | 11/7 5th Tick | 2.00 | ||
07.11.21 | 30 Minutes | 11/7 4th Tick | 2.00 | ||
07.11.21 | 30 Minutes | 11/7 3rd Tick | 2.00 | ||
07.11.21 | 30 Minutes | 11/7 2nd Tick | 2.00 | ||
07.11.21 | On-Time | 11/7 On-Time | 4.00 | ||
10.10.21 | 30 Minutes | 10/10 5th Tick | 2.00 | ||
10.10.21 | 30 Minutes | 10/10 4th Tick | 2.00 | ||
10.10.21 | 30 Minutes | 10/10 3rd Tick | 2.00 | ||
10.10.21 | 30 Minutes | 10/10 2nd Tick | 2.00 | ||
10.10.21 | On-Time | 10/10 On-Time | 4.00 | ||
26.09.21 | 30 Minutes | 9/26 5th Tick | 2.00 | ||
26.09.21 | 30 Minutes | 9/26 3rd Tick | 2.00 | ||
26.09.21 | 30 Minutes | 9/26 3rd Tick | 2.00 | ||
26.09.21 | 30 Minutes | 9/26 2nd Tick | 2.00 | ||
26.09.21 | On-Time | 9/26 On-Time | 4.00 | ||
12.09.21 | 30 Minutes | 9/12 4th Tick | 2.00 | ||
12.09.21 | 30 Minutes | 9/12 3rd Tick | 2.00 | ||
12.09.21 | 30 Minutes | 9/12 2nd Tick | 4.00 | ||
12.09.21 | On-Time | 9/12 On-Time | 4.00 | ||
15.08.21 | 30 Minutes | 8/15 5th Tick | 2.00 | ||
15.08.21 | 30 Minutes | 8/15 4th Tick | 2.00 | ||
15.08.21 | 30 Minutes | 8/15 3rd Tick | 2.00 | ||
15.08.21 | 30 Minutes | 8/15 2nd Tick | 4.00 | ||
15.08.21 | On-Time | 8/15 On-Time | 4.00 | ||
18.07.21 | 30 Minutes | 7/18 5th Tick | 2.00 | ||
18.07.21 | 30 Minutes | 7/18 4th Tick | 2.00 | ||
18.07.21 | 30 Minutes | 7/18 3rd Tick | 2.00 | ||
18.07.21 | 30 Minutes | 7/18 2nd Tick | 2.00 | ||
18.07.21 | On-Time | 7/18 On-Time | 4.00 | ||
04.07.21 | 30 Minutes | 7/4 5th Tick | 2.00 | ||
04.07.21 | 30 Minutes | 7/4 4th Tick | 2.00 | ||
04.07.21 | 30 Minutes | 7/4 3rd Tick | 2.00 | ||
04.07.21 | 30 Minutes | 7/4 2nd Tick | 2.00 | ||
04.07.21 | On-Time | 7/4 On-Time | 4.00 | ||
20.06.21 | 30 Minutes | 6/20 5th Tick | 2.00 | ||
20.06.21 | 30 Minutes | 6/20 4th Tick | 2.00 | ||
20.06.21 | 30 Minutes | 6/20 3rd Tick | 2.00 | ||
20.06.21 | 30 Minutes | 6/20 2nd Tick | 2.00 | ||
20.06.21 | On-Time | 6/20 On-Time | 4.00 | ||
06.06.21 | 30 Minutes | 6/6 5th Tick | 2.00 | ||
06.06.21 | 30 Minutes | 6/6 4th Tick | 2.00 | ||
06.06.21 | 30 Minutes | 6/6 3rd Tick | 2.00 | ||
06.06.21 | 30 Minutes | 6/6 2nd Tick | 2.00 | ||
06.06.21 | On-Time | 6/6 On-Time | 4.00 | ||
23.05.21 | Final Log | 5/23 Final | 4.00 | ||
23.05.21 | 30 Minutes | 5/23 6th Tick | 2.00 | ||
23.05.21 | 30 Minutes | 5/23 5th Tick | 2.00 | ||
23.05.21 | 30 Minutes | 5/23 4th Tick | 2.00 | ||
23.05.21 | 30 Minutes | 5/23 3rd Tick | 2.00 | ||
23.05.21 | 30 Minutes | 5/23 2nd Tick | 2.00 | ||
23.05.21 | On-Time | 5/23 On-Time | 4.00 | ||
14.05.21 | Spend Only | 5/13 Xeg + Fire | 3.00 | ||
04.05.21 | 30 Minutes | 5/4 3rd Tick | 2.00 | ||
04.05.21 | 30 Minutes | 5/4 2nd Tick | 2.00 | ||
04.05.21 | On-Time | 5/4 On-Time | 4.00 | ||
02.05.21 | Final Log | 5/2 Final | 4.00 | ||
02.05.21 | 30 Minutes | 5/2 6th Tick | 2.00 | ||
02.05.21 | 30 Minutes | 5/2 5th Tick | 2.00 | ||
02.05.21 | 30 Minutes | 5/2 4th Tick | 2.00 | ||
02.05.21 | 30 Minutes | 5/2 3rd Tick | 2.00 | ||
02.05.21 | 30 Minutes | 5/2 2nd Tick | 2.00 | ||
02.05.21 | On-Time | 5/2 On-Time | 4.00 | ||
25.04.21 | Final Log | 4/25 Final | 4.00 | ||
25.04.21 | 30 Minutes | 4/25 7th Tick | 2.00 | ||
25.04.21 | 30 Minutes | 4/25 6th Tick | 2.00 | ||
25.04.21 | 30 Minutes | 4/25 5th Tick | 2.00 | ||
25.04.21 | 30 Minutes | 4/25 4th Tick | 2.00 | ||
25.04.21 | 30 Minutes | 4/25 3rd Tick | 2.00 | ||
25.04.21 | 30 Minutes | 4/25 2nd Tick | 2.00 | ||
25.04.21 | On-Time | 4/25 On-Time | 4.00 | ||
08.04.21 | Neutral-DKP Raid | 4/8 Off Night | 3.00 | ||
04.04.21 | Final Log | 4/4 Final | 4.00 | ||
04.04.21 | 30 Minutes | 4/4 7th Tick | 2.00 | ||
04.04.21 | 30 Minutes | 4/4 6th Tick | 2.00 | ||
04.04.21 | 30 Minutes | 4/4 5th Tick | 2.00 | ||
04.04.21 | 30 Minutes | 4/4 4th Tick | 2.00 | ||
04.04.21 | 30 Minutes | 4/4 3rd Tick | 2.00 | ||
04.04.21 | 30 Minutes | 4/4 2nd Tick | 2.00 | ||
04.04.21 | On-Time | 4/4 On-Time | 4.00 | ||
28.03.21 | Final Log | 3/28 Final | 4.00 | ||
28.03.21 | 30 Minutes | 3/28 7th Tick | 2.00 | ||
28.03.21 | 30 Minutes | 3/28 6th Tick | 2.00 | ||
28.03.21 | 30 Minutes | 3/28 5th Tick | 2.00 | ||
28.03.21 | 30 Minutes | 3/28 3rd Tick | 2.00 | ||
28.03.21 | 30 Minutes | 3/28 4th Tick | 2.00 | ||
28.03.21 | 30 Minutes | 3/28 2nd Tick | 2.00 | ||
28.03.21 | On-Time | 3/28 On-Time | 4.00 | ||
14.03.21 | Final Log | 3/14 Final | 4.00 | ||
14.03.21 | 30 Minutes | 3/14 7th Tick | 2.00 | ||
... 100 entries found / 447 are shown |
Item Purchase History
No notes available.