x

T{title}

T{text}

x

T{title}

T{text}

x

T{title}

T{text}

  • Wednesday, 7. June 2023 00:39
class 1
Nevan (box)
Level 65, Bard
Charge the Lair
Unknown
Bard
Male
65

DKP Information

Show the points information for this Char only

MultiDKP Poolname Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 1288.00 1105.00 0.00 183.00 34% (16/47) 64% (67/104) 61% (95/155) 61% (495/806)
... 1 entries found

Raid Attendance History

Date Name Note Value
21.05.23 Final Log 5/21 Final 4.00
21.05.23 30 Minutes 5/21 6th Tick 2.00
21.05.23 30 Minutes 5/21 5th Tick 2.00
21.05.23 30 Minutes 5/21 4th Tick 2.00
21.05.23 30 Minutes 5/21 3rd Tick 2.00
21.05.23 30 Minutes 5/21 2nd Tick 2.00
21.05.23 On-Time 5/21 On-Time 4.00
18.05.23 30 Minutes 5/18 3rd Tick 2.00
18.05.23 30 Minutes 5/18 2nd Tick 2.00
18.05.23 On-Time 5/18 On-Time 4.00
14.05.23 Final Log 5/14 Final 4.00
14.05.23 30 Minutes 5/14 5th Tick 2.00
14.05.23 30 Minutes 5/14 4th Tick 2.00
14.05.23 30 Minutes 5/14 3rd Tick 2.00
14.05.23 30 Minutes 5/14 2nd Tick 2.00
14.05.23 On-Time 5/14 On-Time 4.00
04.05.23 Final Log 5/4 Final 4.00
04.05.23 30 Minutes 5/4 5th Tick 2.00
04.05.23 30 Minutes 5/4 4th Tick 2.00
04.05.23 30 Minutes 5/4 3rd Tick 2.00
04.05.23 30 Minutes 5/4 2nd Tick 2.00
04.05.23 On-Time 5/4 On-Time 4.00
04.05.23 Final Log 4/30 Final 4.00
04.05.23 30 Minutes 4/30 5th Tick 2.00
04.05.23 30 Minutes 4/30 4th Tick 2.00
04.05.23 30 Minutes 4/30 3rd Tick 2.00
04.05.23 30 Minutes 4/30 2nd Tick 2.00
04.05.23 On-Time 4/30 On-Time 4.00
30.04.23 30 Minutes 4/27 6th Tick 2.00
30.04.23 Final Log 4/27 Finals 4.00
30.04.23 30 Minutes 4/27 5th Tick 2.00
30.04.23 30 Minutes 4/27 4th Tick 2.00
30.04.23 30 Minutes 4/27 3rd Tick 2.00
30.04.23 30 Minutes 4/27 2nd Tick 2.00
30.04.23 On-Time 4/27 On-Time 4.00
23.04.23 Final Log 4/23 Final 4.00
23.04.23 30 Minutes 4/23 7th Tick 2.00
23.04.23 30 Minutes 4/23 6th Tick 2.00
23.04.23 30 Minutes 4/23 5th Tick 2.00
23.04.23 30 Minutes 4/23 4th Tick 2.00
23.04.23 30 Minutes 4/23 3rd Tick 2.00
23.04.23 30 Minutes 4/23 2nd Tick 2.00
23.04.23 On-Time 4/23 On-Time 4.00
20.04.23 Final Log 4/20 Final 4.00
20.04.23 30 Minutes 4/20 6th Tick 2.00
20.04.23 30 Minutes 4/20 5th Tick 2.00
20.04.23 30 Minutes 4/20 4th Tick 2.00
20.04.23 30 Minutes 4/20 3rd Tick 2.00
20.04.23 30 Minutes 4/20 2nd Tick 2.00
20.04.23 On-Time 4/20 On-Time 4.00
16.04.23 Final Log 4/16 Final 4.00
16.04.23 30 Minutes 4/16 5th Tick 2.00
16.04.23 30 Minutes 4/16 4th Tick 2.00
16.04.23 30 Minutes 4/16 3rd Tick 2.00
16.04.23 30 Minutes 4/16 2nd Tick 2.00
16.04.23 On-Time 4/16 On-Time 4.00
16.04.23 Final Log 4/13 Final 4.00
16.04.23 30 Minutes 4/13 3rd Tick 2.00
16.04.23 30 Minutes 4/13 2nd Tick 2.00
16.04.23 On-Time 4/13 On-Time 4.00
13.04.23 30 Minutes 4/9 5th Tick 2.00
13.04.23 Final Log 4/9 Final 4.00
13.04.23 30 Minutes 4/9 6th Tick 2.00
13.04.23 30 Minutes 4/9 4th Tick 2.00
13.04.23 30 Minutes 4/9 3rd Tick 2.00
13.04.23 30 Minutes 4/9 2nd Tick 2.00
13.04.23 On-Time 4/9 On-Time 4.00
26.03.23 Final Log 3/26 Final 4.00
26.03.23 30 Minutes 3/26 6th Tick 2.00
26.03.23 30 Minutes 3/26 5th Tick 2.00
26.03.23 30 Minutes 3/26 4th Tick 2.00
26.03.23 30 Minutes 3/26 3rd Tick 2.00
26.03.23 30 Minutes 3/26 2nd Tick 2.00
26.03.23 On-Time 3/26 On-Time 4.00
19.03.23 Final Log 3/19 Final 4.00
19.03.23 30 Minutes 3/19 6th Tick 2.00
19.03.23 30 Minutes 3/19 5th Tick 2.00
19.03.23 30 Minutes 3/19 4th Tick 2.00
19.03.23 30 Minutes 3/19 3rd Tick 2.00
19.03.23 30 Minutes 3/19 2nd Tick 2.00
19.03.23 On-Time 3/19 On-Time 4.00
12.03.23 Final Log 3/12 Final 4.00
12.03.23 30 Minutes 3/12 6th Tick 2.00
12.03.23 30 Minutes 3/12 5th Tick 2.00
12.03.23 30 Minutes 3/12 4th Tick 2.00
12.03.23 30 Minutes 3/12 3rd Tick 2.00
12.03.23 30 Minutes 3/12 2nd Tick 2.00
12.03.23 On-Time 3/12 On-Time 4.00
09.03.23 Final Log 3/9 Final 4.00
09.03.23 30 Minutes 3/9 6th Tick 2.00
09.03.23 30 Minutes 3/9 5th Tick 2.00
09.03.23 30 Minutes 3/9 4th Tick 2.00
09.03.23 30 Minutes 3/9 3rd Tick 2.00
09.03.23 30 Minutes 3/9 2nd TIck 2.00
09.03.23 On-Time 3/9 On-Time 4.00
26.02.23 Final Log 2/26 Final Log 4.00
26.02.23 30 Minutes 2/26 4th tick 2.00
26.02.23 30 Minutes 2/26 3rd tick 2.00
26.02.23 30 Minutes 2/26 2nd tick 2.00
26.02.23 On-Time 2/26 On-Time 4.00
... 100 entries found / 495 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
20.04.23 Nevan (box) icon Enchanted Stone of Burning Rage 30 Minutes default 15.00
13.04.23 Nevan (box) icon Silver Hoop of Speed Final Log default 840.00
11.09.22 Nevan (box) icon Serrated Dart of Energy 30 Minutes default 115.00
21.08.22 Nevan (box) icon Ton Po's Mystical Pouch 30 Minutes default 135.00
... 4 entries found

Individual Adjustment History

Date Reason Value
... 0 entries found
Icon Event Raids (lifetime)
Merger Start
0.00% (0/0)
On-Time
60.00% (75/126)
Final Log
60.00% (74/123)
30 Minutes
62.00% (346/557)
Emp Key Bonus
0.00% (0/0)
VT Key Bonus
0.00% (0/0)
Main Switch (25%)
0.00% (0/0)
Special Event
0.00% (0/0)
Returning Member
0.00% (0/0)
Spend Only
0.00% (0/0)
Neutral-DKP Raid
0.00% (0/0)
Box Switch (25%)
0.00% (0/0)
... 12 entries found
No notes available.


 


Lost Password