x

T{title}

T{text}

x

T{title}

T{text}

x

T{title}

T{text}

  • Wednesday, 6. December 2023 08:13
class 1
Nevan (box)
Level 65, Bard
Charge the Lair
Unknown
Bard
Male
65

DKP Information

Show the points information for this Char only

MultiDKP Poolname Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 1702.00 1690.00 0.00 12.00 34% (13/38) 54% (48/89) 41% (60/145) 58% (654/1125)
... 1 entries found

Raid Attendance History

Date Name Note Value
19.11.23 Final Log 11/19 Final 4.00
19.11.23 30 Minutes 11/19 5th Tick 2.00
19.11.23 30 Minutes 11/19 4th Tick 2.00
19.11.23 30 Minutes 11/19 3rd Tick 2.00
19.11.23 30 Minutes 11/19 2nd Tick 2.00
19.11.23 On-Time 11/19 On-Time 4.00
12.11.23 Final Log 11/12 Final 4.00
12.11.23 30 Minutes 11/12 6th tick 2.00
12.11.23 30 Minutes 11/12 5th tick 2.00
12.11.23 30 Minutes 11/12 4th tick 2.00
12.11.23 30 Minutes 11/12 3rd tick 2.00
12.11.23 30 Minutes 11/12 2nd tick 2.00
12.11.23 On-Time 11/12 On-Time 4.00
05.11.23 Final Log 11/5 Final 4.00
05.11.23 30 Minutes 11/5 5th Tick 2.00
05.11.23 30 Minutes 11/5 4th Tick 2.00
05.11.23 30 Minutes 11/5 3rd Tick 2.00
05.11.23 30 Minutes 11/5 2nd Tick 2.00
05.11.23 On-Time 11/5 On-Time 4.00
29.10.23 Final Log 10/29 Final 4.00
29.10.23 30 Minutes 10/29 5th Tick 2.00
29.10.23 30 Minutes 10/29 4th Tick 2.00
29.10.23 30 Minutes 10/29 3rd Tick 2.00
29.10.23 30 Minutes 10/29 2nd Tick 2.00
29.10.23 On-Time 10/29 On-Time 4.00
26.10.23 Final Log 10/26 Final 4.00
26.10.23 30 Minutes 10/26 4th Tick 2.00
26.10.23 30 Minutes 10/26 3rd Tick 2.00
26.10.23 30 Minutes 10/26 2nd Tick 2.00
26.10.23 On-Time 10/26 On-Time 4.00
22.10.23 Final Log 10/22 Final 4.00
22.10.23 30 Minutes 10/22 5th Tick 2.00
22.10.23 30 Minutes 10/22 4th Tick 2.00
22.10.23 30 Minutes 10/22 3rd Tick 2.00
22.10.23 30 Minutes 10/22 2nd Tick 2.00
22.10.23 On-Time 10/22 On-Time 4.00
15.10.23 Final Log 10/15 Final 4.00
15.10.23 30 Minutes 10/15 5th Tick 2.00
15.10.23 30 Minutes 10/15 4th Tick 2.00
15.10.23 30 Minutes 10/15 3rd Tick 2.00
15.10.23 30 Minutes 10/15 2nd Tick 2.00
15.10.23 On-Time 10/15 On-Time 4.00
08.10.23 Final Log 10/8 Final 4.00
08.10.23 30 Minutes 10/8 5th Tick 2.00
08.10.23 30 Minutes 10/8 4th Tick 2.00
08.10.23 30 Minutes 10/8 3rd Tick 2.00
08.10.23 30 Minutes 10/8 2nd Tick 2.00
08.10.23 On-Time 10/8 On-Time 4.00
01.10.23 Final Log 10/1 Final 4.00
01.10.23 30 Minutes 10/1 5th Tick 2.00
01.10.23 30 Minutes 10/1 4th Tick 2.00
01.10.23 30 Minutes 10/1 3rd Tick 2.00
01.10.23 30 Minutes 10/1 2nd Tick 2.00
01.10.23 On-Time 10/1 On-Time 4.00
17.09.23 Final Log 9-17 Final 4.00
17.09.23 30 Minutes 9-17 5th Tick 2.00
17.09.23 30 Minutes 9-17 4th Tick 2.00
17.09.23 30 Minutes 9-17 3rd Tick 2.00
17.09.23 On-Time 9-17 On-time 4.00
17.09.23 30 Minutes 9-17 2nd Tick 2.00
04.09.23 30 Minutes 9/3 6th Tick 2.00
04.09.23 Final Log 9/3 Final 4.00
04.09.23 30 Minutes 9/3 5th Tick 2.00
04.09.23 30 Minutes 9/3 4th Tick 2.00
04.09.23 30 Minutes 9/3 3rd Tick 2.00
04.09.23 30 Minutes 9/3 2nd Tick 2.00
04.09.23 On-Time 9/3 On-Time 4.00
20.08.23 Final Log 8/20 Final 4.00
20.08.23 30 Minutes 8/20 6th Tick 2.00
20.08.23 30 Minutes 8/20 5th Tick 2.00
20.08.23 30 Minutes 8/20 4th Tick 2.00
20.08.23 30 Minutes 8/20 3rd Tick 2.00
20.08.23 30 Minutes 8/20 2nd Tick 2.00
20.08.23 On-Time 8/20 On-Time 4.00
17.08.23 Final Log 8/17 Final 4.00
17.08.23 30 Minutes 8/17 5th Tick 2.00
17.08.23 30 Minutes 8/17 4th Tick 2.00
17.08.23 30 Minutes 8/17 3rd Tick 2.00
17.08.23 30 Minutes 8/17 2nd Tick 2.00
13.08.23 Final Log 8/13 Final 4.00
13.08.23 30 Minutes 8/13 6th Tick 2.00
13.08.23 30 Minutes 8/13 5th Tick 2.00
13.08.23 30 Minutes 8/13 4th Tick 2.00
13.08.23 30 Minutes 8/13 3rd Tick 2.00
13.08.23 30 Minutes 8/13 2nd Tick 2.00
13.08.23 On-Time 8/13 On-Time 4.00
06.08.23 Final Log 8/6 Final 4.00
06.08.23 30 Minutes 8/6 6th Tick 2.00
06.08.23 30 Minutes 8/6 5th Tick 2.00
06.08.23 30 Minutes 8/6 4th Tick 2.00
06.08.23 30 Minutes 8/6 3rd Tick 2.00
06.08.23 30 Minutes 8/6 2nd Tick 2.00
06.08.23 On-Time 8/6 On-Time 4.00
27.07.23 30 Minutes 7/27 4th Tick 2.00
27.07.23 30 Minutes 7/27 3rd Tick 2.00
27.07.23 30 Minutes 7/27 2nd Tick 2.00
27.07.23 On-Time 7/27 On-Time 4.00
23.07.23 30 Minutes 7/23 5th Tick 2.00
23.07.23 30 Minutes 7/23 4th Tick 2.00
23.07.23 30 Minutes 7/23 3rd Tick 2.00
... 100 entries found / 654 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
19.11.23 Nevan (box) icon Celestial Cloak 30 Minutes default 15.00
12.11.23 Nevan (box) icon Cord of Temporal Weavings Final Log default 495.00
20.08.23 Nevan (box) icon Mantle of Deadly Precision 30 Minutes default 75.00
20.04.23 Nevan (box) icon Enchanted Stone of Burning Rage 30 Minutes default 15.00
13.04.23 Nevan (box) icon Silver Hoop of Speed Final Log default 840.00
11.09.22 Nevan (box) icon Serrated Dart of Energy 30 Minutes default 115.00
21.08.22 Nevan (box) icon Ton Po's Mystical Pouch 30 Minutes default 135.00
... 7 entries found

Individual Adjustment History

Date Reason Value
... 0 entries found
Icon Event Raids (lifetime)
Merger Start
0.00% (0/0)
On-Time
55.00% (99/179)
Final Log
55.00% (98/177)
30 Minutes
59.00% (457/769)
Emp Key Bonus
0.00% (0/0)
VT Key Bonus
0.00% (0/0)
Main Switch (25%)
0.00% (0/0)
Special Event
0.00% (0/0)
Returning Member
0.00% (0/0)
Spend Only
0.00% (0/0)
Neutral-DKP Raid
0.00% (0/0)
Box Switch (25%)
0.00% (0/0)
... 12 entries found
No notes available.


 


Lost Password