x

T{title}

T{text}

x

T{title}

T{text}

x

T{title}

T{text}

  • Thursday, 23. March 2023 22:08
class 10
Mycota
Level 65, Rogue
Charge the Lair
Unknown
Rogue
Male
65

DKP Information

Show the points information for this Char only

MultiDKP Poolname Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 498.00 325.00 30.00 203.00 73% (45/62) 42% (46/109) 30% (46/155) 50% (192/385)
... 1 entries found

Raid Attendance History

Date Name Note Value
19.03.23 Final Log 3/19 Final 4.00
19.03.23 30 Minutes 3/19 6th Tick 2.00
19.03.23 30 Minutes 3/19 5th Tick 2.00
19.03.23 30 Minutes 3/19 4th Tick 2.00
19.03.23 30 Minutes 3/19 3rd Tick 2.00
19.03.23 30 Minutes 3/19 2nd Tick 2.00
19.03.23 On-Time 3/19 On-Time 4.00
16.03.23 Final Log 3/16 Final 4.00
16.03.23 30 Minutes 3/16 5th Tick 2.00
16.03.23 30 Minutes 3/16 3rd Tick 2.00
16.03.23 30 Minutes 3/16 4th Tick 2.00
16.03.23 30 Minutes 3/16 2nd Tick 2.00
16.03.23 On-Time 3/16 On-Time 4.00
12.03.23 Final Log 3/12 Final 4.00
12.03.23 30 Minutes 3/12 6th Tick 2.00
12.03.23 30 Minutes 3/12 5th Tick 2.00
12.03.23 30 Minutes 3/12 4th Tick 2.00
12.03.23 30 Minutes 3/12 3rd Tick 2.00
12.03.23 30 Minutes 3/12 2nd Tick 2.00
12.03.23 On-Time 3/12 On-Time 4.00
09.03.23 Final Log 3/9 Final 4.00
09.03.23 30 Minutes 3/9 6th Tick 2.00
09.03.23 30 Minutes 3/9 5th Tick 2.00
09.03.23 30 Minutes 3/9 4th Tick 2.00
09.03.23 30 Minutes 3/9 3rd Tick 2.00
09.03.23 30 Minutes 3/9 2nd TIck 2.00
09.03.23 On-Time 3/9 On-Time 4.00
05.03.23 Final Log 3/5 Final 4.00
05.03.23 30 Minutes 3/5 6th Tick 2.00
05.03.23 30 Minutes 3/5 5th Tick 2.00
05.03.23 30 Minutes 3/5 4th Tick 2.00
05.03.23 30 Minutes 3/5 3rd Tick 2.00
05.03.23 30 Minutes 3/5 2nd Tick 2.00
05.03.23 On-Time 3/5 On-Time 4.00
02.03.23 Final Log 3/2 Final Tick 4.00
02.03.23 30 Minutes 3/2 3rd Tick 2.00
02.03.23 30 Minutes 3/2 2nd Tick 2.00
02.03.23 On-Time 3/2 On-Time 4.00
23.02.23 Final Log 2/23 Final 4.00
23.02.23 30 Minutes 2/23 6th Tick 2.00
23.02.23 30 Minutes 2/23 5th Tick 2.00
23.02.23 30 Minutes 2/23 4th Tick 2.00
23.02.23 30 Minutes 2/23 3rd Tick 2.00
23.02.23 30 Minutes 2/23 2nd Tick 2.00
23.02.23 On-Time 2/23 On-Time 4.00
16.02.23 On-Time 2/16 On-Time 4.00
27.11.22 Final Log 11/27 Final 4.00
27.11.22 30 Minutes 11/27 6th Tick 2.00
27.11.22 30 Minutes 11/27 5th Tick 2.00
27.11.22 30 Minutes 11/27 4th Tick 2.00
27.11.22 30 Minutes 11/27 3rd Tick 2.00
27.11.22 30 Minutes 11/27 2nd Tick 2.00
27.11.22 On-Time 11/27 On-Time 4.00
26.11.22 Final Log 11/20 Final 4.00
26.11.22 30 Minutes 11/20 6th Tick 2.00
26.11.22 30 Minutes 11/20 5th Tick 2.00
26.11.22 30 Minutes 11/20 3rd Tick 2.00
26.11.22 30 Minutes 11/20 4th Tick 2.00
26.11.22 30 Minutes 11/20 2nd Tick 2.00
26.11.22 On-Time 11/20 On-Time 4.00
13.11.22 Final Log 11/10 Final 4.00
13.11.22 30 Minutes 11/10 5th Tick 2.00
10.11.22 30 Minutes 11/10 4th Tick 2.00
10.11.22 30 Minutes 11/10 3rd Tick 2.00
10.11.22 30 Minutes 11/10 2nd Tick 2.00
10.11.22 On-Time 11/10 On-Time 4.00
06.11.22 Final Log 11/6 Final 4.00
06.11.22 30 Minutes 11/6 6th Tick 2.00
06.11.22 30 Minutes 11/6 5th Tick 2.00
06.11.22 30 Minutes 11/6 4th Tick 2.00
06.11.22 30 Minutes 11/6 3rd Tick 2.00
06.11.22 30 Minutes 11/6 2nd Tick 2.00
06.11.22 On-Time 11/6 On-Time 4.00
03.11.22 Final Log 11/3 Final 4.00
03.11.22 30 Minutes 11/3 7th Tick 2.00
03.11.22 30 Minutes 11/3 6th Tick 2.00
03.11.22 30 Minutes 11/3 5th Tick 2.00
03.11.22 30 Minutes 11/3 4th Tick 2.00
03.11.22 30 Minutes 11/3 3rd Tick 2.00
03.11.22 30 Minutes 11/3 2nd Tick 2.00
03.11.22 On-Time 11/3 On-Time 4.00
30.10.22 Final Log 10/30 Final 4.00
30.10.22 30 Minutes 10/30 6th Tick 2.00
30.10.22 30 Minutes 10/30 5th Tick 2.00
30.10.22 30 Minutes 10/30 4th Tick 2.00
30.10.22 30 Minutes 10/30 3rd Tick 2.00
30.10.22 30 Minutes 10/30 2nd Tick 2.00
30.10.22 On-Time 10/30 On-Time 4.00
30.10.22 Final Log 10/27 Final 4.00
30.10.22 30 Minutes 10/27 5th Tick 2.00
30.10.22 30 Minutes 10/27 4th Tick 2.00
30.10.22 30 Minutes 10/27 2nd Tick 2.00
30.10.22 30 Minutes 10/27 3rd Tick 2.00
30.10.22 On-Time 10/27 On-Time 4.00
23.10.22 Final Log 10/23 Final 4.00
23.10.22 30 Minutes 10/23 7th Tick 2.00
23.10.22 30 Minutes 10/23 6th Tick 2.00
23.10.22 30 Minutes 10/23 5th Tick 2.00
23.10.22 30 Minutes 10/23 4th Tick 2.00
23.10.22 30 Minutes 10/23 3rd Tick 2.00
... 100 entries found / 192 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
19.03.23 Mycota icon Mantle of Pure Spirit 30 Minutes default 10.00
19.03.23 Mycota icon Earring of Corporeal Essence 30 Minutes default 5.00
05.03.23 Mycota icon Ritana's Sandstone of Prowess Final Log default 5.00
26.11.22 Mycota icon Bracer of the Inferno 30 Minutes default 15.00
26.11.22 Mycota icon Darkblade of the Warlord 30 Minutes default 10.00
26.11.22 Mycota icon Edge of Eternity 30 Minutes default 15.00
26.11.22 Mycota icon Vanazir, Dreamer's Despair 30 Minutes default 5.00
13.11.22 Mycota icon Warden's Stone of Enhancement Final Log default 5.00
30.10.22 Mycota icon Bow of the Tempest 30 Minutes default 5.00
30.10.22 Mycota icon Necklace of Eternal Visions 30 Minutes default 15.00
30.10.22 Mycota icon Windetched Staff 30 Minutes default 5.00
23.10.22 Mycota icon Bloodied Scion Wristband Final Log default 5.00
23.10.22 Mycota icon Ethereal Destroyer 30 Minutes default 15.00
16.10.22 Mycota icon Timeless Breastplate Mold Final Log default 10.00
16.10.22 Mycota icon Shroud of Survival 30 Minutes default 20.00
16.10.22 Mycota icon Cloak of Ferocity 30 Minutes default 5.00
10.10.22 Mycota icon Girdle of Intense Durability Final Log default 10.00
10.10.22 Mycota icon Hammer of Holy Vengeance Final Log default 10.00
10.10.22 Mycota icon Gauntlets of Disruption Final Log default 10.00
06.10.22 Mycota icon Timeless Silk Robe Pattern 30 Minutes default 5.00
06.10.22 Mycota icon Elemental Greaves Mold 30 Minutes default 10.00
29.09.22 Mycota icon Focused Prism of Accuracy 30 Minutes default 65.00
29.09.22 Mycota icon Enchanted Orb of Hardened Mud 30 Minutes default 10.00
25.09.22 Mycota icon Nightstone of the Vampire Slayer Final Log default 5.00
22.09.22 Mycota icon Unala's Jewel of Life 30 Minutes default 5.00
22.09.22 Mycota icon Froststone of Health 30 Minutes default 5.00
22.09.22 Mycota icon Geomantic Compact Chanting Stone 30 Minutes default 5.00
08.09.22 Mycota icon Windetched Staff Final Log default 5.00
08.09.22 Mycota icon Shard of Shrunken Bone 30 Minutes default 5.00
04.09.22 Mycota icon Mantle of Deadly Precision 30 Minutes default 15.00
28.08.22 Mycota icon Coif of Flowing Time 30 Minutes default 10.00
... 31 entries found

Individual Adjustment History

Date Reason Value
28.08.22 Mycota returning 30.00
... 1 entries found
Icon Event Raids (lifetime)
Merger Start
0.00% (0/0)
On-Time
49.00% (30/61)
Final Log
47.00% (27/58)
30 Minutes
51.00% (135/266)
Emp Key Bonus
0.00% (0/0)
VT Key Bonus
0.00% (0/0)
Main Switch (25%)
0.00% (0/0)
Special Event
0.00% (0/0)
Returning Member
0.00% (0/0)
Spend Only
0.00% (0/0)
Neutral-DKP Raid
0.00% (0/0)
Box Switch (25%)
0.00% (0/0)
... 12 entries found
No notes available.


 


Lost Password