
Mrhyde
Level 65, Cleric
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 112.00 | 55.00 | 0.00 | 57.00 | 0% (0/53) | 0% (0/108) | 0% (0/162) | 6% (44/726) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
24.04.22 | 30 Minutes | 4/24 5th Tick | 2.00 | ||
24.04.22 | 30 Minutes | 4/24 4th Tick | 2.00 | ||
24.04.22 | 30 Minutes | 4/24 3rd Tick | 2.00 | ||
24.04.22 | 30 Minutes | 4/24 2nd Tick | 2.00 | ||
24.04.22 | On-Time | 4/24 On-Time | 4.00 | ||
11.01.22 | On-Time | 1/11 On-Time | 4.00 | ||
09.01.22 | 30 Minutes | 1/9 5th Tick | 2.00 | ||
09.01.22 | 30 Minutes | 1/9 4th Tick | 2.00 | ||
09.01.22 | 30 Minutes | 1/9 3rd Tick | 2.00 | ||
09.01.22 | 30 Minutes | 1/9 2nd Tick | 2.00 | ||
09.01.22 | On-Time | 1/9 On-Time | 4.00 | ||
04.01.22 | 30 Minutes | 1/4 4th Tick | 2.00 | ||
04.01.22 | 30 Minutes | 1/4 3rd Tick | 2.00 | ||
26.12.21 | 30 Minutes | 12/26 6th Tick | 2.00 | ||
26.12.21 | 30 Minutes | 12/26 5th Tick | 2.00 | ||
26.12.21 | 30 Minutes | 12/26 4th Tick | 2.00 | ||
26.12.21 | 30 Minutes | 12/26 3rd Tick | 2.00 | ||
26.12.21 | 30 Minutes | 12/26 2nd Tick | 2.00 | ||
26.12.21 | On-Time | 12/26 On-Time | 4.00 | ||
19.12.21 | 30 Minutes | 12/19 4th Tick | 2.00 | ||
19.12.21 | 30 Minutes | 12/19 3rd Tick | 2.00 | ||
19.12.21 | 30 Minutes | 12/19 2nd Tick | 2.00 | ||
19.12.21 | On-Time | 12/19 On-Time | 4.00 | ||
14.12.21 | On-Time | 12/14 2nd Tick | 4.00 | ||
14.12.21 | On-Time | 12/14 On-Time | 4.00 | ||
12.12.21 | 30 Minutes | 12/12 5th Tick | 2.00 | ||
12.12.21 | 30 Minutes | 12/12 4th Tick | 2.00 | ||
12.12.21 | 30 Minutes | 12/12 3rd Tick | 2.00 | ||
12.12.21 | 30 Minutes | 12/12 2nd Tick | 2.00 | ||
12.12.21 | On-Time | 12/12 On-Time | 4.00 | ||
05.12.21 | 30 Minutes | 12/5 5th Tick | 2.00 | ||
05.12.21 | 30 Minutes | 12/5 4th Tick | 2.00 | ||
05.12.21 | 30 Minutes | 12/5 3rd Tick | 2.00 | ||
05.12.21 | 30 Minutes | 12/5 2nd Tick | 2.00 | ||
05.12.21 | On-Time | 12/5 On-Time | 4.00 | ||
30.11.21 | 30 Minutes | 11/30 2nd Tick | 2.00 | ||
30.11.21 | On-Time | 11/30 On-Time | 4.00 | ||
05.09.21 | 30 Minutes | 9/5 2nd Tick | 2.00 | ||
05.09.21 | On-Time | 9/5 On-Time | 4.00 | ||
08.08.21 | 30 Minutes | 8/8 5th Tick | 2.00 | ||
08.08.21 | 30 Minutes | 8/8 4th Tick | 2.00 | ||
08.08.21 | 30 Minutes | 8/8 3rd Tick | 2.00 | ||
08.08.21 | 30 Minutes | 8/8 2nd Tick | 2.00 | ||
08.08.21 | On-Time | 8/8 On-Time | 4.00 | ||
... 44 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
31.07.22 | Mrhyde | ![]() |
30 Minutes | default | 5.00 | ||
26.12.21 | Mrhyde | ![]() |
30 Minutes | default | 40.00 | ||
26.12.21 | Mrhyde | ![]() |
30 Minutes | default | 10.00 | ||
... 3 entries found |
No notes available.