
Morrigana
Level 65, Wizard
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 164.00 | 120.00 | 30.00 | 74.00 | 0% (0/63) | 0% (0/124) | 15% (27/182) | 26% (66/254) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
13.03.22 | 30 Minutes | 3/13 5th Tick | 2.00 | ||
13.03.22 | 30 Minutes | 3/13 4th Tick | 2.00 | ||
13.03.22 | 30 Minutes | 3/13 3rd Tick | 2.00 | ||
13.03.22 | 30 Minutes | 3/13 2nd Tick | 2.00 | ||
06.03.22 | Final Log | 3/6 Final | 4.00 | ||
06.03.22 | 30 Minutes | 3/6 6th Tick | 2.00 | ||
06.03.22 | 30 Minutes | 3/6 5th Tick | 2.00 | ||
06.03.22 | 30 Minutes | 3/6 4th Tick | 2.00 | ||
06.03.22 | 30 Minutes | 3/6 3rd Tick | 2.00 | ||
06.03.22 | 30 Minutes | 3/6 2nd Tick | 2.00 | ||
06.03.22 | On-Time | 3/6 On-Time | 4.00 | ||
27.02.22 | Final Log | 2/27 Final | 4.00 | ||
27.02.22 | 30 Minutes | 2/27 7th Tick | 2.00 | ||
27.02.22 | 30 Minutes | 2/27 6th Tick | 2.00 | ||
27.02.22 | 30 Minutes | 2/27 5th Tick | 2.00 | ||
27.02.22 | 30 Minutes | 2/27 4th Tick | 2.00 | ||
27.02.22 | 30 Minutes | 2/27 3rd Tick | 2.00 | ||
27.02.22 | 30 Minutes | 2/27 2nd Tick | 2.00 | ||
27.02.22 | On-Time | 2/27 On-Time | 4.00 | ||
20.02.22 | Final Log | 2/20 Final | 4.00 | ||
20.02.22 | 30 Minutes | 2/20 7th Tick | 2.00 | ||
20.02.22 | 30 Minutes | 2/20 6th Tick | 2.00 | ||
20.02.22 | 30 Minutes | 12/20 5th Tick | 2.00 | ||
20.02.22 | 30 Minutes | 12/20 4th Tick | 2.00 | ||
20.02.22 | 30 Minutes | 12/20 3rd Tick | 2.00 | ||
20.02.22 | 30 Minutes | 12/20 2nd Tick | 2.00 | ||
20.02.22 | On-Time | 12/20 On-Time | 4.00 | ||
13.02.22 | Final Log | 2/13 Final | 4.00 | ||
13.02.22 | 30 Minutes | 2/13 7th Tick | 2.00 | ||
13.02.22 | 30 Minutes | 2/13 6th Tick | 2.00 | ||
13.02.22 | 30 Minutes | 2/13 5th Tick | 2.00 | ||
13.02.22 | 30 Minutes | 2/13 4th Tick | 2.00 | ||
13.02.22 | 30 Minutes | 2/13 3rd Tick | 2.00 | ||
13.02.22 | 30 Minutes | 2/13 2nd Tick | 2.00 | ||
13.02.22 | On-Time | 2/13 On-Time | 4.00 | ||
06.02.22 | Final Log | 2/6 Final | 4.00 | ||
06.02.22 | 30 Minutes | 2/6 7th Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 6th Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 5th Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 4th Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 3rd Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 2nd Tick | 2.00 | ||
06.02.22 | On-Time | 2/6 On-Time | 4.00 | ||
30.01.22 | Final Log | 1/30 Final | 4.00 | ||
30.01.22 | 30 Minutes | 1/30 7th Tick | 2.00 | ||
30.01.22 | 30 Minutes | 1/30 6th Tick | 2.00 | ||
30.01.22 | 30 Minutes | 1/30 5th Tick | 2.00 | ||
30.01.22 | 30 Minutes | 1/30 4th Tick | 2.00 | ||
30.01.22 | 30 Minutes | 1/30 3rd Tick | 2.00 | ||
30.01.22 | 30 Minutes | 1/30 2nd Tick | 2.00 | ||
30.01.22 | On-Time | 1/30 On-Time | 4.00 | ||
23.01.22 | Final Log | 1/23 Final | 4.00 | ||
23.01.22 | 30 Minutes | 1/23 7th Tick | 2.00 | ||
23.01.22 | 30 Minutes | 1/23 6th Tick | 2.00 | ||
23.01.22 | 30 Minutes | 1/23 5th Tick | 2.00 | ||
23.01.22 | 30 Minutes | 1/23 4th Tick | 2.00 | ||
23.01.22 | 30 Minutes | 1/23 3rd Tick | 2.00 | ||
23.01.22 | 30 Minutes | 1/23 2nd Tick | 2.00 | ||
23.01.22 | On-Time | 1/23 On-Time | 4.00 | ||
16.01.22 | Final Log | 1/16 Final | 4.00 | ||
16.01.22 | 30 Minutes | 1/16 6th Tick | 2.00 | ||
16.01.22 | 30 Minutes | 1/16 5th Tick | 2.00 | ||
16.01.22 | 30 Minutes | 1/16 4th Tick | 2.00 | ||
16.01.22 | 30 Minutes | 1/16 3rd Tick | 2.00 | ||
16.01.22 | 30 Minutes | 1/16 2nd Tick | 2.00 | ||
16.01.22 | On-Time | 1/16 On-Time | 4.00 | ||
... 66 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
13.03.22 | Morrigana | ![]() |
30 Minutes | default | 45.00 | ||
27.02.22 | Morrigana | ![]() |
30 Minutes | default | 70.00 | ||
20.02.22 | Morrigana | ![]() |
Final Log | default | 5.00 | ||
... 3 entries found |
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
16.01.22 | Morrigana returning | 30.00 | ||
... 1 entries found |
No notes available.