x

T{title}

T{text}

x

T{title}

T{text}

x

T{title}

T{text}

  • Thursday, 23. March 2023 23:10
class 6
Monkhe
Level 65, Monk
Charge the Lair
Unknown
Monk
Male
65

DKP Information

Show the points information for this Char only

MultiDKP Poolname Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 956.00 900.00 -7.00 49.00 100% (62/62) 100% (109/109) 96% (149/155) 78% (366/471)
... 1 entries found

Raid Attendance History

Date Name Note Value
23.03.23 Final Log 3/23 Final Tick 4.00
23.03.23 30 Minutes 3/23 5th Tick 2.00
23.03.23 30 Minutes 3/23 4th Tick 2.00
23.03.23 30 Minutes 3/23 3rd Tick 2.00
23.03.23 30 Minutes 3/23 2nd Tick 2.00
23.03.23 On-Time 3/23 On-Time 4.00
19.03.23 Final Log 3/19 Final 4.00
19.03.23 30 Minutes 3/19 6th Tick 2.00
19.03.23 30 Minutes 3/19 5th Tick 2.00
19.03.23 30 Minutes 3/19 4th Tick 2.00
19.03.23 30 Minutes 3/19 3rd Tick 2.00
19.03.23 30 Minutes 3/19 2nd Tick 2.00
19.03.23 On-Time 3/19 On-Time 4.00
16.03.23 Final Log 3/16 Final 4.00
16.03.23 30 Minutes 3/16 5th Tick 2.00
16.03.23 30 Minutes 3/16 4th Tick 2.00
16.03.23 30 Minutes 3/16 3rd Tick 2.00
16.03.23 30 Minutes 3/16 2nd Tick 2.00
16.03.23 On-Time 3/16 On-Time 4.00
12.03.23 Final Log 3/12 Final 4.00
12.03.23 30 Minutes 3/12 6th Tick 2.00
12.03.23 30 Minutes 3/12 5th Tick 2.00
12.03.23 30 Minutes 3/12 4th Tick 2.00
12.03.23 30 Minutes 3/12 3rd Tick 2.00
12.03.23 30 Minutes 3/12 2nd Tick 2.00
12.03.23 On-Time 3/12 On-Time 4.00
09.03.23 Final Log 3/9 Final 4.00
09.03.23 30 Minutes 3/9 6th Tick 2.00
09.03.23 30 Minutes 3/9 5th Tick 2.00
09.03.23 30 Minutes 3/9 4th Tick 2.00
09.03.23 30 Minutes 3/9 3rd Tick 2.00
09.03.23 30 Minutes 3/9 2nd TIck 2.00
09.03.23 On-Time 3/9 On-Time 4.00
05.03.23 Final Log 3/5 Final 4.00
05.03.23 30 Minutes 3/5 6th Tick 2.00
05.03.23 30 Minutes 3/5 5th Tick 2.00
05.03.23 30 Minutes 3/5 4th Tick 2.00
05.03.23 30 Minutes 3/5 3rd Tick 2.00
05.03.23 30 Minutes 3/5 2nd Tick 2.00
05.03.23 On-Time 3/5 On-Time 4.00
02.03.23 Final Log 3/2 Final Tick 4.00
02.03.23 30 Minutes 3/2 3rd Tick 2.00
02.03.23 30 Minutes 3/2 2nd Tick 2.00
02.03.23 On-Time 3/2 On-Time 4.00
26.02.23 Final Log 2/26 Final Log 4.00
26.02.23 30 Minutes 2/26 4th tick 2.00
26.02.23 30 Minutes 2/26 3rd tick 2.00
26.02.23 30 Minutes 2/26 2nd tick 2.00
26.02.23 On-Time 2/26 On-Time 4.00
23.02.23 Final Log 2/23 Final 4.00
23.02.23 30 Minutes 2/23 6th Tick 2.00
23.02.23 30 Minutes 2/23 5th Tick 2.00
23.02.23 30 Minutes 2/23 3rd Tick 2.00
23.02.23 30 Minutes 2/23 4th Tick 2.00
23.02.23 30 Minutes 2/23 2nd Tick 2.00
23.02.23 On-Time 2/23 On-Time 4.00
23.02.23 Final Log 2/19 Final 4.00
23.02.23 30 Minutes 2/19 5th Tick 2.00
23.02.23 30 Minutes 2/19 4th Tick 2.00
23.02.23 30 Minutes 2/19 3rd Tick 2.00
23.02.23 30 Minutes 2/19 2nd Tick 2.00
23.02.23 On-Time 2/19 On-Time 4.00
19.02.23 30 Minutes 2/16 5th Tick 2.00
19.02.23 Final Log 2/16 Final 4.00
19.02.23 30 Minutes 2/16 4th Tick 2.00
16.02.23 30 Minutes 2/16 3rd Tick 2.00
16.02.23 30 Minutes 2/16 2nd Tick 2.00
16.02.23 On-Time 2/16 On-Time 4.00
14.02.23 Final Log 2/13 Final 4.00
14.02.23 30 Minutes 2/13 5th Tick 2.00
14.02.23 30 Minutes 2/13 4th Tick 2.00
14.02.23 30 Minutes 2/13 3rd Tick 2.00
14.02.23 30 Minutes 2/13 2nd Tick 2.00
14.02.23 On-Time 2/13 On-Time 4.00
10.02.23 30 Minutes 2/9 5th Tick 2.00
10.02.23 Final Log 2/9 Final 4.00
09.02.23 30 Minutes 2/9 4th Tick 2.00
09.02.23 30 Minutes 2/9 3rd Tick 2.00
09.02.23 30 Minutes 2/9 2nd Tick 2.00
09.02.23 On-Time 2/9 On-Time 4.00
05.02.23 Final Log 2/5 Final 4.00
05.02.23 30 Minutes 2/5 6th Tick 2.00
05.02.23 30 Minutes 2/5 5th Tick 2.00
05.02.23 30 Minutes 2/5 4th Tick 2.00
05.02.23 30 Minutes 2/5 3rd Tick 2.00
05.02.23 30 Minutes 2/5 2nd Tick 2.00
05.02.23 On-Time 2/5 On-Time 4.00
02.02.23 Final Log 2/2 Final 4.00
02.02.23 30 Minutes 2/2 3rd Tick 2.00
02.02.23 30 Minutes 2/2 2nd Tick 2.00
02.02.23 30 Minutes 2/2 4th Tick 2.00
02.02.23 On-Time 2/2 On-Time 4.00
29.01.23 Final Log 1/29 Final 4.00
29.01.23 30 Minutes 1/29 5th Tick 2.00
29.01.23 30 Minutes 1/29 4th Tick 2.00
29.01.23 30 Minutes 1/29 3rd Tick 2.00
29.01.23 30 Minutes 1/29 2nd Tick 2.00
29.01.23 On-Time 1/29 On-Time 4.00
26.01.23 30 Minutes 1/26 3rd Tick 2.00
26.01.23 Final Log 1/26 Final 4.00
... 100 entries found / 366 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
19.03.23 Monkhe icon Symbol of the Planemasters 30 Minutes default 60.00
05.03.23 Monkhe icon Shinai of the Ancients 30 Minutes default 75.00
23.02.23 Monkhe icon Jagged Froststone of Enchantments 30 Minutes default 40.00
23.02.23 Monkhe icon Padded Frostfoot Sandals 30 Minutes default 5.00
16.02.23 Monkhe icon Warden's Stone of Prowess 30 Minutes default 85.00
05.02.23 Monkhe icon Timeless Breastplate Mold 30 Minutes default 10.00
05.02.23 Monkhe icon Talisman of Tainted Energy 30 Minutes default 5.00
05.02.23 Monkhe icon Elemental Leather Pant Pattern 30 Minutes default 5.00
29.01.23 Monkhe icon Shield of Strife 30 Minutes default 10.00
22.01.23 Monkhe icon Shard of Shrunken Bone Final Log default 25.00
22.01.23 Monkhe icon Orb of Clinging Death 30 Minutes default 5.00
08.01.23 Monkhe icon Pants of Furious Might 30 Minutes default 5.00
01.01.23 Monkhe icon Band of Prismatic Focus 30 Minutes default 105.00
18.12.22 Monkhe icon Warden's Stone of Enhancement Final Log default 5.00
08.12.22 Monkhe icon Focused Prism of Accuracy Final Log default 30.00
08.12.22 Monkhe icon Bloodstone of Blinding Strikes 30 Minutes default 5.00
04.12.22 Monkhe icon Darkblade of the Warlord 30 Minutes default 5.00
04.12.22 Monkhe icon Cap of Flowing Time 30 Minutes default 5.00
27.11.22 Monkhe icon Ritana's Sandstone of Prowess 30 Minutes default 10.00
13.11.22 Monkhe icon Hammer of the Timeweaver Final Log default 80.00
10.11.22 Monkhe icon Enchanted Orb of Hardened Mud 30 Minutes default 5.00
03.11.22 Monkhe icon Glowing Stone of Precision Final Log default 20.00
03.11.22 Monkhe icon Enchanted Stone of Burning Rage Final Log default 5.00
03.11.22 Monkhe icon Burning Acid Shard Final Log default 5.00
30.10.22 Monkhe icon Nightstone of the Vampire Slayer 30 Minutes default 5.00
30.10.22 Monkhe icon Windetched Staff 30 Minutes default 5.00
23.10.22 Monkhe icon Wristband of Icy Vengeance 30 Minutes default 65.00
16.10.22 Monkhe icon Collar of Catastrophe 30 Minutes default 10.00
06.10.22 Monkhe icon Mantle of Deadly Precision 30 Minutes default 30.00
03.10.22 Monkhe icon Rujarkian Stone of Discipline Final Log default 5.00
25.09.22 Monkhe icon Earring of Corporeal Essence 30 Minutes default 15.00
18.09.22 Monkhe icon Protective Sleeves 30 Minutes default 5.00
11.09.22 Monkhe icon Unala's Jewel of Life Final Log default 5.00
11.09.22 Monkhe icon Band of Primordial Energy 30 Minutes default 100.00
21.08.22 Monkhe icon Veil of the Inferno 30 Minutes default 40.00
24.07.22 Monkhe icon Staff of Transcendence Final Log default 5.00
... 36 entries found

Individual Adjustment History

Date Reason Value
01.10.22 Hippity -> Monkhe (main) -7.00
... 1 entries found
Icon Event Raids (lifetime)
Merger Start
0.00% (0/0)
On-Time
76.00% (56/74)
Final Log
77.00% (56/73)
30 Minutes
78.00% (254/324)
Emp Key Bonus
0.00% (0/0)
VT Key Bonus
0.00% (0/0)
Main Switch (25%)
0.00% (0/0)
Special Event
0.00% (0/0)
Returning Member
0.00% (0/0)
Spend Only
0.00% (0/0)
Neutral-DKP Raid
0.00% (0/0)
Box Switch (25%)
0.00% (0/0)
... 12 entries found
No notes available.


 


Lost Password