
Komet
Level 65, Druid
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 5754.00 | 5575.00 | -75.00 | 104.00 | 97% (61/63) | 73% (79/108) | 72% (120/166) | 76% (2216/2930) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
28.09.23 | Final Log | 9/28 Final | 4.00 | ||
28.09.23 | 30 Minutes | 9/28 4th Tick | 2.00 | ||
28.09.23 | 30 Minutes | 9/28 3rd Tick | 2.00 | ||
28.09.23 | 30 Minutes | 9/28 2nd Tick | 2.00 | ||
28.09.23 | On-Time | 9/28 On Time | 4.00 | ||
24.09.23 | Final Log | 9/24 Final Log | 4.00 | ||
24.09.23 | 30 Minutes | 9/24 6th Tick | 2.00 | ||
24.09.23 | 30 Minutes | 9/24 5th Tick | 2.00 | ||
24.09.23 | 30 Minutes | 9/24 4th Tick | 2.00 | ||
24.09.23 | 30 Minutes | 9/24 3rd Tick | 2.00 | ||
24.09.23 | 30 Minutes | 9/24 2nd Tick | 2.00 | ||
24.09.23 | On-Time | 9/24 On-time | 4.00 | ||
21.09.23 | 30 Minutes | 9/21 4th tick | 2.00 | ||
21.09.23 | 30 Minutes | 9/21 3rd tick | 2.00 | ||
21.09.23 | 30 Minutes | 9/21 2nd tick | 2.00 | ||
21.09.23 | On-Time | 9/21 On-time | 4.00 | ||
17.09.23 | Final Log | 9-17 Final | 4.00 | ||
17.09.23 | 30 Minutes | 9-17 5th Tick | 2.00 | ||
17.09.23 | 30 Minutes | 9-17 4th Tick | 2.00 | ||
17.09.23 | 30 Minutes | 9-17 3rd Tick | 2.00 | ||
17.09.23 | 30 Minutes | 9-17 2nd Tick | 2.00 | ||
17.09.23 | On-Time | 9-17 On-time | 4.00 | ||
14.09.23 | Final Log | 9/14 Final | 4.00 | ||
14.09.23 | 30 Minutes | 9/14 5th Tick | 2.00 | ||
14.09.23 | 30 Minutes | 9/14 4th Tick | 2.00 | ||
14.09.23 | 30 Minutes | 9/14 3rd Tick | 2.00 | ||
14.09.23 | 30 Minutes | 9/14 2nd Tick | 2.00 | ||
14.09.23 | On-Time | 9/14 On-Time | 4.00 | ||
11.09.23 | Final Log | 9/10 Final | 4.00 | ||
11.09.23 | 30 Minutes | 9/10 5th Tick | 2.00 | ||
10.09.23 | 30 Minutes | 9/10 4th Tick | 2.00 | ||
10.09.23 | 30 Minutes | 9/10 3rd Tick | 2.00 | ||
10.09.23 | 30 Minutes | 9/10 2nd Tick | 2.00 | ||
10.09.23 | On-Time | 9/10 On-Time | 4.00 | ||
07.09.23 | Final Log | 9/7 Final | 4.00 | ||
07.09.23 | 30 Minutes | 9/7 6th Tick | 2.00 | ||
07.09.23 | 30 Minutes | 9/7 5th Tick | 2.00 | ||
07.09.23 | 30 Minutes | 9/7 4th Tick | 2.00 | ||
07.09.23 | 30 Minutes | 9/7 3RD Tick | 2.00 | ||
07.09.23 | 30 Minutes | 9/7 2nd Tick | 2.00 | ||
07.09.23 | On-Time | 9/7 On-Time | 4.00 | ||
04.09.23 | Final Log | 9/3 Final | 4.00 | ||
04.09.23 | 30 Minutes | 9/3 6th Tick | 2.00 | ||
04.09.23 | 30 Minutes | 9/3 5th Tick | 2.00 | ||
04.09.23 | 30 Minutes | 9/3 4th Tick | 2.00 | ||
04.09.23 | 30 Minutes | 9/3 3rd Tick | 2.00 | ||
04.09.23 | 30 Minutes | 9/3 2nd Tick | 2.00 | ||
04.09.23 | On-Time | 9/3 On-Time | 4.00 | ||
31.08.23 | Final Log | 8/31 Final | 4.00 | ||
31.08.23 | 30 Minutes | 8/31 4th Tick | 2.00 | ||
31.08.23 | 30 Minutes | 8/31 3rd Tick | 2.00 | ||
31.08.23 | 30 Minutes | 8/31 2nd Tick | 2.00 | ||
31.08.23 | On-Time | 8/31 On-Time | 4.00 | ||
31.08.23 | Final Log | 8/27 Final | 4.00 | ||
31.08.23 | 30 Minutes | 8/27 7th Tick | 2.00 | ||
31.08.23 | 30 Minutes | 8/27 6th Tick | 2.00 | ||
31.08.23 | 30 Minutes | 8/27 5th Tick | 2.00 | ||
31.08.23 | 30 Minutes | 8/27 4th Tick | 2.00 | ||
31.08.23 | 30 Minutes | 8/27 3rd Tick | 2.00 | ||
31.08.23 | 30 Minutes | 8/27 2nd Tick | 2.00 | ||
31.08.23 | On-Time | 8/27 On-Time | 4.00 | ||
24.08.23 | Final Log | 8/24 Final | 4.00 | ||
24.08.23 | 30 Minutes | 8/24 5th Tick | 2.00 | ||
24.08.23 | 30 Minutes | 8/24 4th Tick | 2.00 | ||
24.08.23 | 30 Minutes | 8/24 3rd Tick | 2.00 | ||
24.08.23 | 30 Minutes | 8/24 2nd Tick | 2.00 | ||
24.08.23 | On-Time | 8/24 On-Time | 4.00 | ||
17.08.23 | Final Log | 8/17 Final | 4.00 | ||
17.08.23 | 30 Minutes | 8/17 5th Tick | 2.00 | ||
17.08.23 | 30 Minutes | 8/17 4th Tick | 2.00 | ||
17.08.23 | 30 Minutes | 8/17 3rd Tick | 2.00 | ||
17.08.23 | 30 Minutes | 8/17 2nd Tick | 2.00 | ||
17.08.23 | On-Time | 8/17 On-Time | 4.00 | ||
10.08.23 | Final Log | 8/10 Final | 4.00 | ||
10.08.23 | 30 Minutes | 8/10 5th Tick | 2.00 | ||
10.08.23 | 30 Minutes | 8/10 4th Tick | 2.00 | ||
10.08.23 | 30 Minutes | 8/10 3rd Tick | 2.00 | ||
10.08.23 | 30 Minutes | 8/10 2nd Tick | 2.00 | ||
10.08.23 | On-Time | 8/10 On-Time | 4.00 | ||
30.07.23 | Final Log | 7/30 Final | 4.00 | ||
30.07.23 | 30 Minutes | 7/30 6th Tick | 2.00 | ||
30.07.23 | 30 Minutes | 7/30 5th Tick | 2.00 | ||
30.07.23 | 30 Minutes | 7/30 4th Tick | 2.00 | ||
30.07.23 | 30 Minutes | 7/30 3rd Tick | 2.00 | ||
30.07.23 | On-Time | 7/30 2nd Tick | 4.00 | ||
30.07.23 | On-Time | 7/30 On-Time | 4.00 | ||
27.07.23 | Final Log | 7/27 Final | 4.00 | ||
27.07.23 | 30 Minutes | 7/27 5th Tick | 2.00 | ||
27.07.23 | 30 Minutes | 7/27 4th Tick | 2.00 | ||
27.07.23 | 30 Minutes | 7/27 3rd Tick | 2.00 | ||
27.07.23 | 30 Minutes | 7/27 2nd Tick | 2.00 | ||
27.07.23 | On-Time | 7/27 On-Time | 4.00 | ||
23.07.23 | 30 Minutes | 7/23 5th Tick | 2.00 | ||
23.07.23 | 30 Minutes | 7/23 4th Tick | 2.00 | ||
23.07.23 | 30 Minutes | 7/23 3rd Tick | 2.00 | ||
23.07.23 | 30 Minutes | 7/23 2nd Tick | 2.00 | ||
23.07.23 | On-Time | 7/23 On-Time | 4.00 | ||
20.07.23 | Final Log | 7/20 Final | 4.00 | ||
20.07.23 | 30 Minutes | 7/20 6th Tick | 2.00 | ||
20.07.23 | 30 Minutes | 7/20 5th Tick | 2.00 | ||
... 100 entries found / 2216 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
01.06.23 | Tregul -> Komet (main_ | -20.00 | ||
21.12.21 | Starra -> Tregul (main) | -59.00 | ||
30.01.20 | 1/30 Neutral-DKP Raid | 4.00 | ||
... 3 entries found |
No notes available.