x

T{title}

T{text}

x

T{title}

T{text}

x

T{title}

T{text}

  • Tuesday, 6. June 2023 23:37
class 10
Halfpt
Level 65, Rogue
Charge the Lair
Unknown
Rogue
Male
65

DKP Information

Show the points information for this Char only

MultiDKP Poolname Earned Spent Adjustment Current Raids (30 days) Raids (60 days) Raids (90 days) Raids (lifetime)
Default 510.00 390.00 0.00 120.00 68% (32/47) 60% (62/104) 57% (89/155) 67% (195/291)
... 1 entries found

Raid Attendance History

Date Name Note Value
28.05.23 Final Log 5/28 Final 4.00
28.05.23 30 Minutes 5/28 5th Tick 2.00
28.05.23 30 Minutes 5/28 4th Tick 2.00
28.05.23 30 Minutes 5/28 3rd Tick 2.00
28.05.23 30 Minutes 5/28 2nd Tick 2.00
28.05.23 On-Time 5/28 On-Time 4.00
21.05.23 30 Minutes 5/21 5th Tick 2.00
21.05.23 30 Minutes 5/21 4th Tick 2.00
21.05.23 30 Minutes 5/21 3rd Tick 2.00
21.05.23 30 Minutes 5/21 2nd Tick 2.00
21.05.23 On-Time 5/21 On-Time 4.00
18.05.23 30 Minutes 5/18 3rd Tick 2.00
18.05.23 30 Minutes 5/18 2nd Tick 2.00
18.05.23 On-Time 5/18 On-Time 4.00
14.05.23 Final Log 5/14 Final 4.00
14.05.23 30 Minutes 5/14 5th Tick 2.00
14.05.23 30 Minutes 5/14 4th Tick 2.00
14.05.23 30 Minutes 5/14 3rd Tick 2.00
14.05.23 30 Minutes 5/14 2nd Tick 2.00
14.05.23 On-Time 5/14 On-Time 4.00
11.05.23 Final Log 5/11 Final 4.00
11.05.23 30 Minutes 5/11 4th Tick 2.00
11.05.23 30 Minutes 5/11 3rd Tick 2.00
11.05.23 30 Minutes 5/11 2nd Tick 2.00
11.05.23 On-Time 5/11 On-Time 4.00
07.05.23 Final Log 5/7 Final 4.00
07.05.23 30 Minutes 5/7 6th Tick 2.00
07.05.23 30 Minutes 5/7 5th Tick 2.00
07.05.23 30 Minutes 5/7 4th Tick 2.00
07.05.23 30 Minutes 5/7 3rd Tick 2.00
07.05.23 30 Minutes 5/7 2nd Tick 2.00
07.05.23 On-Time 5/7 On-Time 4.00
04.05.23 Final Log 4/30 Final 4.00
04.05.23 30 Minutes 4/30 4th Tick 2.00
04.05.23 30 Minutes 4/30 3rd Tick 2.00
04.05.23 30 Minutes 4/30 5th Tick 2.00
04.05.23 30 Minutes 4/30 2nd Tick 2.00
04.05.23 On-Time 4/30 On-Time 4.00
30.04.23 Final Log 4/27 Finals 4.00
30.04.23 30 Minutes 4/27 6th Tick 2.00
30.04.23 30 Minutes 4/27 5th Tick 2.00
30.04.23 30 Minutes 4/27 4th Tick 2.00
30.04.23 30 Minutes 4/27 3rd Tick 2.00
30.04.23 30 Minutes 4/27 2nd Tick 2.00
30.04.23 On-Time 4/27 On-Time 4.00
23.04.23 30 Minutes 4/23 5th Tick 2.00
23.04.23 30 Minutes 4/23 4th Tick 2.00
23.04.23 30 Minutes 4/23 3rd Tick 2.00
23.04.23 30 Minutes 4/23 2nd Tick 2.00
23.04.23 On-Time 4/23 On-Time 4.00
13.04.23 30 Minutes 4/9 6th Tick 2.00
13.04.23 30 Minutes 4/9 5th Tick 2.00
13.04.23 30 Minutes 4/9 4th Tick 2.00
13.04.23 30 Minutes 4/9 3rd Tick 2.00
13.04.23 30 Minutes 4/9 2nd Tick 2.00
13.04.23 On-Time 4/9 On-Time 4.00
09.04.23 30 Minutes 4/6 4th Tick 2.00
09.04.23 30 Minutes 4/6 5th Tick 2.00
09.04.23 Final Log 4/6 Final 4.00
09.04.23 30 Minutes 4/6 3rd Tick 2.00
09.04.23 30 Minutes 4/6 2nd Tick 2.00
09.04.23 On-Time 4/6 On-Time 4.00
02.04.23 Final Log 4/2 Final 4.00
02.04.23 30 Minutes 4/2 5th Tick 2.00
02.04.23 30 Minutes 4/2 4th Tick 2.00
02.04.23 30 Minutes 4/2 3rd Tick 2.00
02.04.23 30 Minutes 4/2 2nd Tick 2.00
02.04.23 On-Time 4/2 On-Time 4.00
02.04.23 Final Log 3/30 Final 4.00
02.04.23 30 Minutes 3/30 3rd Tick 2.00
02.04.23 30 Minutes 3/30 4th Tick 2.00
02.04.23 30 Minutes 3/30 2nd Tick 2.00
02.04.23 On-Time 3/30 On-Time 4.00
26.03.23 30 Minutes 3/26 5th Tick 2.00
26.03.23 30 Minutes 3/26 4th Tick 2.00
26.03.23 30 Minutes 3/26 3rd Tick 2.00
26.03.23 30 Minutes 3/26 2nd Tick 2.00
26.03.23 On-Time 3/26 On-Time 4.00
19.03.23 30 Minutes 3/19 5th Tick 2.00
19.03.23 30 Minutes 3/19 4th Tick 2.00
19.03.23 30 Minutes 3/19 3rd Tick 2.00
19.03.23 30 Minutes 3/19 2nd Tick 2.00
19.03.23 On-Time 3/19 On-Time 4.00
16.03.23 Final Log 3/16 Final 4.00
16.03.23 30 Minutes 3/16 5th Tick 2.00
16.03.23 30 Minutes 3/16 4th Tick 2.00
16.03.23 30 Minutes 3/16 3rd Tick 2.00
16.03.23 30 Minutes 3/16 2nd Tick 2.00
16.03.23 On-Time 3/16 On-Time 4.00
26.02.23 Final Log 2/26 Final Log 4.00
26.02.23 30 Minutes 2/26 4th tick 2.00
26.02.23 30 Minutes 2/26 3rd tick 2.00
26.02.23 30 Minutes 2/26 2nd tick 2.00
26.02.23 On-Time 2/26 On-Time 4.00
23.02.23 Final Log 2/23 Final 4.00
23.02.23 30 Minutes 2/23 6th Tick 2.00
23.02.23 30 Minutes 2/23 5th Tick 2.00
23.02.23 30 Minutes 2/23 4th Tick 2.00
23.02.23 30 Minutes 2/23 3rd Tick 2.00
23.02.23 30 Minutes 2/23 2nd Tick 2.00
... 100 entries found / 195 are shown

Item Purchase History

Date Buyer Name Raid Itempool Value
21.05.23 Halfpt icon Darkblade of the Warlord 30 Minutes default 5.00
30.04.23 Halfpt icon Froststone of Health On-Time default 5.00
23.04.23 Halfpt icon Silver Hoop of Speed 30 Minutes default 275.00
09.04.23 Halfpt icon Shard of Shrunken Bone Final Log default 5.00
26.03.23 Halfpt icon Timeless Breastplate Mold 30 Minutes default 10.00
19.03.23 Halfpt icon Leggings of Furious Might 30 Minutes default 5.00
16.03.23 Halfpt icon Crimson Bauble of Rites Final Log default 75.00
16.03.23 Halfpt icon Slime Covered Stone of Life 30 Minutes default 5.00
14.02.23 Halfpt icon Winged Storm Boots On-Time default 5.00
... 9 entries found

Individual Adjustment History

Date Reason Value
... 0 entries found
Icon Event Raids (lifetime)
Merger Start
0.00% (0/0)
On-Time
73.00% (35/48)
Final Log
54.00% (25/46)
30 Minutes
69.00% (135/197)
Emp Key Bonus
0.00% (0/0)
VT Key Bonus
0.00% (0/0)
Main Switch (25%)
0.00% (0/0)
Special Event
0.00% (0/0)
Returning Member
0.00% (0/0)
Spend Only
0.00% (0/0)
Neutral-DKP Raid
0.00% (0/0)
Box Switch (25%)
0.00% (0/0)
... 12 entries found
No notes available.


 


Lost Password