
Generic
Level 65, Ranger
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 3289.00 | 3005.00 | -229.00 | 55.00 | 33% (21/63) | 41% (51/124) | 38% (70/182) | 62% (1277/2067) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
15.05.22 | 30 Minutes | 5/15 2nd Tick | 2.00 | ||
15.05.22 | On-Time | 5/15 On-Time | 4.00 | ||
10.05.22 | 30 Minutes | 5/10 3rd Tick | 2.00 | ||
10.05.22 | 30 Minutes | 5/10 2nd Tick | 2.00 | ||
10.05.22 | On-Time | 5/10 On-Time | 4.00 | ||
08.05.22 | Final Log | 5/8 Final | 4.00 | ||
08.05.22 | 30 Minutes | 5/8 5thTick | 2.00 | ||
08.05.22 | 30 Minutes | 5/8 4thTick | 2.00 | ||
08.05.22 | 30 Minutes | 5/8 3rdTick | 2.00 | ||
08.05.22 | 30 Minutes | 5/8 2nd Tick | 2.00 | ||
08.05.22 | On-Time | 5/8 On-Time | 4.00 | ||
01.05.22 | 30 Minutes | 5/1 5th Tick | 2.00 | ||
01.05.22 | 30 Minutes | 5/1 4th Tick | 2.00 | ||
01.05.22 | 30 Minutes | 5/1 3rd Tick | 2.00 | ||
01.05.22 | 30 Minutes | 5/1 2nd Tick | 2.00 | ||
01.05.22 | On-Time | 5/1 On-Time | 4.00 | ||
24.04.22 | 30 Minutes | 4/24 5th Tick | 2.00 | ||
24.04.22 | 30 Minutes | 4/24 4th Tick | 2.00 | ||
24.04.22 | 30 Minutes | 4/24 3rd Tick | 2.00 | ||
24.04.22 | 30 Minutes | 4/24 2nd Tick | 2.00 | ||
24.04.22 | On-Time | 4/24 On-Time | 4.00 | ||
17.04.22 | Final Log | 4/17 Final | 4.00 | ||
17.04.22 | 30 Minutes | 4/17 6th Tick | 2.00 | ||
17.04.22 | 30 Minutes | 4/17 5th Tick | 2.00 | ||
17.04.22 | 30 Minutes | 4/17 4th Tick | 2.00 | ||
17.04.22 | 30 Minutes | 4/17 3rd Tick | 2.00 | ||
17.04.22 | 30 Minutes | 4/17 2nd Tick | 2.00 | ||
17.04.22 | On-Time | 4/17 On-Time | 4.00 | ||
06.04.22 | Final Log | 4/5 Final | 4.00 | ||
06.04.22 | 30 Minutes | 4/5 5th Tick | 2.00 | ||
06.04.22 | 30 Minutes | 4/5 4th Tick | 2.00 | ||
06.04.22 | 30 Minutes | 4/5 3rd Tick | 2.00 | ||
06.04.22 | 30 Minutes | 4/5 2nd Tick | 2.00 | ||
06.04.22 | On-Time | 4/5 On-Time | 4.00 | ||
03.04.22 | Final Log | 4/3 Final | 4.00 | ||
03.04.22 | 30 Minutes | 4/3 6th Tick | 2.00 | ||
03.04.22 | 30 Minutes | 4/3 5th Tick | 2.00 | ||
03.04.22 | 30 Minutes | 4/3 4th Tick | 2.00 | ||
03.04.22 | 30 Minutes | 4/3 3rd Tick | 2.00 | ||
03.04.22 | 30 Minutes | 4/3 2nd Tick | 2.00 | ||
03.04.22 | On-Time | 4/3 On-Time | 4.00 | ||
27.03.22 | 30 Minutes | 3/27 5th Tick | 2.00 | ||
27.03.22 | 30 Minutes | 3/27 4th Tick | 2.00 | ||
27.03.22 | 30 Minutes | 3/27 3rd Tick | 2.00 | ||
27.03.22 | 30 Minutes | 3/27 2nd Tick | 2.00 | ||
27.03.22 | On-Time | 3/27 On-Time | 4.00 | ||
20.03.22 | 30 Minutes | 3/20 5th Tick | 2.00 | ||
20.03.22 | 30 Minutes | 3/20 4th Tick | 2.00 | ||
20.03.22 | 30 Minutes | 3/20 3rd Tick | 2.00 | ||
20.03.22 | 30 Minutes | 3/20 2nd Tick | 2.00 | ||
20.03.22 | On-Time | 3/20 On-Time | 4.00 | ||
13.03.22 | 30 Minutes | 3/13 3rd Tick | 2.00 | ||
13.03.22 | 30 Minutes | 3/13 2nd Tick | 2.00 | ||
13.03.22 | On-Time | 3/13 On-Time | 4.00 | ||
08.03.22 | 30 Minutes | 3/8 2nd Tick | 2.00 | ||
08.03.22 | On-Time | 3/8 On-Time | 4.00 | ||
06.03.22 | 30 Minutes | 3/6 4th Tick | 2.00 | ||
06.03.22 | 30 Minutes | 3/6 3rd Tick | 2.00 | ||
06.03.22 | 30 Minutes | 3/6 2nd Tick | 2.00 | ||
06.03.22 | On-Time | 3/6 On-Time | 4.00 | ||
27.02.22 | 30 Minutes | 2/27 3rd Tick | 2.00 | ||
27.02.22 | 30 Minutes | 2/27 2nd Tick | 2.00 | ||
27.02.22 | On-Time | 2/27 On-Time | 4.00 | ||
20.02.22 | Final Log | 2/20 Final | 4.00 | ||
20.02.22 | 30 Minutes | 2/20 7th Tick | 2.00 | ||
20.02.22 | 30 Minutes | 2/20 6th Tick | 2.00 | ||
20.02.22 | 30 Minutes | 12/20 5th Tick | 2.00 | ||
20.02.22 | 30 Minutes | 12/20 4th Tick | 2.00 | ||
20.02.22 | 30 Minutes | 12/20 3rd Tick | 2.00 | ||
20.02.22 | 30 Minutes | 12/20 2nd Tick | 2.00 | ||
16.02.22 | Special Event | Emergency LDON | 8.00 | ||
13.02.22 | 30 Minutes | 2/13 6th Tick | 2.00 | ||
13.02.22 | 30 Minutes | 2/13 5th Tick | 2.00 | ||
13.02.22 | 30 Minutes | 2/13 3rd Tick | 2.00 | ||
13.02.22 | 30 Minutes | 2/13 4th Tick | 2.00 | ||
13.02.22 | 30 Minutes | 2/13 2nd Tick | 2.00 | ||
13.02.22 | On-Time | 2/13 On-Time | 4.00 | ||
08.02.22 | Final Log | 2/8 Final | 4.00 | ||
08.02.22 | 30 Minutes | 2/8 6th Tick | 2.00 | ||
08.02.22 | 30 Minutes | 2/8 5th Tick | 2.00 | ||
08.02.22 | 30 Minutes | 2/8 4th Tick | 2.00 | ||
08.02.22 | 30 Minutes | 2/8 3rd Tick | 2.00 | ||
08.02.22 | 30 Minutes | 2/8 2nd Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 5th Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 4th Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 3rd Tick | 2.00 | ||
06.02.22 | 30 Minutes | 2/6 2nd Tick | 2.00 | ||
06.02.22 | On-Time | 2/6 On-Time | 4.00 | ||
30.01.22 | 30 Minutes | 1/30 5th Tick | 2.00 | ||
30.01.22 | 30 Minutes | 1/30 4th Tick | 2.00 | ||
30.01.22 | 30 Minutes | 1/30 3rd Tick | 2.00 | ||
30.01.22 | 30 Minutes | 1/30 2nd Tick | 2.00 | ||
30.01.22 | On-Time | 1/30 On-Time | 4.00 | ||
23.01.22 | 30 Minutes | 1/23 5th Tick | 2.00 | ||
23.01.22 | 30 Minutes | 1/23 4th Tick | 2.00 | ||
23.01.22 | 30 Minutes | 1/23 3rd Tick | 2.00 | ||
23.01.22 | 30 Minutes | 1/23 2nd Tick | 2.00 | ||
23.01.22 | On-Time | 1/23 On-Time | 4.00 | ||
19.01.22 | Final Log | 1/18 Final | 4.00 | ||
19.01.22 | 30 Minutes | 1/18 6th Tick | 2.00 | ||
... 100 entries found / 1279 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
20.03.22 | Wraiith -> Generic | -24.00 | ||
10.01.22 | Tahiri -> Wraiith (main) | -18.00 | ||
06.11.21 | Nihillus -> Tahiri (main) | -75.00 | ||
24.10.20 | Trundel -> Chrundel (main) | -56.00 | ||
16.02.20 | Main change -> Trundel | -67.00 | ||
06.02.20 | 2/6 Neutral-DKP Raid 2 | 3.00 | ||
06.02.20 | 2/6 Neutral-DKP Raid 1 | 4.00 | ||
30.01.20 | 1/30 Neutral-DKP Raid | 4.00 | ||
... 8 entries found |
No notes available.