
Ferledon
Level 65, Bard
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 1130.00 | 1070.00 | 0.00 | 60.00 | 88% (42/48) | 86% (89/103) | 87% (138/159) | 79% (436/553) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
29.01.23 | Final Log | 1/29 Final | 4.00 | ||
29.01.23 | 30 Minutes | 1/29 5th Tick | 2.00 | ||
29.01.23 | 30 Minutes | 1/29 4th Tick | 2.00 | ||
29.01.23 | 30 Minutes | 1/29 3rd Tick | 2.00 | ||
29.01.23 | 30 Minutes | 1/29 2nd Tick | 2.00 | ||
29.01.23 | On-Time | 1/29 On-Time | 4.00 | ||
26.01.23 | Final Log | 1/26 Final | 4.00 | ||
26.01.23 | 30 Minutes | 1/26 3rd Tick | 2.00 | ||
26.01.23 | On-Time | 1/26 2nd Tick | 4.00 | ||
26.01.23 | On-Time | 1/26 On-Time | 4.00 | ||
22.01.23 | Final Log | 1/22 Final | 4.00 | ||
22.01.23 | 30 Minutes | 1/22 6th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 5th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 4th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 3rd Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 2nd Tick | 2.00 | ||
22.01.23 | On-Time | 1/22 On-Time | 4.00 | ||
19.01.23 | Final Log | 1/19 Final | 4.00 | ||
19.01.23 | 30 Minutes | 1/19 5th Tick | 2.00 | ||
19.01.23 | 30 Minutes | 1/19 4th Tick | 2.00 | ||
19.01.23 | 30 Minutes | 1/19 3rd Tick | 2.00 | ||
19.01.23 | 30 Minutes | 1/19 2nd Tick | 2.00 | ||
19.01.23 | On-Time | 1/19 On-Time | 4.00 | ||
16.01.23 | 30 Minutes | 1/15 6th Tick | 2.00 | ||
16.01.23 | Final Log | 1/15 Final | 4.00 | ||
16.01.23 | 30 Minutes | 1/15 5th Tick | 2.00 | ||
16.01.23 | 30 Minutes | 1/15 4th Tick | 2.00 | ||
16.01.23 | 30 Minutes | 1/15 3rd Tick | 2.00 | ||
16.01.23 | 30 Minutes | 1/15 2nd Tick | 2.00 | ||
16.01.23 | On-Time | 1/15 On-Time | 4.00 | ||
12.01.23 | Final Log | 1/12 Final | 4.00 | ||
12.01.23 | 30 Minutes | 1/12 5th Tick | 2.00 | ||
12.01.23 | 30 Minutes | 1/12 4th Tick | 2.00 | ||
12.01.23 | 30 Minutes | 1/12 3rd Tick | 2.00 | ||
12.01.23 | 30 Minutes | 1/12 2nd Tick | 2.00 | ||
12.01.23 | On-Time | 1/12 On-Time | 4.00 | ||
08.01.23 | Final Log | 1/8 Final | 4.00 | ||
08.01.23 | 30 Minutes | 1/8 5th Tick | 2.00 | ||
08.01.23 | 30 Minutes | 1/8 4th Tick | 2.00 | ||
08.01.23 | 30 Minutes | 1/8 3rd Tick | 2.00 | ||
08.01.23 | 30 Minutes | 1/8 2nd Tick | 2.00 | ||
08.01.23 | On-Time | 1/8 On-Time | 4.00 | ||
01.01.23 | Final Log | 1/1 Final | 4.00 | ||
01.01.23 | 30 Minutes | 1/1 6th Tick | 2.00 | ||
01.01.23 | 30 Minutes | 1/1 5th Tick | 2.00 | ||
01.01.23 | 30 Minutes | 1/1 4th Tick | 2.00 | ||
01.01.23 | 30 Minutes | 1/1 3rd Tick | 2.00 | ||
01.01.23 | 30 Minutes | 1/1 2nd Tick | 2.00 | ||
01.01.23 | On-Time | 1/1 On-Time | 4.00 | ||
22.12.22 | Final Log | 12/22 Final | 4.00 | ||
22.12.22 | 30 Minutes | 12/22 6th Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 5th Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 4th Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 3rd Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 2nd Tick | 2.00 | ||
22.12.22 | On-Time | 12/22 On-Time | 4.00 | ||
18.12.22 | Final Log | 12/18 Final | 4.00 | ||
18.12.22 | 30 Minutes | 12/18 6th Tick | 2.00 | ||
18.12.22 | 30 Minutes | 12/18 5th Tick | 2.00 | ||
18.12.22 | 30 Minutes | 12/18 4th Tick | 2.00 | ||
18.12.22 | 30 Minutes | 12/18 3rd Tick | 2.00 | ||
18.12.22 | 30 Minutes | 12/18 2nd Tick | 2.00 | ||
18.12.22 | On-Time | 12/18 On-Time | 4.00 | ||
15.12.22 | 30 Minutes | 12/15 5th Tick | 2.00 | ||
15.12.22 | Final Log | 12/15 Final | 4.00 | ||
15.12.22 | 30 Minutes | 12/15 4th Tick | 2.00 | ||
15.12.22 | 30 Minutes | 12/15 3rd Tick | 2.00 | ||
15.12.22 | 30 Minutes | 12/15 2nd Tick | 2.00 | ||
15.12.22 | On-Time | 12/15 On-Time | 4.00 | ||
12.12.22 | Final Log | 12/11 Final | 4.00 | ||
12.12.22 | 30 Minutes | 12/11 5th Tick | 2.00 | ||
12.12.22 | 30 Minutes | 12/11 4th Tick | 2.00 | ||
12.12.22 | 30 Minutes | 12/11 3rd Tick | 2.00 | ||
12.12.22 | 30 Minutes | 12/11 2nd Tick | 2.00 | ||
12.12.22 | On-Time | 12/11 On-Time | 4.00 | ||
08.12.22 | Final Log | 12/8 Final | 4.00 | ||
08.12.22 | 30 Minutes | 12/8 6th Tick | 2.00 | ||
08.12.22 | 30 Minutes | 12/8 5th Tick | 2.00 | ||
08.12.22 | 30 Minutes | 12/8 4th Tick | 2.00 | ||
08.12.22 | 30 Minutes | 12/8 3rd Tick | 2.00 | ||
08.12.22 | 30 Minutes | 12/8 2nd Tick | 2.00 | ||
08.12.22 | On-Time | 12/8 On-Time | 4.00 | ||
04.12.22 | Final Log | 12/4 Final | 4.00 | ||
04.12.22 | 30 Minutes | 12/4 6th Tick | 2.00 | ||
04.12.22 | 30 Minutes | 12/4 5th Tick | 2.00 | ||
04.12.22 | 30 Minutes | 12/4 4th Tick | 2.00 | ||
04.12.22 | 30 Minutes | 12/4 3rd Tick | 2.00 | ||
04.12.22 | 30 Minutes | 12/4 2nd Tick | 2.00 | ||
04.12.22 | On-Time | 12/4 On-Time | 4.00 | ||
01.12.22 | 30 Minutes | 12/1 2nd Tick | 2.00 | ||
01.12.22 | On-Time | 12/1 On-Time | 4.00 | ||
27.11.22 | Final Log | 11/27 Final | 4.00 | ||
27.11.22 | 30 Minutes | 11/27 6th Tick | 2.00 | ||
27.11.22 | 30 Minutes | 11/27 5th Tick | 2.00 | ||
27.11.22 | 30 Minutes | 11/27 4th Tick | 2.00 | ||
27.11.22 | 30 Minutes | 11/27 3rd Tick | 2.00 | ||
27.11.22 | 30 Minutes | 11/27 2nd Tick | 2.00 | ||
27.11.22 | On-Time | 11/27 On-Time | 4.00 | ||
26.11.22 | Final Log | 11/20 Final | 4.00 | ||
26.11.22 | 30 Minutes | 11/20 6th Tick | 2.00 | ||
... 100 entries found / 436 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
22.01.23 | Ferledon | ![]() |
30 Minutes | default | 65.00 | ||
16.01.23 | Ferledon | ![]() |
30 Minutes | default | 20.00 | ||
16.01.23 | Ferledon | ![]() |
30 Minutes | default | 10.00 | ||
16.01.23 | Ferledon | ![]() |
30 Minutes | default | 25.00 | ||
12.01.23 | Ferledon | ![]() |
Final Log | default | 25.00 | ||
05.01.23 | Ferledon | Lute of the Flowing Waters | 30 Minutes | default | 25.00 | ||
12.12.22 | Ferledon | ![]() |
Final Log | default | 10.00 | ||
12.12.22 | Ferledon | ![]() |
Final Log | default | 5.00 | ||
04.12.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
27.11.22 | Ferledon | ![]() |
30 Minutes | default | 45.00 | ||
26.11.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
13.11.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
13.11.22 | Ferledon | ![]() |
30 Minutes | default | 20.00 | ||
13.11.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
13.11.22 | Ferledon | ![]() |
30 Minutes | default | 60.00 | ||
13.11.22 | Ferledon | ![]() |
On-Time | default | 5.00 | ||
13.11.22 | Ferledon | ![]() |
Final Log | default | 5.00 | ||
10.11.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
10.11.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
06.11.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
30.10.22 | Ferledon | ![]() |
30 Minutes | default | 15.00 | ||
30.10.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
20.10.22 | Ferledon | ![]() |
Final Log | default | 50.00 | ||
13.10.22 | Ferledon | Experimental Gem of Enhacned Protection | Final Log | default | 10.00 | ||
06.10.22 | Ferledon | ![]() |
30 Minutes | default | 40.00 | ||
02.10.22 | Ferledon | ![]() |
30 Minutes | default | 65.00 | ||
08.09.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
23.08.22 | Ferledon | ![]() |
Final Log | default | 5.00 | ||
08.08.22 | Ferledon | ![]() |
30 Minutes | default | 105.00 | ||
11.07.22 | Ferledon | ![]() |
30 Minutes | default | 25.00 | ||
04.07.22 | Ferledon | ![]() |
30 Minutes | default | 30.00 | ||
21.06.22 | Ferledon | ![]() |
Final Log | default | 10.00 | ||
19.06.22 | Ferledon | ![]() |
30 Minutes | default | 35.00 | ||
14.06.22 | Ferledon | ![]() |
Final Log | default | 5.00 | ||
14.06.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
12.06.22 | Ferledon | ![]() |
30 Minutes | default | 80.00 | ||
31.05.22 | Ferledon | ![]() |
Final Log | default | 10.00 | ||
31.05.22 | Ferledon | ![]() |
30 Minutes | default | 10.00 | ||
31.05.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
24.05.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
22.05.22 | Ferledon | ![]() |
30 Minutes | default | 20.00 | ||
22.05.22 | Ferledon | ![]() |
30 Minutes | default | 15.00 | ||
17.05.22 | Ferledon | ![]() |
30 Minutes | default | 10.00 | ||
15.05.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
15.05.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
10.05.22 | Ferledon | ![]() |
On-Time | default | 5.00 | ||
08.05.22 | Ferledon | ![]() |
30 Minutes | default | 50.00 | ||
08.05.22 | Ferledon | ![]() |
30 Minutes | default | 15.00 | ||
03.05.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
01.05.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
26.04.22 | Ferledon | ![]() |
30 Minutes | default | 25.00 | ||
24.04.22 | Ferledon | ![]() |
30 Minutes | default | 25.00 | ||
17.04.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
17.04.22 | Ferledon | ![]() |
30 Minutes | default | 5.00 | ||
... 54 entries found |
No notes available.