
Drdoom
Level 65, Shaman
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 882.00 | 635.00 | -215.00 | 32.00 | 8% (4/48) | 21% (22/103) | 28% (45/159) | 28% (342/1221) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
26.01.23 | Final Log | 1/26 Final | 4.00 | ||
26.01.23 | 30 Minutes | 1/26 3rd Tick | 2.00 | ||
26.01.23 | On-Time | 1/26 2nd Tick | 4.00 | ||
26.01.23 | On-Time | 1/26 On-Time | 4.00 | ||
22.12.22 | Final Log | 12/22 Final | 4.00 | ||
22.12.22 | 30 Minutes | 12/22 6th Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 5th Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 4th Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 3rd Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 2nd Tick | 2.00 | ||
22.12.22 | On-Time | 12/22 On-Time | 4.00 | ||
18.12.22 | 30 Minutes | 12/18 5th Tick | 2.00 | ||
18.12.22 | 30 Minutes | 12/18 4th Tick | 2.00 | ||
18.12.22 | 30 Minutes | 12/18 3rd Tick | 2.00 | ||
18.12.22 | 30 Minutes | 12/18 2nd Tick | 2.00 | ||
18.12.22 | On-Time | 12/18 On-Time | 4.00 | ||
12.12.22 | Final Log | 12/11 Final | 4.00 | ||
12.12.22 | 30 Minutes | 12/11 5th Tick | 2.00 | ||
12.12.22 | 30 Minutes | 12/11 4th Tick | 2.00 | ||
12.12.22 | 30 Minutes | 12/11 3rd Tick | 2.00 | ||
12.12.22 | 30 Minutes | 12/11 2nd Tick | 2.00 | ||
12.12.22 | On-Time | 12/11 On-Time | 4.00 | ||
13.11.22 | Final Log | 11/13 Final | 4.00 | ||
13.11.22 | 30 Minutes | 11/13 8th Tick | 2.00 | ||
13.11.22 | 30 Minutes | 11/13 7th Tick | 2.00 | ||
13.11.22 | 30 Minutes | 11/13 6th Tick | 2.00 | ||
13.11.22 | 30 Minutes | 11/13 5th Tick | 2.00 | ||
13.11.22 | 30 Minutes | 11/13 4th Tick | 2.00 | ||
13.11.22 | 30 Minutes | 11/13 3rd Tick | 2.00 | ||
13.11.22 | On-Time | 11/13 2nd Tick | 4.00 | ||
13.11.22 | On-Time | 11/13 On-Time | 4.00 | ||
13.11.22 | Final Log | 11/10 Final | 4.00 | ||
13.11.22 | 30 Minutes | 11/10 5th Tick | 2.00 | ||
10.11.22 | 30 Minutes | 11/10 4th Tick | 2.00 | ||
10.11.22 | 30 Minutes | 11/10 3rd Tick | 2.00 | ||
10.11.22 | 30 Minutes | 11/10 2nd Tick | 2.00 | ||
10.11.22 | On-Time | 11/10 On-Time | 4.00 | ||
03.11.22 | Final Log | 11/3 Final | 4.00 | ||
03.11.22 | 30 Minutes | 11/3 7th Tick | 2.00 | ||
03.11.22 | 30 Minutes | 11/3 6th Tick | 2.00 | ||
03.11.22 | 30 Minutes | 11/3 5th Tick | 2.00 | ||
03.11.22 | 30 Minutes | 11/3 4th Tick | 2.00 | ||
03.11.22 | 30 Minutes | 11/3 3rd Tick | 2.00 | ||
03.11.22 | 30 Minutes | 11/3 2nd Tick | 2.00 | ||
03.11.22 | On-Time | 11/3 On-Time | 4.00 | ||
30.10.22 | Final Log | 10/27 Final | 4.00 | ||
30.10.22 | 30 Minutes | 10/27 5th Tick | 2.00 | ||
30.10.22 | 30 Minutes | 10/27 4th Tick | 2.00 | ||
30.10.22 | 30 Minutes | 10/27 3rd Tick | 2.00 | ||
30.10.22 | 30 Minutes | 10/27 2nd Tick | 2.00 | ||
30.10.22 | On-Time | 10/27 On-Time | 4.00 | ||
23.10.22 | Final Log | 10/23 Final | 4.00 | ||
23.10.22 | 30 Minutes | 10/23 7th Tick | 2.00 | ||
23.10.22 | 30 Minutes | 10/23 6th Tick | 2.00 | ||
23.10.22 | 30 Minutes | 10/23 5th Tick | 2.00 | ||
23.10.22 | 30 Minutes | 10/23 4th Tick | 2.00 | ||
23.10.22 | 30 Minutes | 10/23 3rd Tick | 2.00 | ||
23.10.22 | 30 Minutes | 10/23 2nd Tick | 2.00 | ||
23.10.22 | On-Time | 10/23 On-Time | 4.00 | ||
16.10.22 | Final Log | 10/16 Final | 4.00 | ||
16.10.22 | 30 Minutes | 10/16 6th Tick | 2.00 | ||
16.10.22 | 30 Minutes | 10/16 5th Tick | 2.00 | ||
16.10.22 | 30 Minutes | 10/16 4th Tick | 2.00 | ||
16.10.22 | 30 Minutes | 10/16 3rd Tick | 2.00 | ||
16.10.22 | 30 Minutes | 10/16 2nd Tick | 2.00 | ||
16.10.22 | On-Time | 10/16 On-Time | 4.00 | ||
10.10.22 | Final Log | 10/9 Final | 4.00 | ||
10.10.22 | 30 Minutes | 10/9 6th Tick | 2.00 | ||
10.10.22 | 30 Minutes | 10/9 5th Tick | 2.00 | ||
10.10.22 | 30 Minutes | 10/9 3rd Tick | 2.00 | ||
10.10.22 | 30 Minutes | 10/9 4th Tick | 2.00 | ||
10.10.22 | 30 Minutes | 10/9 2nd Tick | 2.00 | ||
10.10.22 | On-Time | 10/9 On-Time | 4.00 | ||
06.10.22 | Final Log | 10/6 Final | 4.00 | ||
06.10.22 | 30 Minutes | 10/6 6th Tick | 2.00 | ||
06.10.22 | 30 Minutes | 10/6 5th Tick | 2.00 | ||
06.10.22 | 30 Minutes | 10/6 4th Tick | 2.00 | ||
06.10.22 | 30 Minutes | 10/6 3rd Tick | 2.00 | ||
06.10.22 | 30 Minutes | 10/6 2nd Tick | 2.00 | ||
06.10.22 | On-Time | 10/6 On-Time | 4.00 | ||
03.10.22 | Final Log | 10/2 Final | 4.00 | ||
03.10.22 | 30 Minutes | 10/2 7th Tick | 2.00 | ||
03.10.22 | 30 Minutes | 10/2 6th Tick | 2.00 | ||
02.10.22 | 30 Minutes | 10/2 5th Tick | 2.00 | ||
02.10.22 | 30 Minutes | 10/2 4th Tick | 2.00 | ||
02.10.22 | 30 Minutes | 10/2 3rd Tick | 2.00 | ||
02.10.22 | 30 Minutes | 10/2 2nd Tick | 2.00 | ||
02.10.22 | On-Time | 10/2 On-Time | 4.00 | ||
29.09.22 | Final Log | 9/29 Final | 4.00 | ||
29.09.22 | 30 Minutes | 9/29 6th Tick | 2.00 | ||
29.09.22 | 30 Minutes | 9/29 5th Tick | 2.00 | ||
29.09.22 | 30 Minutes | 9/29 4th Tick | 2.00 | ||
29.09.22 | 30 Minutes | 9/29 3rd Tick | 2.00 | ||
29.09.22 | 30 Minutes | 9/29 2nd Tick | 2.00 | ||
29.09.22 | On-Time | 9/29 On-Time | 4.00 | ||
25.09.22 | Final Log | 9/25 Final | 4.00 | ||
25.09.22 | 30 Minutes | 9/25 7th Tick | 2.00 | ||
25.09.22 | 30 Minutes | 9/25 6th Tick | 2.00 | ||
25.09.22 | 30 Minutes | 9/25 5th Tick | 2.00 | ||
25.09.22 | 30 Minutes | 9/25 4th Tick | 2.00 | ||
... 100 entries found / 342 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
20.02.22 | Stealing Quarm Loot | -240.00 | ||
11.05.21 | Returning | 25.00 | ||
... 2 entries found |
No notes available.