
Donkz
Level 65, Warrior
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 3284.00 | 3180.00 | 39.00 | 143.00 | 44% (21/48) | 74% (76/103) | 79% (125/159) | 84% (1264/1509) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
26.01.23 | Final Log | 1/26 Final | 4.00 | ||
26.01.23 | 30 Minutes | 1/26 3rd Tick | 2.00 | ||
26.01.23 | On-Time | 1/26 2nd Tick | 4.00 | ||
26.01.23 | On-Time | 1/26 On-Time | 4.00 | ||
22.01.23 | Final Log | 1/22 Final | 4.00 | ||
22.01.23 | 30 Minutes | 1/22 6th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 5th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 4th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 3rd Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 2nd Tick | 2.00 | ||
22.01.23 | On-Time | 1/22 On-Time | 4.00 | ||
12.01.23 | Final Log | 1/12 Final | 4.00 | ||
12.01.23 | 30 Minutes | 1/12 5th Tick | 2.00 | ||
12.01.23 | 30 Minutes | 1/12 4th Tick | 2.00 | ||
12.01.23 | 30 Minutes | 1/12 3rd Tick | 2.00 | ||
08.01.23 | Final Log | 1/8 Final | 4.00 | ||
08.01.23 | 30 Minutes | 1/8 5th Tick | 2.00 | ||
08.01.23 | 30 Minutes | 1/8 4th Tick | 2.00 | ||
08.01.23 | 30 Minutes | 1/8 3rd Tick | 2.00 | ||
08.01.23 | 30 Minutes | 1/8 2nd Tick | 2.00 | ||
08.01.23 | On-Time | 1/8 On-Time | 4.00 | ||
01.01.23 | Final Log | 1/1 Final | 4.00 | ||
01.01.23 | 30 Minutes | 1/1 6th Tick | 2.00 | ||
01.01.23 | 30 Minutes | 1/1 5th Tick | 2.00 | ||
01.01.23 | 30 Minutes | 1/1 4th Tick | 2.00 | ||
01.01.23 | 30 Minutes | 1/1 3rd Tick | 2.00 | ||
01.01.23 | 30 Minutes | 1/1 2nd Tick | 2.00 | ||
01.01.23 | On-Time | 1/1 On-Time | 4.00 | ||
29.12.22 | Final Log | 12/29 Final | 4.00 | ||
29.12.22 | 30 Minutes | 12/29 8th Tick | 2.00 | ||
29.12.22 | 30 Minutes | 12/29 6th Tick | 2.00 | ||
29.12.22 | 30 Minutes | 12/29 5th Tick | 2.00 | ||
29.12.22 | 30 Minutes | 12/29 4th Tick | 2.00 | ||
29.12.22 | 30 Minutes | 12/29 3rd Tick | 2.00 | ||
29.12.22 | 30 Minutes | 12/29 2nd Tick | 2.00 | ||
29.12.22 | On-Time | 12/29 On-Time | 4.00 | ||
22.12.22 | Final Log | 12/22 Final | 4.00 | ||
22.12.22 | 30 Minutes | 12/22 6th Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 5th Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 4th Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 3rd Tick | 2.00 | ||
22.12.22 | 30 Minutes | 12/22 2nd Tick | 2.00 | ||
22.12.22 | On-Time | 12/22 On-Time | 4.00 | ||
18.12.22 | Final Log | 12/18 Final | 4.00 | ||
18.12.22 | 30 Minutes | 12/18 6th Tick | 2.00 | ||
18.12.22 | 30 Minutes | 12/18 5th Tick | 2.00 | ||
18.12.22 | 30 Minutes | 12/18 4th Tick | 2.00 | ||
18.12.22 | 30 Minutes | 12/18 3rd Tick | 2.00 | ||
18.12.22 | 30 Minutes | 12/18 2nd Tick | 2.00 | ||
18.12.22 | On-Time | 12/18 On-Time | 4.00 | ||
15.12.22 | Final Log | 12/15 Final | 4.00 | ||
15.12.22 | 30 Minutes | 12/15 5th Tick | 2.00 | ||
15.12.22 | 30 Minutes | 12/15 4th Tick | 2.00 | ||
15.12.22 | 30 Minutes | 12/15 3rd Tick | 2.00 | ||
15.12.22 | 30 Minutes | 12/15 2nd Tick | 2.00 | ||
15.12.22 | On-Time | 12/15 On-Time | 4.00 | ||
12.12.22 | Final Log | 12/11 Final | 4.00 | ||
12.12.22 | 30 Minutes | 12/11 5th Tick | 2.00 | ||
12.12.22 | 30 Minutes | 12/11 4th Tick | 2.00 | ||
12.12.22 | 30 Minutes | 12/11 3rd Tick | 2.00 | ||
12.12.22 | 30 Minutes | 12/11 2nd Tick | 2.00 | ||
12.12.22 | On-Time | 12/11 On-Time | 4.00 | ||
08.12.22 | Final Log | 12/8 Final | 4.00 | ||
08.12.22 | 30 Minutes | 12/8 6th Tick | 2.00 | ||
08.12.22 | 30 Minutes | 12/8 5th Tick | 2.00 | ||
08.12.22 | 30 Minutes | 12/8 4th Tick | 2.00 | ||
08.12.22 | 30 Minutes | 12/8 3rd Tick | 2.00 | ||
08.12.22 | 30 Minutes | 12/8 2nd Tick | 2.00 | ||
08.12.22 | On-Time | 12/8 On-Time | 4.00 | ||
04.12.22 | Final Log | 12/4 Final | 4.00 | ||
04.12.22 | 30 Minutes | 12/4 6th Tick | 2.00 | ||
04.12.22 | 30 Minutes | 12/4 5th Tick | 2.00 | ||
04.12.22 | 30 Minutes | 12/4 4th Tick | 2.00 | ||
04.12.22 | 30 Minutes | 12/4 3rd Tick | 2.00 | ||
04.12.22 | 30 Minutes | 12/4 2nd Tick | 2.00 | ||
04.12.22 | On-Time | 12/4 On-Time | 4.00 | ||
01.12.22 | Final Log | 12/1 Final | 4.00 | ||
01.12.22 | 30 Minutes | 12/1 5th Tick | 2.00 | ||
01.12.22 | 30 Minutes | 12/1 4th Tick | 2.00 | ||
01.12.22 | 30 Minutes | 12/1 3rd Tick | 2.00 | ||
01.12.22 | 30 Minutes | 12/1 2nd Tick | 2.00 | ||
01.12.22 | On-Time | 12/1 On-Time | 4.00 | ||
27.11.22 | Final Log | 11/27 Final | 4.00 | ||
27.11.22 | 30 Minutes | 11/27 6th Tick | 2.00 | ||
27.11.22 | 30 Minutes | 11/27 5th Tick | 2.00 | ||
27.11.22 | 30 Minutes | 11/27 4th Tick | 2.00 | ||
27.11.22 | 30 Minutes | 11/27 3rd Tick | 2.00 | ||
27.11.22 | 30 Minutes | 11/27 2nd Tick | 2.00 | ||
27.11.22 | On-Time | 11/27 On-Time | 4.00 | ||
26.11.22 | Final Log | 11/20 Final | 4.00 | ||
26.11.22 | 30 Minutes | 11/20 6th Tick | 2.00 | ||
26.11.22 | 30 Minutes | 11/20 5th Tick | 2.00 | ||
26.11.22 | 30 Minutes | 11/20 3rd Tick | 2.00 | ||
26.11.22 | 30 Minutes | 11/20 4th Tick | 2.00 | ||
26.11.22 | 30 Minutes | 11/20 2nd Tick | 2.00 | ||
26.11.22 | On-Time | 11/20 On-Time | 4.00 | ||
20.11.22 | Final Log | 11/17 Final | 4.00 | ||
20.11.22 | 30 Minutes | 11/17 5th Tick | 2.00 | ||
20.11.22 | 30 Minutes | 11/17 4th Tick | 2.00 | ||
20.11.22 | 30 Minutes | 11/17 3rd Tick | 2.00 | ||
... 100 entries found / 1266 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
17.02.22 | Donkz consolidate DKP | 85.00 | ||
01.02.22 | Lonkz -> Donkz (unboxing) | 15.00 | ||
07.09.21 | Bronkz -> Donkz (main) | -39.00 | ||
22.06.21 | Shonkz -> Bronkz | -8.00 | ||
16.05.21 | Bronkz -> Shonkz | -7.00 | ||
21.03.21 | Rykor -> Bronkz (main) | -7.00 | ||
... 6 entries found |
No notes available.