
Concubine
Level 65, Rogue
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 3293.00 | 2960.00 | -55.00 | 278.00 | 53% (28/53) | 53% (57/108) | 49% (80/162) | 55% (1299/2355) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
04.08.22 | Final Log | 8/2 Final | 4.00 | ||
04.08.22 | 30 Minutes | 8/2 4th Tick | 2.00 | ||
04.08.22 | 30 Minutes | 8/2 3rd Tick | 2.00 | ||
04.08.22 | 30 Minutes | 8/2 2nd Tick | 2.00 | ||
04.08.22 | On-Time | 8/2 On-Time | 4.00 | ||
31.07.22 | Final Log | 7/31 Final | 4.00 | ||
31.07.22 | 30 Minutes | 7/31 5th Tick | 2.00 | ||
31.07.22 | 30 Minutes | 7/31 4th Tick | 2.00 | ||
31.07.22 | 30 Minutes | 7/31 3rd Tick | 2.00 | ||
31.07.22 | 30 Minutes | 7/31 2nd Tick | 2.00 | ||
31.07.22 | On-Time | 7/31 On-Time | 4.00 | ||
26.07.22 | 30 Minutes | 7/26 4th Tick | 2.00 | ||
26.07.22 | 30 Minutes | 7/26 3rd Tick | 2.00 | ||
26.07.22 | 30 Minutes | 7/26 2nd Tick | 2.00 | ||
26.07.22 | On-Time | 7/26 On-Time | 4.00 | ||
24.07.22 | Final Log | 7/24 Final | 4.00 | ||
24.07.22 | 30 Minutes | 7/24 6th Tick | 2.00 | ||
24.07.22 | 30 Minutes | 7/24 5th Tick | 2.00 | ||
24.07.22 | 30 Minutes | 7/24 4th Tick | 2.00 | ||
24.07.22 | 30 Minutes | 7/24 3rd Tick | 2.00 | ||
24.07.22 | 30 Minutes | 7/24 2nd Tick | 2.00 | ||
24.07.22 | On-Time | 7/24 On-Time | 4.00 | ||
18.07.22 | Final Log | 7/16 Final | 4.00 | ||
18.07.22 | 30 Minutes | 7/16 5th Tick | 2.00 | ||
18.07.22 | 30 Minutes | 7/16 4th Tick | 2.00 | ||
18.07.22 | 30 Minutes | 7/16 3rd Tick | 2.00 | ||
18.07.22 | 30 Minutes | 7/16 2nd Tick | 2.00 | ||
18.07.22 | On-Time | 7/16 On-Time | 4.00 | ||
11.07.22 | Final Log | 7/10 Final | 4.00 | ||
11.07.22 | 30 Minutes | 7/10 5th Tick | 2.00 | ||
11.07.22 | 30 Minutes | 7/10 4th Tick | 2.00 | ||
11.07.22 | 30 Minutes | 7/10 3rd Tick | 2.00 | ||
11.07.22 | 30 Minutes | 7/10 2nd Tick | 2.00 | ||
11.07.22 | On-Time | 7/10 On-Time | 4.00 | ||
26.06.22 | Final Log | 6/26 Final | 4.00 | ||
26.06.22 | 30 Minutes | 6/26 6th Tick | 2.00 | ||
26.06.22 | 30 Minutes | 6/26 5th Tick | 2.00 | ||
26.06.22 | 30 Minutes | 6/26 4th Tick | 2.00 | ||
26.06.22 | 30 Minutes | 6/26 3rd Tick | 2.00 | ||
26.06.22 | 30 Minutes | 6/26 2nd Tick | 2.00 | ||
26.06.22 | On-Time | 6/26 On-Time | 4.00 | ||
21.06.22 | Final Log | 6/21 Final | 4.00 | ||
21.06.22 | 30 Minutes | 6/21 6th Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 5th Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 4th Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 3rd Tick | 2.00 | ||
21.06.22 | 30 Minutes | 6/21 2nd Tick | 2.00 | ||
21.06.22 | On-Time | 6/21 On-Time | 4.00 | ||
14.06.22 | 30 Minutes | 6/14 2nd Tick | 2.00 | ||
14.06.22 | On-Time | 6/14 On-Time | 4.00 | ||
12.06.22 | Final Log | 6/12 Final | 4.00 | ||
12.06.22 | 30 Minutes | 6/12 6th Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 5th Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 4th Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 3rd Tick | 2.00 | ||
12.06.22 | 30 Minutes | 6/12 2nd Tick | 2.00 | ||
12.06.22 | On-Time | 6/12 On-Time | 4.00 | ||
07.06.22 | Final Log | 6/7 Final | 4.00 | ||
07.06.22 | 30 Minutes | 6/7 6th Tick | 2.00 | ||
07.06.22 | 30 Minutes | 6/7 5th Tick | 2.00 | ||
07.06.22 | 30 Minutes | 6/7 4th Tick | 2.00 | ||
07.06.22 | 30 Minutes | 6/7 3rd Tick | 2.00 | ||
07.06.22 | 30 Minutes | 6/7 2nd Tick | 2.00 | ||
07.06.22 | On-Time | 6/7 On-Time | 4.00 | ||
05.06.22 | Final Log | 6/5 Final | 4.00 | ||
05.06.22 | 30 Minutes | 6/5 5th Tick | 2.00 | ||
05.06.22 | 30 Minutes | 6/5 4th Tick | 2.00 | ||
05.06.22 | 30 Minutes | 6/5 3rd Tick | 2.00 | ||
05.06.22 | 30 Minutes | 6/5 2nd Tick | 2.00 | ||
05.06.22 | On-Time | 6/5 On-Time | 4.00 | ||
24.05.22 | Final Log | 5/24 Final | 4.00 | ||
24.05.22 | 30 Minutes | 5/24 5th Tick | 2.00 | ||
24.05.22 | 30 Minutes | 5/24 4th Tick | 2.00 | ||
24.05.22 | 30 Minutes | 5/24 3rd Tick | 2.00 | ||
24.05.22 | 30 Minutes | 5/24 2nd Tick | 2.00 | ||
24.05.22 | On-Time | 5/24 On-Time | 4.00 | ||
17.05.22 | 30 Minutes | 5/17 4th Tick | 2.00 | ||
17.05.22 | 30 Minutes | 5/17 3rd Tick | 2.00 | ||
17.05.22 | 30 Minutes | 5/17 2nd Tick | 2.00 | ||
17.05.22 | On-Time | 5/17 On-Time | 4.00 | ||
03.05.22 | 30 Minutes | 5/3 5th Tick | 2.00 | ||
03.05.22 | 30 Minutes | 5/3 4th Tick | 2.00 | ||
03.05.22 | 30 Minutes | 5/3 3rd Tick | 2.00 | ||
03.05.22 | 30 Minutes | 5/3 2nd Tick | 2.00 | ||
03.05.22 | On-Time | 5/3 On-Time | 4.00 | ||
24.04.22 | 30 Minutes | 4/24 5th Tick | 2.00 | ||
24.04.22 | 30 Minutes | 4/24 4th Tick | 2.00 | ||
24.04.22 | 30 Minutes | 4/24 3rd Tick | 2.00 | ||
24.04.22 | 30 Minutes | 4/24 2nd Tick | 2.00 | ||
24.04.22 | On-Time | 4/24 On-Time | 4.00 | ||
10.04.22 | 30 Minutes | 4/10 5th Tick | 2.00 | ||
10.04.22 | 30 Minutes | 4/10 4th Tick | 2.00 | ||
10.04.22 | 30 Minutes | 4/10 3rd Tick | 2.00 | ||
10.04.22 | 30 Minutes | 4/10 2nd Tick | 2.00 | ||
10.04.22 | On-Time | 4/10 On-Time | 4.00 | ||
03.04.22 | Final Log | 4/3 Final | 4.00 | ||
03.04.22 | 30 Minutes | 4/3 6th Tick | 2.00 | ||
03.04.22 | 30 Minutes | 4/3 5th Tick | 2.00 | ||
03.04.22 | 30 Minutes | 4/3 4th Tick | 2.00 | ||
03.04.22 | 30 Minutes | 4/3 3rd Tick | 2.00 | ||
... 100 entries found / 1299 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
05.06.22 | Tokugawa -> Concubine (main) | -53.00 | ||
28.04.20 | Kusunoki -> Tokugawa Main change | -2.00 | ||
... 2 entries found |
No notes available.