
Furz
Level 65, Warrior
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 3951.00 | 3865.00 | -34.00 | 52.00 | 49% (31/63) | 40% (43/108) | 34% (56/166) | 50% (1542/3090) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
28.09.23 | Final Log | 9/28 Final | 4.00 | ||
28.09.23 | 30 Minutes | 9/28 4th Tick | 2.00 | ||
28.09.23 | 30 Minutes | 9/28 3rd Tick | 2.00 | ||
28.09.23 | 30 Minutes | 9/28 2nd Tick | 2.00 | ||
28.09.23 | On-Time | 9/28 On Time | 4.00 | ||
24.09.23 | Final Log | 9/24 Final Log | 4.00 | ||
24.09.23 | 30 Minutes | 9/24 6th Tick | 2.00 | ||
24.09.23 | 30 Minutes | 9/24 5th Tick | 2.00 | ||
24.09.23 | 30 Minutes | 9/24 4th Tick | 2.00 | ||
24.09.23 | 30 Minutes | 9/24 3rd Tick | 2.00 | ||
24.09.23 | 30 Minutes | 9/24 2nd Tick | 2.00 | ||
24.09.23 | On-Time | 9/24 On-time | 4.00 | ||
21.09.23 | Final Log | 9/21 Final log | 4.00 | ||
21.09.23 | 30 Minutes | 9/21 5th tick | 2.00 | ||
21.09.23 | 30 Minutes | 9/21 4th tick | 2.00 | ||
21.09.23 | 30 Minutes | 9/21 3rd tick | 2.00 | ||
21.09.23 | 30 Minutes | 9/21 2nd tick | 2.00 | ||
21.09.23 | On-Time | 9/21 On-time | 4.00 | ||
17.09.23 | Final Log | 9-17 Final | 4.00 | ||
17.09.23 | 30 Minutes | 9-17 5th Tick | 2.00 | ||
17.09.23 | 30 Minutes | 9-17 4th Tick | 2.00 | ||
17.09.23 | 30 Minutes | 9-17 3rd Tick | 2.00 | ||
17.09.23 | On-Time | 9-17 On-time | 4.00 | ||
17.09.23 | 30 Minutes | 9-17 2nd Tick | 2.00 | ||
07.09.23 | Final Log | 9/7 Final | 4.00 | ||
07.09.23 | 30 Minutes | 9/7 6th Tick | 2.00 | ||
07.09.23 | 30 Minutes | 9/7 5th Tick | 2.00 | ||
07.09.23 | 30 Minutes | 9/7 4th Tick | 2.00 | ||
07.09.23 | 30 Minutes | 9/7 3RD Tick | 2.00 | ||
07.09.23 | 30 Minutes | 9/7 2nd Tick | 2.00 | ||
07.09.23 | On-Time | 9/7 On-Time | 4.00 | ||
24.08.23 | 30 Minutes | 8/24 3rd Tick | 2.00 | ||
24.08.23 | 30 Minutes | 8/24 2nd Tick | 2.00 | ||
24.08.23 | On-Time | 8/24 On-Time | 4.00 | ||
17.08.23 | 30 Minutes | 8/17 3rd Tick | 2.00 | ||
17.08.23 | 30 Minutes | 8/17 2nd Tick | 2.00 | ||
17.08.23 | On-Time | 8/17 On-Time | 4.00 | ||
03.08.23 | Final Log | 8/3 Final | 4.00 | ||
03.08.23 | 30 Minutes | 8/3 5th Tick | 2.00 | ||
03.08.23 | 30 Minutes | 8/3 4th Tick | 2.00 | ||
03.08.23 | 30 Minutes | 8/3 3rd Tick | 2.00 | ||
03.08.23 | 30 Minutes | 8/3 2nd Tick | 2.00 | ||
03.08.23 | On-Time | 8/3 On-Time | 4.00 | ||
30.07.23 | Final Log | 7/30 Final | 4.00 | ||
30.07.23 | 30 Minutes | 7/30 6th Tick | 2.00 | ||
30.07.23 | 30 Minutes | 7/30 5th Tick | 2.00 | ||
30.07.23 | 30 Minutes | 7/30 4th Tick | 2.00 | ||
30.07.23 | 30 Minutes | 7/30 3rd Tick | 2.00 | ||
30.07.23 | On-Time | 7/30 2nd Tick | 4.00 | ||
30.07.23 | On-Time | 7/30 On-Time | 4.00 | ||
15.07.23 | Final Log | 7/15 Final | 4.00 | ||
15.07.23 | 30 Minutes | 7/15 5th Tick | 2.00 | ||
15.07.23 | 30 Minutes | 7/15 4th Tick | 2.00 | ||
15.07.23 | 30 Minutes | 7/15 3rd Tick | 2.00 | ||
15.07.23 | 30 Minutes | 7/15 2nd Tick | 2.00 | ||
15.07.23 | On-Time | 7/15 On-Time | 4.00 | ||
08.06.23 | 30 Minutes | 6/8 4th Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/8 3rd Tick | 2.00 | ||
08.06.23 | On-Time | 6/8 2nd Tick | 4.00 | ||
08.06.23 | On-Time | 6/8 On-Time | 4.00 | ||
08.06.23 | Final Log | 6/4 Final | 4.00 | ||
08.06.23 | 30 Minutes | 6/4 5th Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/4 4th Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/4 3rd Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/4 2nd Tick | 2.00 | ||
08.06.23 | 30 Minutes | 6/4 On-Time | 2.00 | ||
25.05.23 | 30 Minutes | 5/25 3rd Tick | 2.00 | ||
25.05.23 | 30 Minutes | 5/25 2nd Tick | 2.00 | ||
25.05.23 | On-Time | 5/25 On-Time | 4.00 | ||
21.05.23 | Final Log | 5/21 Final | 4.00 | ||
21.05.23 | 30 Minutes | 5/21 6th Tick | 2.00 | ||
21.05.23 | 30 Minutes | 5/21 5th Tick | 2.00 | ||
21.05.23 | 30 Minutes | 5/21 4th Tick | 2.00 | ||
21.05.23 | 30 Minutes | 5/21 3rd Tick | 2.00 | ||
21.05.23 | 30 Minutes | 5/21 2nd Tick | 2.00 | ||
21.05.23 | On-Time | 5/21 On-Time | 4.00 | ||
18.05.23 | 30 Minutes | 5/18 3rd Tick | 2.00 | ||
18.05.23 | 30 Minutes | 5/18 2nd Tick | 2.00 | ||
18.05.23 | On-Time | 5/18 On-Time | 4.00 | ||
14.05.23 | Final Log | 5/14 Final | 4.00 | ||
14.05.23 | 30 Minutes | 5/14 5th Tick | 2.00 | ||
14.05.23 | 30 Minutes | 5/14 4th Tick | 2.00 | ||
14.05.23 | 30 Minutes | 5/14 3rd Tick | 2.00 | ||
14.05.23 | 30 Minutes | 5/14 2nd Tick | 2.00 | ||
14.05.23 | On-Time | 5/14 On-Time | 4.00 | ||
04.05.23 | Final Log | 4/30 Final | 4.00 | ||
04.05.23 | 30 Minutes | 4/30 5th Tick | 2.00 | ||
04.05.23 | 30 Minutes | 4/30 4th Tick | 2.00 | ||
04.05.23 | 30 Minutes | 4/30 3rd Tick | 2.00 | ||
04.05.23 | 30 Minutes | 4/30 2nd Tick | 2.00 | ||
04.05.23 | On-Time | 4/30 On-Time | 4.00 | ||
23.04.23 | Final Log | 4/23 Final | 4.00 | ||
23.04.23 | 30 Minutes | 4/23 7th Tick | 2.00 | ||
23.04.23 | 30 Minutes | 4/23 6th Tick | 2.00 | ||
23.04.23 | 30 Minutes | 4/23 5th Tick | 2.00 | ||
23.04.23 | 30 Minutes | 4/23 4th Tick | 2.00 | ||
23.04.23 | 30 Minutes | 4/23 3rd Tick | 2.00 | ||
23.04.23 | 30 Minutes | 4/23 2nd Tick | 2.00 | ||
23.04.23 | On-Time | 4/23 On-Time | 4.00 | ||
20.04.23 | Final Log | 4/20 Final | 4.00 | ||
... 100 entries found / 1544 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
01.10.22 | Bufftard -> Furz (main) | -7.00 | ||
13.09.21 | Flatfoot -> Bufftard (main) | -10.00 | ||
20.09.20 | Ubreakit -> Flatfoot main change | -9.00 | ||
30.01.20 | 1/30 Neutral-DKP Raid | 4.00 | ||
12.01.20 | Ragemage -> Ubreakit Main Change | -12.00 | ||
... 5 entries found |
No notes available.