
Brainn
Level 65, Enchanter
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 436.00 | 415.00 | 15.00 | 36.00 | 23% (11/47) | 16% (17/104) | 23% (36/155) | 47% (165/352) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
21.05.23 | 30 Minutes | 5/21 5th Tick | 2.00 | ||
21.05.23 | 30 Minutes | 5/21 4th Tick | 2.00 | ||
21.05.23 | 30 Minutes | 5/21 3rd Tick | 2.00 | ||
21.05.23 | 30 Minutes | 5/21 2nd Tick | 2.00 | ||
21.05.23 | On-Time | 5/21 On-Time | 4.00 | ||
14.05.23 | Final Log | 5/14 Final | 4.00 | ||
14.05.23 | 30 Minutes | 5/14 5th Tick | 2.00 | ||
14.05.23 | 30 Minutes | 5/14 4th Tick | 2.00 | ||
14.05.23 | 30 Minutes | 5/14 3rd Tick | 2.00 | ||
14.05.23 | 30 Minutes | 5/14 2nd Tick | 2.00 | ||
14.05.23 | On-Time | 5/14 On-Time | 4.00 | ||
16.04.23 | Final Log | 4/16 Final | 4.00 | ||
16.04.23 | 30 Minutes | 4/16 5th Tick | 2.00 | ||
16.04.23 | 30 Minutes | 4/16 4th Tick | 2.00 | ||
16.04.23 | 30 Minutes | 4/16 3rd Tick | 2.00 | ||
16.04.23 | 30 Minutes | 4/16 2nd Tick | 2.00 | ||
16.04.23 | On-Time | 4/16 On-Time | 4.00 | ||
02.04.23 | Final Log | 4/2 Final | 4.00 | ||
02.04.23 | 30 Minutes | 4/2 5th Tick | 2.00 | ||
02.04.23 | 30 Minutes | 4/2 4th Tick | 2.00 | ||
02.04.23 | 30 Minutes | 4/2 3rd Tick | 2.00 | ||
02.04.23 | 30 Minutes | 4/2 2nd Tick | 2.00 | ||
02.04.23 | On-Time | 4/2 On-Time | 4.00 | ||
19.03.23 | 30 Minutes | 3/19 5th Tick | 2.00 | ||
19.03.23 | 30 Minutes | 3/19 4th Tick | 2.00 | ||
19.03.23 | 30 Minutes | 3/19 3rd Tick | 2.00 | ||
19.03.23 | 30 Minutes | 3/19 2nd Tick | 2.00 | ||
19.03.23 | On-Time | 3/19 On-Time | 4.00 | ||
12.03.23 | 30 Minutes | 3/12 5th Tick | 2.00 | ||
12.03.23 | 30 Minutes | 3/12 4th Tick | 2.00 | ||
12.03.23 | 30 Minutes | 3/12 3rd Tick | 2.00 | ||
12.03.23 | 30 Minutes | 3/12 2nd Tick | 2.00 | ||
12.03.23 | On-Time | 3/12 On-Time | 4.00 | ||
09.03.23 | 30 Minutes | 3/9 3rd Tick | 2.00 | ||
09.03.23 | 30 Minutes | 3/9 2nd TIck | 2.00 | ||
09.03.23 | On-Time | 3/9 On-Time | 4.00 | ||
02.03.23 | Final Log | 3/2 Final Tick | 4.00 | ||
02.03.23 | 30 Minutes | 3/2 3rd Tick | 2.00 | ||
02.03.23 | 30 Minutes | 3/2 2nd Tick | 2.00 | ||
02.03.23 | On-Time | 3/2 On-Time | 4.00 | ||
26.02.23 | Final Log | 2/26 Final Log | 4.00 | ||
26.02.23 | 30 Minutes | 2/26 4th tick | 2.00 | ||
26.02.23 | 30 Minutes | 2/26 3rd tick | 2.00 | ||
26.02.23 | 30 Minutes | 2/26 2nd tick | 2.00 | ||
26.02.23 | On-Time | 2/26 On-Time | 4.00 | ||
23.02.23 | 30 Minutes | 2/23 3rd Tick | 2.00 | ||
23.02.23 | 30 Minutes | 2/23 2nd Tick | 2.00 | ||
23.02.23 | On-Time | 2/23 On-Time | 4.00 | ||
23.02.23 | 30 Minutes | 2/19 5th Tick | 2.00 | ||
23.02.23 | Final Log | 2/19 Final | 4.00 | ||
23.02.23 | 30 Minutes | 2/19 4th Tick | 2.00 | ||
23.02.23 | 30 Minutes | 2/19 3rd Tick | 2.00 | ||
23.02.23 | 30 Minutes | 2/19 2nd Tick | 2.00 | ||
23.02.23 | On-Time | 2/19 On-Time | 4.00 | ||
16.02.23 | 30 Minutes | 2/16 3rd Tick | 2.00 | ||
16.02.23 | 30 Minutes | 2/16 2nd Tick | 2.00 | ||
16.02.23 | On-Time | 2/16 On-Time | 4.00 | ||
14.02.23 | 30 Minutes | 2/13 5th Tick | 2.00 | ||
14.02.23 | Final Log | 2/13 Final | 4.00 | ||
14.02.23 | 30 Minutes | 2/13 4th Tick | 2.00 | ||
14.02.23 | 30 Minutes | 2/13 2nd Tick | 2.00 | ||
14.02.23 | 30 Minutes | 2/13 3rd Tick | 2.00 | ||
14.02.23 | On-Time | 2/13 On-Time | 4.00 | ||
09.02.23 | 30 Minutes | 2/9 3rd Tick | 2.00 | ||
09.02.23 | 30 Minutes | 2/9 2nd Tick | 2.00 | ||
09.02.23 | On-Time | 2/9 On-Time | 4.00 | ||
05.02.23 | 30 Minutes | 2/5 5th Tick | 2.00 | ||
05.02.23 | 30 Minutes | 2/5 4th Tick | 2.00 | ||
05.02.23 | 30 Minutes | 2/5 3rd Tick | 2.00 | ||
05.02.23 | 30 Minutes | 2/5 2nd Tick | 2.00 | ||
05.02.23 | On-Time | 2/5 On-Time | 4.00 | ||
02.02.23 | Final Log | 2/2 Final | 4.00 | ||
02.02.23 | 30 Minutes | 2/2 4th Tick | 2.00 | ||
02.02.23 | 30 Minutes | 2/2 3rd Tick | 2.00 | ||
02.02.23 | 30 Minutes | 2/2 2nd Tick | 2.00 | ||
02.02.23 | On-Time | 2/2 On-Time | 4.00 | ||
29.01.23 | Final Log | 1/29 Final | 4.00 | ||
29.01.23 | 30 Minutes | 1/29 5th Tick | 2.00 | ||
29.01.23 | 30 Minutes | 1/29 4th Tick | 2.00 | ||
29.01.23 | 30 Minutes | 1/29 3rd Tick | 2.00 | ||
29.01.23 | 30 Minutes | 1/29 2nd Tick | 2.00 | ||
29.01.23 | On-Time | 1/29 On-Time | 4.00 | ||
26.01.23 | Final Log | 1/26 Final | 4.00 | ||
26.01.23 | 30 Minutes | 1/26 3rd Tick | 2.00 | ||
26.01.23 | On-Time | 1/26 2nd Tick | 4.00 | ||
26.01.23 | On-Time | 1/26 On-Time | 4.00 | ||
22.01.23 | 30 Minutes | 1/22 5th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 4th Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 3rd Tick | 2.00 | ||
22.01.23 | 30 Minutes | 1/22 2nd Tick | 2.00 | ||
22.01.23 | On-Time | 1/22 On-Time | 4.00 | ||
19.01.23 | Final Log | 1/19 Final | 4.00 | ||
19.01.23 | 30 Minutes | 1/19 5th Tick | 2.00 | ||
19.01.23 | 30 Minutes | 1/19 4th Tick | 2.00 | ||
19.01.23 | 30 Minutes | 1/19 3rd Tick | 2.00 | ||
19.01.23 | 30 Minutes | 1/19 2nd Tick | 2.00 | ||
19.01.23 | On-Time | 1/19 On-Time | 4.00 | ||
16.01.23 | Final Log | 1/15 Final | 4.00 | ||
16.01.23 | 30 Minutes | 1/15 6th Tick | 2.00 | ||
16.01.23 | 30 Minutes | 1/15 5th Tick | 2.00 | ||
... 100 entries found / 165 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
27.11.22 | Clem -> Brainn (main) | -15.00 | ||
13.11.22 | Clemco returning | 30.00 | ||
... 2 entries found |
No notes available.