
Akso
Level 65, Warrior
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 5564.00 | 5125.00 | -272.00 | 167.00 | 82% (32/39) | 73% (66/91) | 79% (112/141) | 84% (2139/2553) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
14.05.21 | Spend Only | 5/13 Xeg + Fire | 3.00 | ||
14.04.20 | On-Time | 4/14 On-Time | 4.00 | ||
06.04.22 | On-Time | 4/5 On-Time | 4.00 | ||
15.03.22 | On-Time | 3/15 On-Time | 4.00 | ||
15.03.22 | On-Time | 3/15 2nd Tick | 4.00 | ||
20.03.22 | On-Time | 3/20 On-Time | 4.00 | ||
11.10.20 | On-Time | 10/11 On-Time | 4.00 | ||
22.03.22 | On-Time | 3/22 On-Time | 4.00 | ||
27.03.22 | On-Time | 3/27 On-Time | 4.00 | ||
29.03.22 | On-Time | 3/29 On-Time | 4.00 | ||
03.04.22 | On-Time | 4/3 On-Time | 4.00 | ||
01.10.20 | On-Time | 10/1 On-Time | 4.00 | ||
10.04.22 | On-Time | 4/10 On-Time | 4.00 | ||
08.03.22 | On-Time | 3/8 On-Time | 4.00 | ||
12.04.22 | On-Time | 4/12 On-Time | 4.00 | ||
17.04.22 | On-Time | 4/17 On-Time | 4.00 | ||
27.09.20 | On-Time | 9/27 On-Time | 4.00 | ||
24.04.22 | On-Time | 4/24 On-Time | 4.00 | ||
26.04.22 | On-Time | 4/26 On-Time | 4.00 | ||
01.05.22 | On-Time | 5/1 On-Time | 4.00 | ||
13.09.20 | On-Time | 9/13 On-Time | 4.00 | ||
03.05.22 | On-Time | 5/3 On-Time | 4.00 | ||
08.05.22 | On-Time | 5/8 On-Time | 4.00 | ||
10.05.22 | On-Time | 5/10 On-Time | 4.00 | ||
15.05.22 | On-Time | 5/15 On-Time | 4.00 | ||
18.10.20 | On-Time | 10/18 On-Time | 4.00 | ||
06.03.22 | On-Time | 3/6 On-Time | 4.00 | ||
17.05.22 | On-Time | 5/17 On-Time | 4.00 | ||
03.11.20 | On-Time | 11/3 On-Time | 4.00 | ||
02.01.22 | On-Time | 1/2 On-Time | 4.00 | ||
04.01.22 | On-Time | 1/4 On-Time | 4.00 | ||
10.11.20 | On-Time | 11/10 On-Time | 4.00 | ||
09.01.22 | On-Time | 1/9 On-Time | 4.00 | ||
11.01.22 | On-Time | 1/11 On-Time | 4.00 | ||
16.01.22 | On-Time | 1/16 On-Time | 4.00 | ||
08.11.20 | On-Time | 11/8 On-Time | 4.00 | ||
19.01.22 | On-Time | 1/18 On-Time | 4.00 | ||
23.01.22 | On-Time | 1/23 On-Time | 4.00 | ||
25.01.22 | On-Time | 1/25 On-Time | 4.00 | ||
30.01.22 | On-Time | 1/30 On-Time | 4.00 | ||
01.03.22 | On-Time | 3/1 On-Time | 4.00 | ||
01.02.22 | On-Time | 2/1 On-Time | 4.00 | ||
01.11.20 | On-Time | 11/1 On-Time | 4.00 | ||
06.02.22 | On-Time | 2/6 On-Time | 4.00 | ||
08.02.22 | On-Time | 2/8 On-Time | 4.00 | ||
27.10.20 | On-Time | 10/27 On-Time | 4.00 | ||
13.02.22 | On-Time | 2/13 On-Time | 4.00 | ||
16.02.22 | On-Time | 2/15 On-Time | 4.00 | ||
20.02.22 | On-Time | 12/20 On-Time | 4.00 | ||
22.02.22 | On-Time | 2/22 On-Time | 4.00 | ||
20.10.20 | On-Time | 10/20 On-Time | 4.00 | ||
27.02.22 | On-Time | 2/27 On-Time | 4.00 | ||
08.09.20 | On-Time | 9/8 On-Time | 4.00 | ||
22.05.22 | On-Time | 5/22 On-Time | 4.00 | ||
15.11.20 | On-Time | 11/15 On-Time | 4.00 | ||
25.09.22 | On-Time | 9/25 On-Time | 4.00 | ||
01.09.22 | On-Time | 9/1 On-Time | 4.00 | ||
04.09.22 | On-Time | 9/4 On-Time | 4.00 | ||
08.09.22 | On-Time | 9/8 On-Time | 4.00 | ||
08.09.22 | On-Time | 9/8 2nd Tick | 4.00 | ||
11.09.22 | On-Time | 9/11 On-Time | 4.00 | ||
09.08.20 | On-Time | 8/9 On Time | 4.00 | ||
18.09.22 | On-Time | 9/15 On-Time | 4.00 | ||
18.09.22 | On-Time | 9/18 On-Time | 4.00 | ||
22.09.22 | On-Time | 9/22 On-Time | 4.00 | ||
04.08.20 | On-Time | 8/4 On-Time | 4.00 | ||
29.09.22 | On-Time | 9/29 On-Time | 4.00 | ||
16.08.20 | On-Time | 8/16 On-Time | 4.00 | ||
10.10.22 | On-Time | 10/9 On-Time | 4.00 | ||
16.10.22 | On-Time | 10/16 On-Time | 4.00 | ||
02.08.20 | On-Time | 8/2 On-Time | 4.00 | ||
20.10.22 | On-Time | 10/20 On-Time | 4.00 | ||
23.10.22 | On-Time | 10/23 On-Time | 4.00 | ||
30.10.22 | On-Time | 10/27 On-Time | 4.00 | ||
30.10.22 | On-Time | 10/30 On-Time | 4.00 | ||
03.11.22 | On-Time | 11/3 On-Time | 4.00 | ||
28.07.20 | On-Time | 7/28 On-Time | 4.00 | ||
06.11.22 | On-Time | 11/6 On-Time | 4.00 | ||
28.08.22 | On-Time | 8/28 On-Time | 4.00 | ||
16.08.22 | On-Time | 8/16 On-Time | 4.00 | ||
24.05.22 | On-Time | 5/24 On-Time | 4.00 | ||
28.06.22 | On-Time | 6/28 On-Time | 4.00 | ||
29.05.22 | On-Time | 5/29 On-Time | 4.00 | ||
31.05.22 | On-Time | 5/31 On-Time | 4.00 | ||
06.09.20 | On-Time | 9/6 On-Time | 4.00 | ||
07.06.22 | On-Time | 6/7 On-Time | 4.00 | ||
12.06.22 | On-Time | 6/12 On-Time | 4.00 | ||
01.09.20 | On-Time | 9/1 On-Time | 4.00 | ||
14.06.22 | On-Time | 6/14 On-Time | 4.00 | ||
19.06.22 | On-Time | 6/19 On-Time | 4.00 | ||
21.06.22 | On-Time | 6/21 On-Time | 4.00 | ||
30.08.20 | On-Time | 8/30 On-Time | 4.00 | ||
28.06.22 | On-Time | 6/28 2nd Tick | 4.00 | ||
14.08.22 | On-Time | 8/14 On-Time | 4.00 | ||
11.07.22 | On-Time | 7/10 On-Time | 4.00 | ||
25.08.20 | On-Time | 8/25 On-Time | 4.00 | ||
14.07.22 | On-Time | 7/12 On-Time | 4.00 | ||
18.07.22 | On-Time | 7/16 On-Time | 4.00 | ||
22.07.22 | On-Time | 7/19 On-Time | 4.00 | ||
23.08.20 | On-Time | 8/23 On-Time | 4.00 | ||
... 100 entries found / 2140 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
25.10.22 | Wirt -> Akso (main) | -150.00 | ||
14.12.21 | Sardukar -> Wirt (Main) | -79.00 | ||
16.08.20 | Maeglor -> Sardukar | -43.00 | ||
... 3 entries found |
No notes available.