
Corsein
Level 65, Rogue
Charge the Lair
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Default | 2386.00 | 2160.00 | 4.00 | 230.00 | 86% (49/57) | 86% (107/124) | 86% (156/181) | 74% (921/1241) | ||
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
18.04.21 | Final Log | 4/18 Final | 4.00 | ||
18.04.21 | 30 Minutes | 4/18 6th Tick | 2.00 | ||
18.04.21 | 30 Minutes | 4/18 5th Tick | 2.00 | ||
18.04.21 | 30 Minutes | 4/18 4th Tick | 2.00 | ||
18.04.21 | 30 Minutes | 4/18 3rd Tick | 2.00 | ||
18.04.21 | 30 Minutes | 4/18 2nd Tick | 2.00 | ||
18.04.21 | On-Time | 4/18 On-Time | 4.00 | ||
13.04.21 | Final Log | 4/13 Final | 4.00 | ||
13.04.21 | 30 Minutes | 4/13 5th Tick | 2.00 | ||
13.04.21 | 30 Minutes | 4/13 4th Tick | 2.00 | ||
13.04.21 | 30 Minutes | 4/13 3rd Tick | 2.00 | ||
13.04.21 | 30 Minutes | 4/13 2nd Tick | 2.00 | ||
13.04.21 | On-Time | 4/13 On-Time | 4.00 | ||
11.04.21 | 30 Minutes | 4/11 6th Tick | 2.00 | ||
11.04.21 | Final Log | 4/11 Final | 4.00 | ||
11.04.21 | 30 Minutes | 4/11 5th Tick | 2.00 | ||
11.04.21 | 30 Minutes | 4/11 4th Tick | 2.00 | ||
11.04.21 | 30 Minutes | 4/11 3rd Tick | 2.00 | ||
11.04.21 | 30 Minutes | 4/11 2nd Tick | 2.00 | ||
11.04.21 | On-Time | 4/11 On-Time | 4.00 | ||
08.04.21 | Neutral-DKP Raid | 4/8 Off Night | 3.00 | ||
06.04.21 | Final Log | 4/6 Final | 4.00 | ||
06.04.21 | 30 Minutes | 4/6 6th Tick | 2.00 | ||
06.04.21 | 30 Minutes | 4/6 5th Tick | 2.00 | ||
06.04.21 | 30 Minutes | 4/6 4th Tick | 2.00 | ||
06.04.21 | 30 Minutes | 4/6 3rd Tick | 2.00 | ||
06.04.21 | 30 Minutes | 4/6 2nd Tick | 2.00 | ||
06.04.21 | On-Time | 4/6 On-Time | 4.00 | ||
04.04.21 | Final Log | 4/4 Final | 4.00 | ||
04.04.21 | 30 Minutes | 4/4 7th Tick | 2.00 | ||
04.04.21 | 30 Minutes | 4/4 6th Tick | 2.00 | ||
04.04.21 | 30 Minutes | 4/4 5th Tick | 2.00 | ||
04.04.21 | 30 Minutes | 4/4 4th Tick | 2.00 | ||
04.04.21 | 30 Minutes | 4/4 3rd Tick | 2.00 | ||
04.04.21 | 30 Minutes | 4/4 2nd Tick | 2.00 | ||
04.04.21 | On-Time | 4/4 On-Time | 4.00 | ||
30.03.21 | Final Log | 3/30 Final | 4.00 | ||
30.03.21 | 30 Minutes | 3/30 6th Tick | 2.00 | ||
30.03.21 | 30 Minutes | 3/30 5th Tick | 2.00 | ||
30.03.21 | 30 Minutes | 3/30 4th Tick | 2.00 | ||
30.03.21 | 30 Minutes | 3/30 3rd Tick | 2.00 | ||
30.03.21 | 30 Minutes | 3/30 2nd Tick | 2.00 | ||
30.03.21 | On-Time | 3/30 On-Time | 4.00 | ||
23.03.21 | Final Log | 3/23 Final | 4.00 | ||
23.03.21 | 30 Minutes | 3/23 5th Tick | 2.00 | ||
23.03.21 | 30 Minutes | 3/23 4th Tick | 2.00 | ||
23.03.21 | 30 Minutes | 3/23 3rd Tick | 2.00 | ||
23.03.21 | 30 Minutes | 3/23 2nd Tick | 2.00 | ||
23.03.21 | On-Time | 3/23 On-Time | 4.00 | ||
21.03.21 | Final Log | 3/21 Final | 4.00 | ||
21.03.21 | 30 Minutes | 3/21 6th Tick | 2.00 | ||
21.03.21 | 30 Minutes | 3/21 5th Tick | 2.00 | ||
21.03.21 | 30 Minutes | 3/21 4th Tick | 2.00 | ||
21.03.21 | 30 Minutes | 3/21 3rd Tick | 2.00 | ||
21.03.21 | 30 Minutes | 3/21 2nd Tick | 2.00 | ||
21.03.21 | On-Time | 3/21 On-Time | 4.00 | ||
16.03.21 | 30 Minutes | 3/16 7th Tick | 2.00 | ||
16.03.21 | Final Log | 3/16 Final | 4.00 | ||
16.03.21 | 30 Minutes | 3/16 6th Tick | 2.00 | ||
16.03.21 | 30 Minutes | 3/16 5th Tick | 2.00 | ||
16.03.21 | 30 Minutes | 3/16 4th Tick | 2.00 | ||
16.03.21 | 30 Minutes | 3/16 3rd Tick | 2.00 | ||
16.03.21 | 30 Minutes | 3/16 2nd Tick | 2.00 | ||
16.03.21 | On-Time | 3/16 On-Time | 4.00 | ||
14.03.21 | Final Log | 3/14 Final | 4.00 | ||
14.03.21 | 30 Minutes | 3/14 7th Tick | 2.00 | ||
14.03.21 | 30 Minutes | 3/14 6th Tick | 2.00 | ||
14.03.21 | 30 Minutes | 3/14 5th Tick | 2.00 | ||
14.03.21 | 30 Minutes | 3/14 4th Tick | 2.00 | ||
14.03.21 | 30 Minutes | 3/14 3rd Tick | 2.00 | ||
14.03.21 | 30 Minutes | 3/14 2nd Tick | 2.00 | ||
14.03.21 | On-Time | 3/14 On-Time | 4.00 | ||
09.03.21 | Final Log | 3/9 Final | 4.00 | ||
09.03.21 | 30 Minutes | 3/9 6th Tick | 2.00 | ||
09.03.21 | 30 Minutes | 3/9 5th Tick | 2.00 | ||
09.03.21 | 30 Minutes | 3/9 4th Tick | 2.00 | ||
09.03.21 | 30 Minutes | 3/9 3rd Tick | 2.00 | ||
09.03.21 | 30 Minutes | 3/9 2nd Tick | 2.00 | ||
09.03.21 | On-Time | 3/9 On-Time | 4.00 | ||
07.03.21 | 30 Minutes | 3/7 7th Tick | 2.00 | ||
07.03.21 | Final Log | 3/7 Final | 4.00 | ||
07.03.21 | 30 Minutes | 3/7 6th Tick | 2.00 | ||
07.03.21 | 30 Minutes | 3/7 5th Tick | 2.00 | ||
07.03.21 | 30 Minutes | 3/7 4th Tick | 2.00 | ||
07.03.21 | 30 Minutes | 3/7 3rd Tick | 2.00 | ||
07.03.21 | 30 Minutes | 3/7 2nd Tick | 2.00 | ||
07.03.21 | On-Time | 3/7 On-Time | 4.00 | ||
02.03.21 | Final Log | 3/2 Final | 4.00 | ||
02.03.21 | 30 Minutes | 3/2 5th Tick | 2.00 | ||
02.03.21 | 30 Minutes | 3/2 4th Tick | 2.00 | ||
02.03.21 | 30 Minutes | 3/2 3rd Tick | 2.00 | ||
02.03.21 | 30 Minutes | 3/2 2nd Tick | 2.00 | ||
23.02.21 | Final Log | 2/23 Final | 4.00 | ||
23.02.21 | 30 Minutes | 2/23 6th Tick | 2.00 | ||
23.02.21 | 30 Minutes | 2/23 7th Tick | 2.00 | ||
23.02.21 | 30 Minutes | 2/23 5th Tick | 2.00 | ||
23.02.21 | 30 Minutes | 2/23 4th Tick | 2.00 | ||
23.02.21 | 30 Minutes | 2/23 3rd Tick | 2.00 | ||
23.02.21 | 30 Minutes | 2/23 2nd Tick | 2.00 | ||
23.02.21 | 30 Minutes | 2/23 On-Time | 2.00 | ||
... 100 entries found / 921 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
30.01.20 | 1/30 Neutral-DKP Raid | 4.00 | ||
... 1 entries found |
No notes available.